Common University Data Ontario 2007
B. Admission
B1. Applicants and Registrants by Program, 2006
Full time, first year applicants and registrants in first entry programs by type and program
| Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total | |
| Architecture | |||
| Total applicants (first choice) | 21 | 23 | 44 |
| Total registrants (first choice) | 20 | 24 | 44 |
| Total applications (all choices) | 35 | 26 | 61 |
| Total registrants (all choices) | 28 | 24 | 52 |
| Business | |||
| Total applicants (first choice) | 424 | 159 | 583 |
| Total registrants (first choice) | 274 | 119 | 393 |
| Total applications (all choices) | 2244 | 382 | 2626 |
| Total registrants (all choices) | 628 | 183 | 811 |
| Engineering | |||
| Total applicants (first choice) | 79 | 18 | 97 |
| Total registrants (first choice) | 54 | 9 | 63 |
| Total applications (all choices) | 339 | 68 | 407 |
| Total registrants (all choices) | 102 | 21 | 123 |
| Fine Arts | |||
| Total applicants (first choice) | 134 | 31 | 165 |
| Total registrants (first choice) | 91 | 15 | 106 |
| Total applications (all choices) | 525 | 62 | 587 |
| Total registrants (all choices) | 169 | 20 | 189 |
| Food Science | |||
| Total applicants (first choice) | 280 | 205 | 485 |
| Total registrants (first choice) | 182 | 177 | 359 |
| Total applications (all choices) | 749 | 257 | 1006 |
| Total registrants (all choices) | 289 | 198 | 487 |
| HK/Education | |||
| Total applicants (first choice) | 233 | 37 | 270 |
| Total registrants (first choice) | 145 | 19 | 164 |
| Total applications (all choices) | 1063 | 131 | 1194 |
| Total registrants (all choices) | 117 | 33 | 150 |
| Social Science | |||
| Total applicants (first choice) | 845 | 244 | 1089 |
| Total registrants (first choice) | 561 | 171 | 732 |
| Total applications (all choices) | 3458 | 524 | 3982 |
| Total registrants (all choices) | 473 | 56 | 529 |
| Humanities | |||
| Total applicants (first choice) | 337 | 123 | 460 |
| Total registrants (first choice) | 242 | 81 | 323 |
| Total applications (all choices) | 1706 | 272 | 1978 |
| Total registrants (all choices) | 255 | 26 | 281 |
| General Arts and Science | |||
| Total applicants (first choice) | 224 | 102 | 326 |
| Total registrants (first choice) | 149 | 63 | 212 |
| Total applications (all choices) | 832 | 227 | 1059 |
| Total registrants (all choices) | 253 | 103 | 356 |
| Biological Science | |||
| Total applicants (first choice) | 723 | 214 | 937 |
| Total registrants (first choice) | 530 | 137 | 667 |
| Total applications (all choices) | 1814 | 366 | 2180 |
| Total registrants (all choices) | 798 | 179 | 977 |
| Computer Science | |||
| Total applicants (first choice) | 40 | 28 | 68 |
| Total registrants (first choice) | 30 | 23 | 53 |
| Total applications (all choices) | 209 | 58 | 267 |
| Total registrants (all choices) | 62 | 34 | 96 |
| Mathematics | |||
| Total applicants (first choice) | 15 | 5 | 20 |
| Total registrants (first choice) | 9 | 4 | 13 |
| Total applications (all choices) | 98 | 12 | 110 |
| Total registrants (all choices) | 20 | 5 | 25 |
| Health Science | |||
| Total applicants (first choice) | 15 | 3 | 18 |
| Total registrants (first choice) | 10 | 1 | 11 |
| Total applications (all choices) | 54 | 7 | 61 |
| Total registrants (all choices) | 18 | 3 | 21 |
| Physical Science | |||
| Total applicants (first choice) | 121 | 15 | 136 |
| Total registrants (first choice) | 88 | 11 | 99 |
| Total applications (all choices) | 483 | 48 | 531 |
| Total registrants (all choices) | 163 | 19 | 182 |
Source: Institutional Data
B2. Program Undergraduate Admission Requirements
The following URL will link you to Ontario Universities Application Centre (OUAC) eINFO, which will provide you with general information on universities' programs, including admission requirements:
For more detailed information and
up-to-date policy on admission requirements:
Guelph Campus
Guelph-Humber Campus
B3. Secondary School Averages of Full-Time, First Year Students by Range and Program, 2006
The following tables show the percentage of full-time, first year students by range and program. Averages are based on final grades for Grade 12 university destination courses.
| Architecture | % |
| Percent who received an entering average of 95%+ | 4 |
| Percent who received an entering average between 90% and 94% | 7 |
| Percent who received an entering average between 85% and 89% | 29 |
| Percent who received an entering average between 80% and 84% | 32 |
| Percent who received an entering average between 75% and 79% | 25 |
| Percent who received an entering average between 70% and 74% | 0 |
| Percent who received an entering average below 70% | 3 |
| Overall average | 83.4 |
| Business | % |
| Percent who received an entering average of 95%+ | 0 |
| Percent who received an entering average between 90% and 94% | 2 |
| Percent who received an entering average between 85% and 89% | 8 |
| Percent who received an entering average between 80% and 84% | 27 |
| Percent who received an entering average between 75% and 79% | 40 |
| Percent who received an entering average between 70% and 74% | 21 |
| Percent who received an entering average below 70% | 2 |
| Overall average | 78.5 |
| Engineering | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 6 |
| Percent who received an entering average between 85% and 89% | 17 |
| Percent who received an entering average between 80% and 84% | 27 |
| Percent who received an entering average between 75% and 79% | 30 |
| Percent who received an entering average between 70% and 74% | 19 |
| Percent who received an entering average below 70% | 0 |
| Overall average | 80.4 |
| Fine Arts | % |
| Percent who received an entering average of 95%+ | 2 |
| Percent who received an entering average between 90% and 94% | 9 |
| Percent who received an entering average between 85% and 89% | 20 |
| Percent who received an entering average between 80% and 84% | 30 |
| Percent who received an entering average between 75% and 79% | 27 |
| Percent who received an entering average between 70% and 74% | 12 |
| Percent who received an entering average below 70% | 0 |
| Overall average | 81.8 |
| Food Science | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 9 |
| Percent who received an entering average between 85% and 89% | 26 |
| Percent who received an entering average between 80% and 84% | 32 |
| Percent who received an entering average between 75% and 79% | 19 |
| Percent who received an entering average between 70% and 74% | 13 |
| Percent who received an entering average below 70% | 0 |
| Overall average | 82.6 |
| HK/Education | % |
| Percent who received an entering average of 95%+ | 2 |
| Percent who received an entering average between 90% and 94% | 17 |
| Percent who received an entering average between 85% and 89% | 28 |
| Percent who received an entering average between 80% and 84% | 29 |
| Percent who received an entering average between 75% and 79% | 17 |
| Percent who received an entering average between 70% and 74% | 6 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 84.3 |
| Social Science | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 4 |
| Percent who received an entering average between 85% and 89% | 15 |
| Percent who received an entering average between 80% and 84% | 29 |
| Percent who received an entering average between 75% and 79% | 32 |
| Percent who received an entering average between 70% and 74% | 18 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 80 |
| Humanities | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 8 |
| Percent who received an entering average between 85% and 89% | 16 |
| Percent who received an entering average between 80% and 84% | 29 |
| Percent who received an entering average between 75% and 79% | 30 |
| Percent who received an entering average between 70% and 74% | 15 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 80.7 |
| General Arts and Science | % |
| Percent who received an entering average of 95%+ | 0 |
| Percent who received an entering average between 90% and 94% | 5 |
| Percent who received an entering average between 85% and 89% | 17 |
| Percent who received an entering average between 80% and 84% | 33 |
| Percent who received an entering average between 75% and 79% | 32 |
| Percent who received an entering average between 70% and 74% | 12 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 80.7 |
| Biological Science | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 9 |
| Percent who received an entering average between 85% and 89% | 20 |
| Percent who received an entering average between 80% and 84% | 31 |
| Percent who received an entering average between 75% and 79% | 27 |
| Percent who received an entering average between 70% and 74% | 11 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 81.7 |
| Computer Science | % |
| Percent who received an entering average of 95%+ | 0 |
| Percent who received an entering average between 90% and 94% | 6 |
| Percent who received an entering average between 85% and 89% | 6 |
| Percent who received an entering average between 80% and 84% | 28 |
| Percent who received an entering average between 75% and 79% | 31 |
| Percent who received an entering average between 70% and 74% | 27 |
| Percent who received an entering average below 70% | 2 |
| Overall average | 78.4 |
| Mathematics | % |
| Percent who received an entering average of 95%+ | 0 |
| Percent who received an entering average between 90% and 94% | 5 |
| Percent who received an entering average between 85% and 89% | 15 |
| Percent who received an entering average between 80% and 84% | 20 |
| Percent who received an entering average between 75% and 79% | 35 |
| Percent who received an entering average between 70% and 74% | 25 |
| Percent who received an entering average below 70% | 0 |
| Overall average | 80.0 |
| Health Science | % |
| Percent who received an entering average of 95%+ | 0 |
| Percent who received an entering average between 90% and 94% | 17 |
| Percent who received an entering average between 85% and 89% | 28 |
| Percent who received an entering average between 80% and 84% | 11 |
| Percent who received an entering average between 75% and 79% | 33 |
| Percent who received an entering average between 70% and 74% | 11 |
| Percent who received an entering average below 70% | 0 |
| Overall average | 82.8 |
| Physical Science | % |
| Percent who received an entering average of 95%+ | 2 |
| Percent who received an entering average between 90% and 94% | 11 |
| Percent who received an entering average between 85% and 89% | 25 |
| Percent who received an entering average between 80% and 84% | 26 |
| Percent who received an entering average between 75% and 79% | 24 |
| Percent who received an entering average between 70% and 74% | 11 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 82.7 |
| Overall | % |
| Percent who received an entering average of 95%+ | 1 |
| Percent who received an entering average between 90% and 94% | 7 |
| Percent who received an entering average between 85% and 89% | 18 |
| Percent who received an entering average between 80% and 84% | 29 |
| Percent who received an entering average between 75% and 79% | 29 |
| Percent who received an entering average between 70% and 74% | 15 |
| Percent who received an entering average below 70% | 1 |
| Overall average | 80.9 |
Source: Institutional Data
B4. Application Fees
| OUAC | Applicants who attended an Ontario Secondary School in the previous year | All Other Applicants (Non-Secondary School) |
| Application | $105 | $110 |
| Additional choices | $35 | $35 |
| Application (if outside Canada) | $115 | $120 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Source: Ontario Universities Application Centre (OUAC)
B5. Admission in Winter, Spring, Summer terms
| Are first-time, first-year students accepted for terms other than the fall? | |
| [Please note that acceptance for terms other than fall may vary by program.] | |
| Yes | Yes |
| No |
Source: Individual institutions
B6. Deferred Admission
| Does your institution allow students to postpone enrolment after admission? | |
| [Please note that our policy on deferred admission may vary by program.] | |
| Yes | Yes |
| No | |
| If yes, maximum period of postponement: | 1 Full Calendar Year (with some restrictions) |