Common University Data Ontario 2007
A. General Information
A1. Address Information
| Name of Institution | University of Guelph | University of Guelph-Humber |
| Mailing Address, City/Province/Postal Code/Country |
50 Stone Road East Guelph, Ontario Canada N1G 2W1 |
207 Humber College Blvd. Toronto, Ontario Canada M9W 5L7 |
| Main Phone Number | 519-824-4120 | 416-798-1331 |
| WWW Home Page Address | www.uoguelph.ca | www.guelphhumber.ca |
| Admissions Phone Number | 519-821-2130 | 416-798-1331 |
| Admissions Office Mailing Address | Admissions Services University of Guelph 50 Stone Road East Guelph, Ontario Canada N1G 2W1 |
Admissions Services University of Guelph-Humber 207 Humber College Blvd. Toronto, Ontario Canada M9W 5L7 |
| Admissions Fax Number | 519-766-9481 | 416-798-1991 |
| Admissions E-mail Address | admission@registrar.uoguelph.ca | info@guelphhumber.ca |
A2. Qualifications offered / awarded
| Degree/Diploma/Certificate | Guelph Campus | Guelph-Humber Campus | No. awarded in calendar year 2006 |
| Undergraduate Certificate | |||
| Undergraduate Diploma | |||
| Bachelor's Degree | Yes | Yes | 3,230 |
| Second Entry Professional Degree* | 105 | ||
| Graduate Certificate | |||
| Graduate Diploma | Yes | 4 | |
| Master's degree | Yes | Yes | 556 |
| Doctoral Degree | Yes | 108 |
Note: Includes all degrees/diplomas/certificates that are offered/awarded.
* Second entry professional degrees include: Law, Medicien, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Institutional submissions to Ministry of Training Colleges and Universities (MTCU) on degrees awarded.
A3. Degrees Conferred by Program, 2006
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |
| Agriculture & Biological Science | 617 | 150 | 43 |
| Architecture | 35 | 14 | 0 |
| Business & Commerce | 419 | 53 | 0 |
| Computer Science | 75 | 12 | 2 |
| Engineering | 134 | 27 | 6 |
| Fine & Applied Arts | 120 | 9 | 1 |
| Food Science & Nutrition | 134 | 71 | 11 |
| Humanities | 393 | 36 | 2 |
| Kinesiology, Recreation & Phys. Educ. | 157 | 0 | 0 |
| Mathematics | 19 | 16 | 0 |
| Medicine and Related Programs | 13 | 0 | 0 |
| Other Arts & Science | 163 | 0 | 0 |
| Physical Science | 61 | 7 | 2 |
| Social Science | 890 | 133 | 19 |
| Veterinary Medicine | 105 | 28 | 22 |
| TOTAL: DOMESTIC DEGREES CONFERRED | 3,266 | 493 | 88 |
| TOTAL: INTERNATIONAL DEGREES CONFERRED | 69 | 63 | 20 |
Source: Official government degrees awarded data.
Links to more detailed information
by program:
Guelph Campus
Guelph Humber Campus
A4. Male Enrolment by Program, 2006
Number of degree seeking students (headcount) enrolled for Fall 2006, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 1,059 | 74 | 148 | 10 | 159 | 12 |
| Architecture | 81 | 2 | 21 | 1 | 0 | 0 |
| Business & Commerce | 1,613 | 129 | 62 | 1 | 0 | 0 |
| Computer Science | 398 | 69 | 39 | 6 | 22 | 0 |
| Engineering | 457 | 38 | 40 | 16 | 18 | 9 |
| Fine & Applied Arts | 139 | 21 | 10 | 0 | 11 | 0 |
| Food Science & Nutrition | 188 | 141 | 32 | 7 | 23 | 3 |
| Humanities | 599 | 85 | 37 | 6 | 23 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 309 | 12 | 0 | 0 | 0 | 0 |
| Mathematics | 52 | 12 | 12 | 0 | 11 | 4 |
| Medicine and Related Programs | 39 | 5 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 250 | 56 | 0 | 0 | 0 | 0 |
| Physical Science | 262 | 37 | 18 | 3 | 21 | 0 |
| Social Science | 1,295 | 169 | 101 | 3 | 41 | 7 |
| Veterinary Medicine | 67 | 0 | 24 | 1 | 30 | 2 |
| TOTAL: DOMESTIC ENROLMENT | 6,695 | 825 | 469 | 54 | 256 | 36 |
| TOTAL: INTERNATIONAL ENROLMENT | 113 | 25 | 75 | 0 | 103 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official Government Enrolment Data
Links to more detailed information
by program:
Guelph Campus
Guelph Humber Campus
A5. Female Enrolment by Program, 2006
Number of degree seeking students (headcount) enrolled for Fall 2006, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 2,213 | 152 | 181 | 22 | 103 | 3 |
| Architecture | 90 | 2 | 25 | 5 | 0 | 0 |
| Business & Commerce | 1,268 | 70 | 68 | 0 | 0 | 0 |
| Computer Science | 29 | 11 | 6 | 1 | 3 | 0 |
| Engineering | 144 | 11 | 26 | 6 | 4 | 4 |
| Fine & Applied Arts | 442 | 47 | 9 | 0 | 11 | 0 |
| Food Science & Nutrition | 1,075 | 85 | 98 | 22 | 49 | 3 |
| Humanities | 1,284 | 84 | 50 | 4 | 14 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 618 | 19 | 0 | 0 | 0 | 0 |
| Mathematics | 38 | 3 | 8 | 0 | 4 | 0 |
| Medicine and Related Programs | 85 | 2 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 517 | 70 | 0 | 0 | 0 | 0 |
| Physical Science | 190 | 16 | 7 | 0 | 2 | 0 |
| Social Science | 2,746 | 255 | 152 | 9 | 67 | 9 |
| Veterinary Medicine | 369 | 0 | 43 | 3 | 45 | 3 |
| TOTAL: DOMESTIC ENROLMENT | 10,921 | 813 | 604 | 72 | 241 | 21 |
| TOTAL: INTERNATIONAL ENROLMENT | 187 | 14 | 69 | 0 | 61 | 1 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official Government Enrolment Data
Links to more detailed information
by program:
Guelph Campus
Guelph Humber Campus
A6. Total Enrolment by Program, 2006
Number of degree seeking students (headcount) enrolled for Fall 2006, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Agriculture & Biological Science | 3,272 | 226 | 329 | 32 | 262 | 15 |
| Architecture | 171 | 4 | 46 | 6 | 0 | 0 |
| Business & Commerce | 2,881 | 199 | 130 | 1 | 0 | 0 |
| Computer Science | 427 | 80 | 45 | 7 | 25 | 0 |
| Engineering | 601 | 49 | 66 | 22 | 22 | 13 |
| Fine & Applied Arts | 581 | 68 | 19 | 0 | 22 | 0 |
| Food Science & Nutrition | 1,263 | 226 | 130 | 29 | 72 | 6 |
| Humanities | 1,883 | 169 | 87 | 10 | 37 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 927 | 31 | 0 | 0 | 0 | 0 |
| Mathematics | 90 | 15 | 20 | 0 | 15 | 4 |
| Medicine and Related Programs | 124 | 7 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 767 | 126 | 0 | 0 | 0 | 0 |
| Physical Science | 452 | 53 | 25 | 3 | 23 | 0 |
| Social Science | 4,041 | 424 | 253 | 12 | 108 | 16 |
| Veterinary Medicine | 436 | 0 | 67 | 4 | 75 | 5 |
| TOTAL: DOMESTIC ENROLMENT | 17,616 | 1,638 | 1,073 | 126 | 497 | 57 |
| TOTAL: INTERNATIONAL ENROLMENT | 300 | 39 | 144 | 0 | 164 | 2 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official Government Enrolment Data
Links to more detailed information
by program:
Guelph Campus
Guelph Humber Campus
A7. Full-Time Enrolment by Immigration Status, Fall 2006
Number of degree seeking international full-time students (headcount) enrolled for Fall 2006.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
| 17,616 | 300 | 1,073 | 144 | 497 | 164 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.