Common University Data Ontario 2007

I. Revenue

I1. Revenue for the Fiscal Year Ended April 30, 2006 ($ thousands, Guelph Campus Only)

Source General Expendable Funds Restricted Expendable Funds Total Expendable Funds Endowment
Operating Ancillary Sponsored Research Trust Capital
Operating Other NC Subtotal Entities Consolidatd Entities Not Consolidatd Subtotal
1 Government Grants and Contracts:
a) Ontario MTCU
(i) Basic Formula Grant $117,105 $0 $117,105 $0 $0 $0 $0 $0 $0 $117,105 $0
(ii) Non-Formula Grant $21,986 $0 $21,986 $186 $1,117 $0 $1,117 $0 $1,669 $24,958 $0
(iii) Other MTCU Grants and Contracts $0 $0 $0 $0 $0 $0 $0 $1,287 $0 $1,287 $205
b) Other Ontario Government Grants and Contracts $4,791 $5,873 $10,664 $0 $62,158 $0 $62,158 $8,377 $25,000 $106,199 $0
Total Ontario Grants and Contracts $143,882 $5,873 $149,755 $186 $63,275 $0 $63,275 $9,664 $26,669 $249,549 $205
c) Federal $0 $0 $0 $0 $57,820 $0 $57,820 $0 $0 $57,820 $0
d) Municipal $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
e) Other Provinces $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
f) Foreign $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2 Fees
a) Tuition Fees $82,054 $6,603 $88,657 $0 $0 $0 $0 $0 $0 $88,657 $0
b) Miscellaneous Fees $12,158 $2,739 $14,897 $29,682 $0 $0 $0 $0 $0 $44,579 $0
3 Borrowings $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4 Donations and Non-Govt Grants & Contracts $0 $0 $0 $0 $22,623 $0 $22,623 $8,093 $932 $31,648 $0
5 Sales of Services and Products $0 $0 $0 $28,810 $0 $0 $0 $0 $0 $28,810 $0
6 Investment Income
a) Endowment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,218
b) Other Investment Income $2,038 $0 $2,038 $403 $0 $0 $0 $4,606 $3,513 $10,560 $0
7 Miscellaneous $20,082 $3,794 $23,876 $2,147 $5,922 $0 $5,922 $15,765 $38 $47,748 $0
  Total $260,214 $19,009 $279,223 $61,228 $149,640 $0 $149,640 $38,128 $31,152 $559,371 $5,423

University of Guelph Financial Statements

Source: COU Financial Report of Ontario Universities, Table 2

I2. Expenses for the Fiscal Year Ended April 30, 2006 ( $ thousands, Guelph Campus Only)

  General Expendable Funds Restricted Expendable Funds Total
Type of Fund Operating Other Non Credit Subtotal Ancillary Sponsored Research  
Object of Expense Entities Consolidatd Entities Not Consolidatd Subtotal Trust Capital
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 Salaries and Wages
(i) Academic Ranks $73,137 $3,515 $76,652 $0 $9,254 $0 $9,254 $274 $0 $86,180
(ii) Other Instruction & Research $9,255 $193 $9,448 $0 $15,006 $0 $15,006 $322 $0 $24,776
(iii) Other Salaries & Wages $76,760 $6,062 $82,822 $13,147 $33,011 $0 $33,011 $10,740 $0 $139,720
  Total Salaries and Wages $159,152 $9,770 $168,922 $13,147 $57,271 $0 $57,271 $11,336 $0 $250,676
2 Employee Benefits $27,239 $1,636 $28,875 $2,662 $6,875 $0 $6,875 $2,508 $0 $40,920
  Total Salaries and Benefits $186,391 $11,406 $197,797 $15,809 $64,146 $0 $64,146 $13,844 $0 $291,596
3 Library Acquisitions $5,553 $31 $5,584 $0 $67 $0 $67 $49 $0 $5,700
4 Equipment and Furniture Purchases $6,712 $623 $7,335 $794 $23,410 $0 $23,410 $1,735 $1,918 $35,192
5 Equipment Rental and Maintenance $4,229 $274 $4,503 $1,067 $1,238 $0 $1,238 $819 $0 $7,627
6 Printing and Duplicating $1,016 $364 $1,380 $378 $621 $0 $621 $157 $0 $2,536
7 Materials and Supplies $8,491 $1,347 $9,838 $1,371 $12,168 $0 $12,168 $4,147 $0 $27,524
8 Communications $730 $309 $1,039 $0 $786 $0 $786 $472 $0 $2,297
9 Professional Fees $2,886 $253 $3,139 $755 $937 $0 $937 $655 $0 $5,486
10 Costs of Goods Sold $0 $0 $0 $11,695 $0 $0 $0 $0 $0 $11,695
11 Travel $4,424 $370 $4,794 $137 $5,308 $0 $5,308 $588 $0 $10,827
12 Utilities $13,779 $228 $14,007 $6,919 $1,648 $0 $1,648 $0 $0 $22,574
13 Renovations and Alterations $0 $0 $0 $652 $0 $0 $0 $0 $2,314 $2,966
14 Externally Contracted Services $5,552 $1,415 $6,967 $1,183 $3,040 $0 $3,040 $1,391 $0 $12,581
15 Scholarships, Bursaries, etc. $8,120 $0 $8,120 $0 $2,817 $0 $2,817 $7,975 $0 $18,912
16 Debt Repayments $0 $0 $0 $1,558 $0 $0 $0 $0 $1,032 $2,590
17 Interest $0 $0 $0 $4,177 $0 $0 $0 $0 $6,346 $10,523
18 Building, Land and Site Services $0 $0 $0 $0 $0 $0 $0 $0 $71,514 $71,514
19 Other Operational Expenditures $619 $3,119 $3,738 $2,224 $5,074 $0 $5,074 $727 $161 $11,924
20 Internal Cost Allocations -$12,178 $0 -$12,178 $3,575 $10,003 $0 $10,003 $0 -$1,400 $0
21 External Cost Recoveries -$6,433 -$887 -$7,320 $0 $0 $0 $0 -$842 $0 -$8,162
  TOTAL $229,891 $18,852 $248,743 $52,294 $131,263 $0 $131,263 $31,717 $81,885 $545,902

University of Guelph Financial Statements

Source: COU Financial Report of Ontario Universities, Table 4

 

University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120