Undergraduate Opportunities
Integrative Biology Courses
Information below has been compiled from the Undergraduate Calendar. Please consult the Undergraduate Calendar Course Descriptions directly for official details and requirements.
| Course Code | Course Name | Pre-requisites | Course Offering | Course Information |
|---|---|---|---|---|
| IBIO 3100 | Interpreting Biodiversity I | 12.00 credits. Restricted to BIOD majors | Winter | Course Information |
| IBIO 4100 | Interpreting Biodiversity II | IBIO 3100. Restricted to BIOD majors | Fall | Course Information |
| IBIO 4500 | Research in Integrative Biology I | Instructor consent. Minimum cumulative average of 70% | Course Information | |
| IBIO 4510 | Research in Integrative Biology II | Instructor consent. Minimum cumulative average of 70% | Course Information | |
| IBIO 4521/2 | Thesis in Integrative Biology II | Instructor consent. Minimum cumulative average of 75% | Course Information |

