Undergraduate Opportunities
Molecular and Cellular Biology Courses
Information below has been compiled from the Undergraduate Calendar. Please consult the Undergraduate Calendar Course Descriptions directly for official details and requirements.
| Course Code | Course Name | Pre-requisites | Course Offering | Course Information |
|---|---|---|---|---|
| MCB 2050 | Molecular Biology of the Cell |
BIOC 2580, MBG 2040 | Fall Winter (First offered Winter 12) |
Course Information |
| MCB 2210 | Introductory Cell Biology |
4.0 credits including (BIOL 1040 or BIOL 1090) | Fall Winter Summer (Last offered Summer 11) |
Course Information |
| MCB 4010 | Advanced Cell Biology | (MCB 2210, MBG 2020) or MCB 2050 | Winter | Course Information |
| MCB 4050 | Protein & Nucleic Acid Structure | BIOC*3560 | Fall | Course Information |
| MCB 4060 | Molecular & Cell Biology of Yeast (was BIOL 4050) | (MCB 2210, MBG 2020) or MCB 2050 | Fall | Course Information |
| MCB 4500 | Research Project in Molecular & Cellular Biology I | MBG 3350 or equivalent, 70% cumulative average | Summer, Fall, Winter | Course Information |
| MCB 4510 | Research Project in Molecular & Cellular Biology II | MBG 4500 or MCB 4500 or MICR 4310, 70% cumulative average | Summer, Fall, Winter | Course Information |
| MCB 4600 | Topics in Molecular & Cellular Biology | MBG 3350 or equivalent, 5 semesters complete | Summer, Fall, Winter | Course Information |

