Course Outlines
Undergraduate Course Outline
|
Code |
Course Title | Course Outline | Professor | Semester |
|---|---|---|---|---|
| ENGG*1210 | Engineering Mechanics 1 | Download | Karen Gordon | Winter 11 |
| ENGG*1500 | Engineering Analysis | Download | Anthony Vannelli | Winter 11 |
| ENGG*2030 | Traditional Energy Sources | Download | David Lubitz | Winter 11 |
| ENGG*2100 | Engineering & Design II | Download, Download | John Runciman | Winter 11 |
| ENGG*2230 | Fluid Mechanics | Download | Doug Joy | Winter 11 |
| ENGG*2340 | Kinematics and Dynamics | Download | Fantahun M. Defersha | Winter 11 |
| ENGG*2450 | Electric Circuits | Download | Stefano Gregori | Winter 11 |
| ENGG*2550 | Water Management | Download | Andrea Bradford | Winter 11 |
| ENGG*2560 | Environmental Engineering Systems | Download | Warren Stiver | Winter 11 |
| ENGG*2660 | Biological Engineering Systems | Download | Manju Misra | Winter 11 |
| ENGG*2660 | Biological Engineering Systems | Download | Manju Misra | Winter 11 |
| ENGG*3100 | Engineering and Design III | Download | Hayward/Gharabaghi | Winter 11 |
| ENGG*3150 | Engineering Biomechanics | Download | Michele Oliver | Winter 11 |
| ENGG*3410 | Systems and Control Theory | Download | Simon Yang | Winter 11 |
| ENGG*3430 | Heat and Mass Transfer | Download | Gauri S. Mittal | Winter 11 |
| ENGG*3470 | Mass Transfer Operations | Download | Sheng Chang | Winter 11 |
| ENGG*3490 | Mechatronics Systems Design | Download | Radu Muresan | Winter 11 |
| ENGG*41X0 | Engineering Design IV | Download | Ralph Brown | Winter 11 |
| ENGG*4250 | Watershed Systems Design | Download | Doug Joy | Winter 11 |
| ENGG*4260 | Water and Wastewater Treatment Design | Download | Sheng Chang | Winter 11 |
| ENGG*4380 | Bioreactor Ddesign (3, 2) | Download | Val Davidson | Winter 11 |
| ENGG*4430 | Neuro-fuzzy and Soft Computing Systems | Download | Simon Yang | Winter 11 |

