XVI. Summary of Attendance

November 1, 2013 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 23 12 18 2 0 0 0 0 55
B.A. 1,354 143 1,106 321 1,024 370 740 287 5,345
B.A.Sc. 185 10 190 12 158 50 152 61 818
B.A.S. 121 7 101 13 58 20 39 28 387
B.B.R.M. 42 1 25 2 30 6 23 2 131
B.Comm. 789 52 612 113 498 227 477 173 2,941
B.Comp. 160 12 84 8 27 25 23 16 355
B.Eng. 360 35 209 155 187 141 126 128 1,341
B.L.A. 37 7 47 2 52 14 44 14 215
B.Sc. 1,199 93 1,247 195 1,106 313 793 465 5,411
B.Sc. (Agr.) 82 7 63 10 71 16 41 27 317
B.Sc. (Env.) 85 4 81 12 47 28 60 30 347
D.V.M. 119 0 115 0 118 0 122 1 475
General Studies 4 2 1 0 0 0 0 0 7
Honours Equivalency 0 0 0 0 0 1 4 12 17
Non-Degree 77 28 1 1 0 0 0 20 127
UG Full-time Enrolment 18,289
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 0 2 0 0 0 0 2
B.A. 87 103 86 116 90 211 62 197 952
B.A.Sc. 3 2 5 10 13 5 4 31 73
B.A.S. 2 2 3 3 1 5 2 13 31
B.B.R.M. 0 0 0 0 2 1 3 5 11
B.Comm. 14 18 25 56 42 31 35 106 327
B.Comp. 6 7 10 11 12 12 3 6 66
B.Eng. 7 13 10 6 10 9 18 43 116
B.L.A. 1 1 6 1 2 0 3 3 17
B.Sc. 33 31 41 41 39 63 28 168 444
B.Sc. (Agr.) 0 1 2 5 0 2 2 7 19
B.Sc. (Env.) 0 0 1 9 2 4 2 9 27
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 39 4 0 1 0 0 0 0 44
Honours Equivalency 0 0 0 0 0 1 5 18 24
Non-Degree 40 1 0 0 1 0 7 49 98
Non-Diploma 0 0 0 0 0 0 0 0 0
UG Part-time Enrolment 2,251
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 1 1 0 0 2
BAMS 190 12 154 3 166 8 140 26 699
BASC 427 22 431 55 339 39 348 71 1,732
BBA 329 17 288 22 224 45 165 53 1,143
ND 0 0 0 0 0 0 0 0 0
UGH Full-time Enrolment 3,576
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 1 0 23 53 38 29 0 0 144
BAMS 1 5 1 2 1 0 4 9 23
BASC 12 12 10 8 35 21 37 45 180
BBA 9 4 14 12 16 13 7 39 114
Non-Degree 3 0 0 0 0 0 0 4 7
UGH Part-time Enrolment 468
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 40 5 45
Graduate Diploma in Veterinary Medicine 10 4 14
M.A. 357 9 366
M.A.N. 8 0 8
M.A.SC. 57 5 62
M.B.A. 51 0 51
M.B.N.F. 20 0 20
M.B.S. 21 1 22
M.E.S. 12 3 15
M.ENG. 51 9 60
M.F.A. 40 0 40
M.L.A. 44 1 45
M.P.H. 47 3 50
M.P.L.A.N. 4 6 10
M.SC. 764 72 836
M.S.P.L. 34 8 42
PH.D. 775 99 874
Non-Degree 0 0 0
Total GR Enrolment 2,335 225 2,560
Total University Enrolment
Type of Enrolment Total
UG Full-time Enrolment 18,289
UG Part-time Enrolment 2,251
Total UG Enrolment 20,540
UGH Full-time Enrolment 3,576
UGH Part-time Enrolment 468
Total UGH Enrolment 4,044
Total UNDERGRADUATE Enrolment (UG and UGH) 24,584
GR Full-time Enrolment 2,335
GR Part-time Enrolment 225
Total GR Enrolment 2,560
TOTAL UNIVERSITY ENROLMENT 27,048
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120