Graduate Student Tuition Fees
Canadian Non-degree Student Tuition and Fees (by semester)
Graduate > 2007 > Summer > Cohort 2006 > Guelph Campus
| Graduate Non-degree Full-time Student Tuition and Fees | ||||
|---|---|---|---|---|
| Fees are charged by credit, excluding charges for Meal Plan, Residence and Parking | ||||
| Credit | Tuition
|
Compulsory Fees | Total ($CAN) | |
| Other University and Student Organization Fees | ||||
| 0.25 | 467.50 | 128.45 | (see detail) | $595.95 |
| 0.50 | 935.00 | 128.45 | (see detail) | $1,063.45 |
| 0.75 | 1402.50 | 128.45 | (see detail) | $1,530.95 |
| 1.00 | 1870.00 | 128.45 | (see detail) | $1,998.45 |
| Graduate Part-time Non-degree Student Tuition and Fees | ||||
|---|---|---|---|---|
| Fees are charged by credit, excluding charges for Meal Plan, Residence and Parking | ||||
| Credit | Tuition
|
Compulsory Fees | Total ($CAN) | |
| Other University and Student Organization Fees | ||||
| 0.25 | 467.50 | 97.34 | (see detail) | $564.84 |
| 0.50 | 935.00 | 97.34 | (see detail) | $1,032.34 |
| 0.75 | 1402.50 | 97.34 | (see detail) | $1,499.84 |
| 1.00 | 1870.00 | 97.34 | (see detail) | $1,967..34 |
| Graduate Full-time
Non-degree Student Other University and Student Organization Fees |
|
|---|---|
| Type of Fee | Amount (CAD) |
| GSA: Bursary Fund | 2.50 |
| GSA: Canadian Federation of Students | 2.58 |
| GSA: Ontario Federation of Students | 2.17 |
| GSA: University of Guelph Graduate Student Association | 26.53 |
| Student Bus Pass | 50.23 |
| Student Services Fee | 44.44 |
| Total: | $128.45 |
| Graduate Part-time
Non-degree Student Other University and Student Organization Fees |
|
|---|---|
| Type of Fee | Amount (CAD) |
| GSA: Bursary Fund | 2.50 |
| GSA: Canadian Federation of Students | 2.58 |
| GSA: Ontario Federation of Students | 2.17 |
| GSA: University of Guelph Graduate Student Association | 26.53 |
| Student Bus Pass | 50.23 |
| Student Services Fee | 13.33 |
| Total: | $97.34 |
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (see Graduate Calendar - Disclaimer)