Undergraduate Student Tuition Fees
International Part-time Student Tuition and Fees (by semester)
Undergraduate > 2008 > Fall > Cohort 2008 > Guelph-Humber Campus
| Undergraduate Student Tuition and Fees (Part-Time) | |||||
|---|---|---|---|---|---|
| Fees are charged by credits, excluding charges for Meal Plan, Residence and Parking | |||||
| Program | Credit | Tuition | Compulsory Fees | Total ($CAN) | |
| Other University and Student Organization Fees | U.H.I.P. Fees | ||||
| Regular Programs | 0.25 | 775.00 | 26.84 | 500.00 | $1301.84 |
| 0.50 | 1550.00 | 53.67 | 500.00 | $2103.67 | |
| 0.75 | 2325.00 | 80.51 | 500.00 | $2905.51 | |
| 1.00 | 3100.00 | 107.34 | 500.00 | $3707.34 | |
| 1.25 | 3875.00 | 134.18 | 500.00 | $4509.18 | |
| 1.50 | 4650.00 | 161.01 | 500.00 | $5311.01 | |
| 1.75 | 5425.00 | 187.85 | 500.00 | $6112.85 | |
| Bachelor of Applied
Computing Diploma in Wireless & Telecommunications Technology (coop) |
0.25 | 831.00 | 26.84 | 500.00 | $1357.84 |
| 0.50 | 1662.00 | 53.67 | 500.00 | $2215.67 | |
| 0.75 | 2493.00 | 80.51 | 500.00 | $3073.51 | |
| 1.00 | 3324.00 | 107.34 | 500.00 | $3931.34 | |
| 1.25 | 4155.00 | 134.18 | 500.00 | $4789.18 | |
| 1.50 | 4986.00 | 161.01 | 500.00 | $5647.01 | |
| 1.75 | 5817.00 | 187.85 | 500.00 | $6504.85 | |
| Bachelor of Business
Administration Diploma in Business Administration (professional) |
0.25 | 831.00 | 26.84 | 500.00 | $1357.84 |
| 0.50 | 1662.00 | 53.67 | 500.00 | $2215.67 | |
| 0.75 | 2493.00 | 80.51 | 500.00 | $3073.51 | |
| 1.00 | 3324.00 | 107.34 | 500.00 | $3931.34 | |
| 1.25 | 4155.00 | 134.18 | 500.00 | $4789.18 | |
| 1.50 | 4986.00 | 161.01 | 500.00 | $5647.01 | |
| 1.75 | 5817.00 | 187.85 | 500.00 | $6504.85 | |
|
1. Distance Education course needs $70
resource fee per course . 2 Interim or Practicum course needs $120 resource fee per course . |
|||||
| Other University and Student OrgnizationFees | |
|---|---|
| Type of Fee | Amount ($CAN) |
| Athletic Fee | 12.10 |
| Administrative Services Fee | 11.25 |
| Convocation | 2.01 |
| Facilities/Maintenance | 8.20 |
| Health | 1.12 |
| I.D. Card | 0.90 |
| Library | 1.00 |
| Technology | 16.09 |
| Orientation | 1.00 |
| HSF Student Activity | 0.00 |
| Total: | $53.67 |
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (taken from Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))