Undergraduate Student Tuition Fees
International Full-time Student Tuition and Fees (by semester)
Undergraduate > 2008 > Fall > Cohort 2008 > Guelph Campus
| International Undergraduate Student Tuition and Fees (Full-Time) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fees excluding charges for Meal Plan, Residence and Parking | |||||||||
| Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
| Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
| Student Organization Fees | University Fees | ||||||||
| COA | BA | 7748.00 | 8.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9070.56 | |
| BAS | 7748.00 | 8.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9070.56 | ||
| General Studies | 7748.00 | 8.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9070.56 | ||
| CBS | BSC | 7748.00 | 8.50 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.06 | |
| BSC_ENV | 7748.00 | 8.50 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.06 | ||
| CME | BA | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | |
| BCOMM | 8590.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9910.56 | ||
| BSC_ENV | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | ||
| CPES | BA | 7748.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.56 | |
| BA (Major in Computing) | 8312.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9635.56 | ||
| BCOMP | 8312.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9635.56 | ||
| BSC | 7748.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.56 | ||
| BSC (Major in Computing) | 8312.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9635.56 | ||
| BENG | 10254.00 | 19.18 | 40.00 | Equipment Fund | 358.42 | 200.14 | 756.00 | $11627.74 | |
| BSC_ENV | 7748.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.56 | ||
| BSC_TECH | 7748.00 | 9.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9071.56 | ||
| CSAHS | BA | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | |
| BASC | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | ||
| BCOMM | 8590.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9910.56 | ||
| BSC | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | ||
| BSC_ENV | 7748.00 | 6.00 | 0.0 | 358.42 | 200.14 | 756.00 | $9068.56 | ||
| OAC | BA | 7748.00 | 10.00 | 25.00 | OAC lab fee | 358.42 | 200.14 | 756.00 | $9097.56 |
| BBRM (See Kemptville campus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BBRM (See Ridgetown campus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BCOMM | 8590.00 | 10.00 | 25.00 | OAC lab fee | 358.42 | 200.14 | 756.00 | $9939.56 | |
| BLA | 10715.00 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 358.42 | 200.14 | 756.00 | $11653.56 | |
| BSC | 7748.00 | 10.00 | 25.00 | OAC lab fee | 358.42 | 200.14 | 756.00 | $9097.56 | |
| BSC_AGR | 7748.00 | 10.00 | 25.00 | OAC lab fee | 358.42 | 200.14 | 756.00 | $9097.56 | |
| BSC_ENV | 7748.00 | 10.00 | 25.00 | OAC lab fee | 358.42 | 200.14 | 756.00 | $9097.56 | |
| Diploma -- Turf Management | 7748.00 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 358.42 | 200.14 | 756.00 | $9147.56 | |
| OVC | DVM | 25598.00 | 10.00 | 50.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 358.42 | 200.14 | 756.00 | $26972.56 |
| Study Abroad Program | 7748.00 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 756.00 | $8730.00 | ||
| 103.50 | 122.50 | ||||||||
|
1. Exchange Programs: Total tuition and
fees for regular programs less bus pass of
$62.00. |
|||||||||
| Other University Fees | |
|---|---|
| Type of Fee | Amount ($CAN) |
| Athletic Building Fee | 34.00 |
| Athletic Fee | 83.84 |
| Student Health Service Fee | 23.36 |
| University Centre Fee | 12.43 |
| Student Services Fee | 46.51 |
| Total: | $200.14 |
| Student Organization Fees | |
|---|---|
| Type of Fee | Amount (CAD) |
| Affordable Housing 1 | 0.97 |
| Aboriginal Student Association | 0.28 |
| Canadian Federation of Students | 3.88 |
| Canadian Federation of Students - Ontario | 3.23 |
| Carousel | 0.50 |
| Critical Knowledge Collective | 0.12 |
| Dental Plan 2 | 103.50 |
| Engineers without Borders | 0.26 |
| Entertainment Media | 5.41 |
| First Response Team | 0.61 |
| Food Bank 1 | 1.50 |
| Global Youth Network | 0.09 |
| GRCGED | 2.80 |
| GSAP | 3.39 |
| GSEC-Guelph Students for Environment Change | 0.15 |
| Thecannon.ca | 1.13 |
| Guelph Queer Equality | 0.24 |
| G-OPIRG 1 | 5.92 |
| Habitat for Humanity | 0.29 |
| International Student Organization | 0.56 |
| Munford Centre | 0.25 |
| Student Health Plan 3 | 122.50 |
| OCUS 1 | 0.50 |
| Ontarion | 2.62 |
| Oxfam | 0.26 |
| OutLine | 0.40 |
| The Peak | 1.36 |
| Radio Gryphon | 6.45 |
| Sign Club | 0.28 |
| Student Bus Pass | 62.00 |
| Student Energy Retrofit | 10.18 |
| University of Guelph Central Student Association | 14.27 |
| Volunteer Connections | 1.40 |
| W.U.S.C. | 1.12 |
| Total: | $358.42 |
|
1: Refundable in first 3 weeks if
requested from each organization. 2: The Dental Plan has a limited opt out period--see CSA or www.gallivan.ca/studentnetworks 3: Students who wish to obtain family coverage under these plans must apply at the Student Benefits Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged. |
|
| Undergraduate Student Distance Education Tuition and Fees | |||
|---|---|---|---|
| Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
| Dental Plan 1 | Student Health Plan 2 | ||
| 1 | 70.00 | 103.50 | 122.50 |
| 2 | 140.00 | ||
| 3 | 210.00 | ||
| 4 | 280.00 | ||
|
1: The Dental Plan has a limited opt out
period.) see CSA or
www.gallivan.ca/studentnetworks
2: Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged. |
|||
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (taken from Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))