Undergraduate Student Tuition Fees
Canadian Part-time Student Tuition and Fees (by semester)
Undergraduate > 2010 > Fall > Cohort 2008 > Guelph-Humber Campus
| Undergraduate Student Tuition and Fees (Part-Time) | ||||
|---|---|---|---|---|
| Fees are charged by credits, excluding charges for Meal Plan, Residence and Parking | ||||
| Program | Credit | Tuition | Compulsory Fees | Total ($CAN) |
| Other University and Student Organization Fees | ||||
| Regular Programs | 0.25 | 258.00 | 28.44 | $286.44 |
| 0.50 | 516.00 | 56.88 | $572.88 | |
| 0.75 | 774.00 | 85.32 | $859.32 | |
| 1.00 | 1032.00 | 113.76 | $1145.76 | |
| 1.25 | 1290.00 | 142.20 | $1432.20 | |
| 1.50 | 1548.00 | 170.64 | $1718.64 | |
| 1.75 | 1806.00 | 199.08 | $2005.08 | |
| Bachelor of Applied
Computing Diploma in Wireless & Telecommunications Technology (coop) |
0.25 | 258.00 | 28.44 | $286.44 |
| 0.50 | 516.00 | 56.88 | $572.88 | |
| 0.75 | 774.00 | 85.32 | $859.32 | |
| 1.00 | 1032.00 | 113.76 | $1145.76 | |
| 1.25 | 1290.00 | 142.20 | $1432.20 | |
| 1.50 | 1548.00 | 170.64 | $1718.64 | |
| 1.75 | 1806.00 | 199.08 | $2005.08 | |
| Bachelor of Business
Administration Diploma in Business Administration (professional) |
0.25 | 258.00 | 28.44 | $286.44 |
| 0.50 | 516.00 | 56.88 | $572.88 | |
| 0.75 | 774.00 | 85.32 | $859.32 | |
| 1.00 | 1032.00 | 113.76 | $1145.76 | |
| 1.25 | 1290.00 | 142.20 | $1432.20 | |
| 1.50 | 1548.00 | 170.64 | $1718.64 | |
| 1.75 | 1806.00 | 199.08 | $2005.08 | |
|
1. Distance Education course needs $75
resource fee per course . 2 Interim or Practicum course needs $120 resource fee per course . |
||||
| Other University and Student OrgnizationFees | |
|---|---|
| Type of Fee | Amount ($CAN) |
| Athletics Fee | 12.71 |
| Administrative Services Fee | 11.81 |
| Convocation | 2.12 |
| Facilities/Maintenance | 8.20 |
| Health | 1.18 |
| I.D. Card | 0.95 |
| Library | 1.02 |
| Technology | 17.57 |
| Transcript | 0.27 |
| Orientation | 1.05 |
| Total: | $56.88 |
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (taken from Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))