Undergraduate Student Tuition Fees
International Part-time Student Tuition and Fees (by semester)
Undergraduate > 2010 > Fall > Cohort 2008 > Ridgetown Campus
| Undergraduate Student Tuition and Fees (Part-Time) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fees are charged by credits, excluding charges for Meal Plan, Residence and Parking | ||||||||
| Credit | Tuition | Compulsory Fees | Total ($CAN) | |||||
| Student Communication Services Fee | Student Accident Insurance Fee | Student Services Fee | Student Council | Other University and Student Organization Fees | U.H.I.P. Fees | |||
| 0.25 | 741.50 | 4.10 | 0.40 | 4.65 | 4.10 | 75.34 | 0.00 | $830.09 |
| 0.50 | 1483.00 | 8.20 | 0.80 | 9.30 | 8.20 | 75.34 | 0.00 | $1584.84 |
| 0.75 | 2224.50 | 12.30 | 1.20 | 13.95 | 12.30 | 75.34 | 0.00 | $2339.59 |
| 1.00 | 2966.00 | 16.40 | 1.60 | 18.60 | 16.40 | 75.34 | 0.00 | $3094.34 |
| 1.25 | 3707.50 | 20.50 | 2.00 | 23.25 | 20.50 | 75.34 | 0.00 | $3849.09 |
| 1.50 | 4449.00 | 24.60 | 2.40 | 27.90 | 24.60 | 75.34 | 0.00 | $4603.84 |
| 1.75 | 5190.50 | 28.70 | 2.80 | 32.55 | 28.70 | 75.34 | 0.00 | $5358.59 |
| - UHIP: $504.00 will be added if not charged in the fall semester | ||||||||
| Other University and Student Organization Fees | |
|---|---|
| Type of Fee | Amount ($CAN) |
| Building | 16.20 |
| GSAP | 3.39 |
| OAC Lab | 25.00 |
| Recreational | 30.75 |
| Total: | $75.34 |
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (taken from Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))