Bacterial Strain List
| STRAIN | # | Sp. | Date | SOURCE | GENOTYPE | PHENOTYPE | REFERENCE, COMMENTS |
|---|---|---|---|---|---|---|---|
| AB1157 | 13 | E.c. | 93 01 20 | J. Imlay | thr-1, ara-14, leuB6, hisG4(Oc), argE3(Oc), etc. | DeWitt, Genetics 47: 577 (1962) | |
| AB1885 | 13 | E.c. | 94 04 18 | E. coli GSC | uvrB5 etc. | uvr- | Howard-Flanders, Genetics 53: 1119 (1966); also in box 33 |
| AB2463 | 17 | E.c. | 91 06 06 | D. Touati | F- thr- leuB6 his4 argE3 proA2 lacY1 thi1 galK2 + supE44 rpsL31 xyl5 mtl1 ara14 tsx33 l recA13 | ||
| BW402 | 33 | E.c. | 93 05 24 | B. Weiss | nth-1::kan thi relA1 spoT1 | J. Bact.162: 607 (1985) XhoI fragment of Tn5 in SalI site in nth | |
| BW540 | 33 | E.c. | 93 05 24 | B. Weiss | nfo-1::kan spoT1 rel-1 thi-1 | J. Bact.168: 1120 (1986) from P1(BW527) X BW25 | |
| BW9116 | 33 | E.c. | 93 05 28 | B. Weiss | D(xth-pncA)90 zdh-201::Tn10 relA1 spoT1 thi-1 | J. Bact. 126: 1082 (1976) and 134: 938 (1978) | |
| CC101-109 | 13 | E.c. | 93 09 11 | J.H. Miller | F' (DlacI lacZ-) | Cupples & Miller PNAS 86: 5345 (1989); Genetics 125: 275 (1990); also in box 43 | |
| CC107 pYG219-CC111 pYG219 | 44 | E.c. | 94 04 21 | T. Marwood | F' (DlacI lacZ-), pYG219 (excluding CC109 pYG219) | NAT++ | Carcinogenesis 16: 2037 (1995) (=DJ3207-DJ3211) |
| CC107 uvrA-CC111 uvrA | 5 | E.c. | 94 06 13 | T. Marwood | DuvrA(Brandsma) | uvrA-, CmlR | = DJ3107-DJ3111 |
| CC109 pGW1700 | 45 | E.c. | 94 02 26 | D. Meyer | lacI lacZ- | ||
| CC109 pNAT1 | 3 | E.c. | 94 05 13 | T. Marwood | NAT++, ampR | human NAT1 | |
| CC109 pNAT2 | 3 | E.c. | 94 05 13 | T. Marwood | NAT++, ampR | human NAT2 | |
| CC109 urvA pGW1700 | 45 | E.c. | 94 02 26 | D. Meyer | DlacI lacZ- | ||
| CC109 uvrA | 45 | E.c. | 94 02 26 | D. Meyer | uvrA- tet(s) | ||
| CC109 uvrA pYG213 | 45 | E.c. | uvrA- NAT++ | ||||
| CC110-111 | 20 | E.c. | 93 09 11 | J.H. Miller | F' (DlacI lacZ-) | ||
| CSR603 pAT153 | 27 | E.c. | J. Jordan b. 5 p. 55 Gene 52: 121-128 (1987) | ||||
| CSR603 pDR1494 | 45 | E.c. | 94 01 06 | A. Sancar | recA- uvrA-6 phi-1 uvrB | tetR strepR | |
| DB1193 | 24 | S.t. | 92 12 17 | D. Botstein | see LB5000 (identical strain) | Bullas & Ryu, J. Bact. 156: 471 (1983); JJ b. 3, p. 89 | |
| DB1193 pBR322-ampS pGW249 | 34 | S.t. | 96 01 25 | T H; G. Walker | tetR kanR | ||
| DB1193 pCW | 24 | S.t. | 94 09 24 | L. DeBruin | control vector from P450 plasmid, modified | ||
| DB1193 pCW1A1 | 24 | S.t. | 94 12 15 | plasmid, Guengerich | human P4501A1 ampR | (storage in S.t. restriction- strain) | |
| DB1193 pCW1A2-red. | 23 | S.t. | 97 03 30 | Crista Thompson | Guengerich pcc construct | book 1, page 61 | |
| DB1193 pNM12 | 23 | S.t. | 97 05 08 | Crista Thompson | Oda NAT construct | book 1, page 84 | |
| DB1193 pYG219 pGW249 | 34 | S.t. | 96 01 25 | TH; G. Walker | DB1193 pYG219 pGW249 | tetR kanR | |
| DB1194 | 24 | S.t. | 92 12 17 | D. Botstein | R- M+ galE- | galE- | Bullas & Ryu, J. Bact. 156: 471 (1983); JJ b. 3, p. 89 |
| DH5a | 21 | E.c. | 90 05 02 | J. Wood Lab. | supE44 DlacU169 f80 lacZDM15 hsdR17 recA1 'endA1 gyrA96 thi-1 relA1 | for carrying plasmids: Miller manual p. 6.18 | |
| DH5a pACYC184 | 31 | E.c. | 97 07 18 | Crista Thompson | pACYC184 | ||
| DH5a pCW | 14 | E.c. | 95 02 05 | L. DeBruin | control plasmid from Guengerich | ||
| DH5a pCW1A2-red. | 23 | E.c. | 97 03 17 | Crista Thompson | Guengerich pcc construct | 1A2 and reductase | book 1 page 55 |
| DH5a pNM12 | 23 | E.c. | 97 06 16 | Crista Thompson | Oda NAT construct in pACYC184 | book 2 page 53 | |
| DH5a pP4501A2 | 14 | E.c. | 94 05 01 | L. DeBruin | human P4501A2 | plasmid from Guengerich | |
| DH5a pYG219 | ? | E.c. | S.t. NAT gene | ||||
| DJ1000 | 2 | S.t. | 90 12 01 | L. Morrison b. 8 | YG1024 NR (TA98NR pYG219) | NAT++ NR- | tetR |
| DJ101 - DJ108 | 24 | S.t. | 88 02 03 | J. Jordan | oxyR1 Tn10 | ||
| DJ132 | 22 | S.t. | 89 02 10 | J. Jordan | TA4113 Tn10dcam | met+ arg+ katG+ | b. 3, p. 11; p. 32 |
| DJ133 | 22 | S.t. | 89 02 21 | J. Jordan b. 3 p. 41 | D(met katG argH) Tn:10dcam | HPI- | |
| DJ14 | 19 | S.t. | 93 09 11 | P. Yin | TA1534 oxyR1 | oxyR overexpression ampR tetR | grows slowly 16-20 hrs. |
| DJ1414 | 6 | S.t. | 93 04 27 | E. Szabo | LT2 parent with oxyR::Tn10 from GS014 | H2O2 S | Szabo et al. 1994; orig. desig. RGS014-8C |
| DJ1641 | 16 | E.c. | 93 12 17 | D. McManus | DsodA DsodB zig::Tn10 pSS37 | smooth | grows slowly - rich medium only |
| DJ197 | 22 | S.t. | 88 07 21 | J. Jordan (b. 4 p. 55) | TA4113 katG::Tn10 | arg+ met+ ppc+ HPI- | DJ197 = DJ110 |
| DJ1997 | 31 | E.c. | 97 06 26 | Crista Thompson | FP401 pNM12 pCW1A2-red pGW249 | ampR cmlR kanR | book 2, page 71 |
| DJ200-203 | 24 | S.t. | 88 03 11 | J. Jordan (b. 1 p. 43) | hisD3052 DuvrB pKM101 | CVR | |
| DJ2020 | 14 | E.c. | 94 03 30 | D. McManus | DlacU169 rpsL katE::lacZ katG::Tn10 pSS37 | HPI- HPII- smooth | grow in chloramphenicol |
| DJ210 | 22 | S.t. | 88 06 01 | J. Jordan b. 2 p. 4 | TA1534 zii614::Tn10 | oxyR+ | |
| DJ211 | 19 | S.t. | 88 05 25 | J. Jordan b. 2 p. 4 | zii614::Tn10 oxyR1 | oxyR++ | also in box 43 |
| DJ228 | 4 | E.c. | 90 09 27 | P. Kosakarn | as NR3835 + pYG219 | NAT++ | |
| DJ229 | 4 | E.c. | 90 09 27 | P. Kosakarn | as NR3951 + pYG219 | NAT++ | |
| DJ24861 | 46 | E.c. | 96 07 02 | PDJ | E. c. B trpE65 uvrA155 rfa pGW249 P4501A1 | 1A1; pKM101 (kanR) | transf. with 1A1 plasmid; mated with pGW249 |
| DJ24862 | 46 | E.c. | 96 07 02 | PDJ | E. c. B trpE65 uvrA155 rfa pGW249 P4501A1-reductase | 1A1-reductase pKM101 (kanR) | transf. with 1A1/ reductase plasmid; mated with pGW249 |
| DJ308 | 3 | S.t. | 88 09 23 | J. Jordan b. 2 p. 56 | TA1534 katE::Tn10 | HPII- | DJ308, 311, 322 should be identical; also in box 22 |
| DJ3107-DJ3111 | 11 | E.c. | 94 11 01 | T. Marwood | F' (DlacI lacZ-), uvrA::Tn10 | uvr- tetR | Carcinogenesis 16: 2037 (1995) |
| DJ3109 | 11 | E.c. | 94 11 01 | T. Marwood | F' (DlacI lacZ-), DuvrA109 | uvr- tetS | Carcinogenesis 16: 2037 (1995) |
| DJ3109 pNM12 | 31 | E.c. | 97 07 14 | Crista Thompson | F' (DlacI lacZ-), uvrA::Tn10, pNM12 (NAT++) | uvr- tetS cmlR | book 2 page 88 |
| DJ311 | 22 | S.t. | 88 09 23 | J. Jordan b. 2 p. 56 | TA1534 katE::Tn10 | HPII- | |
| DJ3207-DJ3211 | 44 | E.c. | 94 05 13 | T. Marwood | F' (DlacI lacZ-), DuvrA(Brandsma), pYG219 | NAT++ tetR CmlR (except DJ3209) | Carcinogenesis 16: 2037 (1995) |
| DJ3209 | 44 | E.c. | 94 05 13 | T. Marwood | F' (DlacI lacZ-), DuvrA109, pYG219 | NAT++ tetR CmlR (except DJ3209) | Carcinogenesis 16: 2037 (1995) |
| DJ322 | 22 | S.t. | 88 09 23 | J. Jordan b. 2 p. 56 | TA1534 katE::Tn10 | HPII- | |
| DJ3307-DJ3311 | 3 | E.c. | 94 06 24 | T. Marwood | F' (DlacI lacZ-), NAT2 | NAT+ ampR tetR | human NAT2 |
| DJ3408, 3409, 3411 | 6 | E.c. | 95 03 13 | T. Marwood | F' (DlacI lacZ-), NAT1 | NAT++ CmlR tetR | human NAT1 |
| DJ400 | 15 | S.t. | 91 05 01 | L. Morrison | TA1538 1,8-DNP pNAT1 | Human NAT1 ampR | Cancer Res. 52: 3961-3964 (1992); also in box 2 |
| DJ403 | 12 | S.t. | 88 12 05 | TA1534 GSH- | TA1534 GSH- | J. Jordan 88-12-05; also in box 27 | |
| DJ4309 | 31 | E.c. | 97 07 21 | Crista Thompson | F' (DlacI lacZ-), uvrA::Tn10, pNM12 (NAT++), pP4501A2-red | uvr- tetS cmlR ampR | lab. book 2 page 99 |
| DJ4409 | 31 | E.c. | 97 07 31 | Crista Thompson | SBM2069 uvrA::Tn10, pNM12, pCW1A2-red. | uvr- cmlR ampR | lab. book 2, p. 102 |
| DJ4468 | 24 | E.c. | 88 07 28 | Papp-Szabo | DlacU169 rpsL pSS37 = GC4468 pSS37 | smooth | Papp-Szabo et al. 1993 Cml 25 mg/mL; also in box 33 |
| DJ4469 | 33 | E.c. | 93 06 27 | D. McManus | DlacU169 rpsL zig::Tn10 | smooth CmR | |
| DJ4470 | 33 | E.c. | 93 06 27 | D. McManus | DsodA::Tn10 | smooth no Mn SOD activity CmR | |
| DJ4501A2.3 | 44 | S.t. | 96 08 23 | L. D. Zajchowski | TA1538 1,8-DNP pDJ96 | NAT++ human 1A2; single plasmid | S.t. NAT PCR cloned into pCW1A2 |
| DJ4501A2.5 | 44 | S.t. | 97 04 09 | Crista Thompson | TA1538 pCW1A2-red | human 1A2 + red. (pcc) ampR | book 1 page 69 |
| DJ4501A2.7 | 23 | S.t. | 97 05 09 | Crista Thompson | TA1538 pCW1A2-red pNM12 | human 1A2 + red. (pcc) ampR cmlR | book 1 page 84 NAT++ |
| DJ460 | 15 | S.t. | H. Lord | TA1538 1,8-DNP pNAT2 | Human NAT2 ampR | Cancer Res. 52: 3961-3964 (1992); also in box 2 | |
| DJ470 | 20 | S.t. | 92 08 12 | H. Lord | TA100 nat- | DNP resistant TA100 | HL b. 11 pp. 57-60; b. 12 p. 59; also in box 33 |
| DJ508 | 12 | S.t. | 88 09 28 | J. Jordan b. 2 p. 59 | hisD3052 DuvrB katE::Tn10 | HPI+ HPII- | TA1534 katE::Tn10; back-cross from DJ322 |
| DJ509 | 22 | S.t. | 88 09 28 | J. Jordan b. 2 p. 59 | hisD3052 DuvrB katE::Tn10 | HPII- | should be same as DJ508 |
| DJ515 | 7 | S.t. | 89 02 14 | J. Jordan b. 3 p. 36 | TA1534 DkatG zii6761::Tn10dcam | HPI- HPII+ | also in box 24 |
| DJ515-1 pBT22 | 27 | S.t. | 89 06 22 | J. Jordan b. 4 p. 14 | TA1534 DkatG pBT22 | HPI+ (E.c. ) | |
| DJ517 | 24 | S.t. | 89 02 14 | J. Jordan b. 3 p. 36 | TA1534 zii6761::Tn10dcam | HPI+ HPII+ | |
| DJ531 | 24 | S.t. | 89 02 16 | J. Jordan b. 3 p. 39 | DJ508 zii6761::Tn10dcam (katG+) | HPI+ HPII- | |
| DJ540 | 24 | S.t. | 89 02 16 | J. Jordan b. 3 p. 39 | DJ508 zii6761::Tn10dcam linked to DkatG | HPI- HPII- | also in box 4 |
| DJ971 | 12 | S.t. | 89 07 31 | J. Jordan b. 4 p. 63 | hisD3052 DuvrB katG::Tn10 | HPI- | |
| DJ972 | 22 | S.t. | 89 07 31 | J. Jordan b. 4 p. 63 | hisD3052 DuvrB katG::Tn10 | HPI- | |
| DJ982 | 12 | S.t. | 89 09 04 | J. Jordan | hisD3052 DuvrB katG::Tn10 pBT22 | HPI++ | |
| FP401 | 23 | E.c. | 97 02 08 | M. Kranendonk | AB1157 uvrA6 galE LPS- his+ pro+ leu+ thr+ | argE (ochre) | Mutagenesis 11: 327-333, 1996 |
| FP401 pCW1A2-red. | 31 | E.c. | 97 06 16 | C. Thompson | FP401 pCW1A2 | P4501A2 reductase ampR | lab. book 2 page 53; label says "pCW1A2" |
| FP401 pCW1A2-red. pNM12 | 31 | E.c. | 97 06 19 | C. Thompson | FP401 pNM12 pCW1A2 | cmlR ampR | lab. book 2 page 63; label says "pCW1A2" |
| FP401 pNM12 | 31 | E.c. | 97 06 19 | C. Thompson | FP401 pNM12 | NAT++ cmlR | lab. book 2 page 62 |
| GC202 | 17 | E.c. | 88 07 28 | H. Schellhorn | DlacU169 rps katG::Tn10 | HPI- HPII+ | Schellhorn & Stones, J. Bact. 174: 4769-4776, 1992 |
| GC4468 | 17 | E.c. | 88 07 28 | H. Schellhorn | DlacU169 rpsL | generic wild-type | Schellhorn & Stones, J. Bact.174: 4769-476 (1992) |
| GK100 | 14 | E.c. | 91 10 08 | Gennis Lab | F- thi rpsL gal Dcyo::kan Dcyd::cam | cyo- cyd- kanR CmlR | Grow anaerob., LB kan 50, cml 25 mg/mL |
| GO103 | 2 | E.c. | 91 10 08 | Gennis Lab | F- thi rpsL gal Dcyd::kan | cyd- strepR kanR | Grow aerobically in LB + 50 mg/mL kan |
| GO104 | 2 | E.c. | 91 10 08 | Gennis Lab | F- thi rpsL gal Dcyo::kan | cyo- strepR kanR | Grow aerobically in LB + 50 mg/mL kan |
| GR70N | 12 | E.c. | 92 05 21 | T. Zuberi; Gennis lab | F- thi rpsL gal | parent for GO103, GO104, GK100; grow LB + strep | |
| GSO14 | 2 | S.t. | 92 01 28 | G. Storz | oxyR::Tn10 | oxyR - | Tn in oxyR |
| GSO8 | 16 | E.c. | 91 12 08 | G. Storz | K-12 oxyR::GENBLOCK | DoxyR | Tn null mutant oxyR kanR |
| GW1060 | 13 | E.c. | 94 05 05 | S. Murli, Walker lab. | uvrA215::Mud (amp, lac) | ampR | Nature 289:808-810 (1981); also in box 33 |
| GWR109 | 46 | E.c. | 96 06 01 | Samson lab. | B/r his thy Dada-alkB ogt-1::Kan | alkylation-sensitive | Rebeck and Samson, J. Bact.173: 2068-76, 1991 |
| HB101 | E.c. | see Maniatis Table A.2 | plasmid production host strain | ||||
| HB101 pMMkatF | 27 | E.c. | 89 03 29 | P. Loewen | J. Jordan b. 3 p. 62 | ||
| HB101 pP450 2E1 | 17 | E.c. | 96 05 23 | ||||
| HS1004 | 33 | E.c. | 93 01 01 | H. Schellhorn | uvrA277::Tn10 | derived from CGSC #6661 | |
| HS143 | 20 | E.c. | 93 01 22 | H. Schellhorn | F(katF::lacZ+)143 | KatF- | J. Bact. 174: 4769-4776 (1992) |
| IC2486 | 46 | E.c. | 96 06 10 | M. Blanco | E. c. B trpE65 uvrA155 rfa | deep rough | Herrera et al., Mutat. Res. 301: 1-5 (1993) |
| IC2486 P4501A1 | 46 | E.c. | 96 06 19 | PDJ | E. c. B trpE65 uvrA155 rfa | transf. with 1A1 plasmid | |
| IC2486 P4501A1-red. | 46 | E.c. | 96 06 19 | PDJ | E. c. B trpE65 uvrA155 rfa | transf. with 1A1/ reductase plasmid | |
| IC2870 | 46 | E.c. | 96 06 10 | M. Blanco | E. c. B D(umuDC)::cat | deep rough | Mutat. Res. 311: 257-263 (1994) |
| JC3890 | 17 | E.c. | 88 08 29 | E. coli GSC | DuvrB rpsL31 argE3 etc. | bio- uvrB- chlR | Mol. Gen. Genet. 156: 121; 100 mg/mL strep |
| JI132 | 13 | E.c. | 93 10 20 | J. Imlay | DsodA::cam DsodB-kan ssa+ | SodA- SodB- | parent of JI200 |
| JI200 | 13 | E.c. | 93 10 20 | J. Imlay | DsodA::cam DsodB-kan ssa-1 | SodA- SodB- | pseudorevertant |
| JM109 | 23 | E.c. | 97 02 06 | Dave Evans | cloning strain | ||
| K-12 | 17 | E.c. | 85 05 30 | wild type | |||
| K-12 oxyR1 | 17 | E.c. | 85 05 22 | B. Ames | oxyR1 | Christman et al. Cell 41: 753 (1985) | |
| LB5000 | 24 | S.t. | metA22 metE551 trpC2 ilv452 H1-b H2-e,n,x 'fla-66 rpsL120 xyl404 leu hsdL6 hsdA29 hsdSB | = DB1193; J. Bact. 177: 1511-9 (1995) | |||
| LB5000 pP450 2E1 | 17 | S.t. | 96 05 23 | ||||
| LT2 | 20 | S.t. | 85 06 25 | B. Ames | S.t. wildtype | Salmonella wild-type strain | |
| MC4100 | E.c. | CGSC6152 | araD139 rpsL150 relA1 rbsR22 deoC1 fruA25 flhD5301 D(arg-lac) l- | background for SBM2069 (we don't have MC4100) | |||
| MX100 | 23 | E.c. | 97 02 08 | M. Kranendonk | FP401 pKR11 | argE mucAB | Mutagenesis 11: 327-333, 1996 |
| N3024 | 45 | E.c. | 94 01 06 | A. Sancar, UNC | AB1157 uvrC::Tn10 | tetR | |
| N3030 | 13 | E.c. | 94 04 18 | E. coli GSC | gal-76::Tn10 IN(rrnD-rrnE)1 | tetR | R.G. Lloyd strain; transposon 30% linked to uvrB (see: AB1885) |
| N3055 | 31 | E.c. | 97 07 03 | H. Schellhorn | uvrA277::Tn10 | ||
| NC202 | 17 | E.c. | 88 07 28 | H. Schellhorn | DlacU169 rpsL katE::lacZ katG::Tn10 | HPI+ HPII- | Schellhorn & Hassan, J. Bact. 170: 4286-4292 (1988) |
| NC4468 | 17 | E.c. | 88 07 28 | H. Schellhorn | DlacU169 rpsL katE::lacZ | Schellhorn & Hassan, J. Bact. 170: 4286-4292 (1988) | |
| NM2000 | 27 | S.t. | 93 02 04 | Y. Oda, Osaka | TA1535 nat::Tn5-1012 pSK1002 | umu lac fusion, OAT- | Yamazaki et al. Mutat. Res. 272: 183-192 (1992) kanR 50 mg/ml amp |
| NM2009 | 27 | S.t. | 93 02 04 | Y. Oda, Osaka | TA1535 pSK1002 pNM12 | umu lac fusion, OAT++ | Yamazaki et al. Mutat. Res. 272: 183-192 (1992) 25 mg/ml amp; 10 mg/ml Cml |
| NR3835 | 21 | E.c. | 90 06 05 | B. Glickman Lab | F' lac pro D(lac pro) ara thi trpE9777 | ||
| NR3951 | 21 | E.c. | 90 06 05 | B. Glickman Lab | NR3835 DuvrB | uvr- | |
| NR6112 | 16 | E.c. | 93 06 08 | B. Glickman Lab | F' lac pro D(lac pro) ara thi rfa | PK thesis strain list | |
| NR6112 pKM101 pYG219 | 21 | E.c. | 93 09 11 | P. Yin | F' lac pro ara thi trp9777 pKM101 pYG219 | Nat++ ampR tetR | |
| NR6112 pYG213 | 43 | E.c. | 93 09 11 | P. Yin | F' lac pro ara thi trpE9777 | Nat++ ampR | |
| NR6112 pYG219 | 43 | E.c. | 93 09 11 | P. Yin | F' lac pro ara thi trpE9777 | Nat++ TetR | |
| NR6113 | 16 | E.c. | 93 06 08 | B. Glickman Lab | F' lac pro D(lac pro) ara thi rfa DuvrB | PK thesis strain list | |
| NR6113 pKM101 | 21 | E.c. | 93 09 11 | P. Yin | F' lac pro D(lac pro) ara thi rfa DuvrB pKM101 | Nat- DuvrB ampR | |
| NR6113 pKM101 pYG219 | 21 | E.c. | 93 09 11 | P. Yin | F' lac pro D(lac pro) ara thi rfa DuvrB pKM101 pYG219 | Nat++ DuvrB ampR tetR | |
| NR6113 pYG213 | 43 | E.c. | 93 09 11 | P. Yin | F' lac pro D(lac pro) ara thi rfa DuvrB pYG213 | Nat++ ampR DuvrB | |
| NR6113 pYG219 | 43 | E.c. | 93 09 11 | P. Yin | F' lac pro D(lac pro) ara thi rfa DuvrB pYG219 | Nat++ tetR DuvrB | |
| NR9099 | 16 | E.c. | 93 06 08 | B. Glickman Lab | F' lacIq pro lacZ- ara thi recA etc. | PK thesis strain list | |
| QC1641 | 7 | E.c. | 92 06 30 | D. Touati | GC4468 DsodA3 DsodB2 zig::Tn10 arg | sodA- sodB- | tetR kanR |
| QC1799 | 7 | E.c. | 92 06 30 | D. Touati | GC4468 DsodA3 DsodB2 | sodA- sodB- | kanR |
| QC520 | 15 | E.c. | 91 05 30 | D. Touati | AB2463 pDT1-5 | sodA++ | ampR |
| QC678 | 17 | E.c. | 91 05 30 | D. Touati | AB2463 pHS1-8 | sodB++ | tetR |
| QC772 | 17 | E.c. | 91 05 30 | D. Touati | GC4468 F(sodA-lacZ)49 CMR | sodA- | EMBO J. 5: 623-630 (1986) |
| QC773 | 17 | E.c. | 91 05 30 | D. Touati | GC4468 F(sodB-kan)1-D2 KmR | sodB- | EMBO J. 5: 623-630 (1986) |
| QC774 | 17 | E.c. | 91 05 30 | D. Touati | GC4468 F(sodA-lacZ)49 CMR (sodB-kan)1 | sodA- sodB- | EMBO J. 5: 623-630 (1986) |
| RFJ1366 | 34 | ||||||
| RW96 pRW144 | 46 | E.c. | 97 12 22 | R. Woodgate, NIH | plasmid: pSC101 derivative with mucAB | Ho etal., J. Bact. 175: 5411-5419, 1993. | |
| SA2932 | 7 | S.t. | 93 06 23 | SGSC | HL b. 14 p. 11 Genetics 48: 997-1009 (1963) | ||
| SB1106P | 11 | S.t. | 90 01 18 | Abu-Shakra, Zeiger | hisC3108 hisO1242 pKM101 | Mutagenesis 5, 469-473 (1990) | |
| SBM2069 | 31 | E.c. | 97 06 27 | S. Benson | MC4100 lacZ(CC109) | lacZ frameshift | |
| SBM2069 uvrA::Tn10 | 31 | E.c. | 97 07 21 | H. Schellhorn | MC4100 lacZ(CC109) uvrA::Tn10 | uvrS | |
| SBM2069 uvrA::Tn10 pCW1A2 | 31 | E.c. | 97 07 31 | C. Thompson | MC4100 lacZ(CC109) uvrA::Tn10 pCW1A2-red. | uvrS | lab. book 2 p. 108 |
| SBM2069 uvrA::Tn10 pNM12 | 31 | E.c. | 97 07 28 | C. Thompson | SBM2069 uvrA::Tn10 pNM12 | cmlR | lab. book 2 p. 102 |
| SK1896 | 33 | E.c. | 93 05 28 | B. Weiss | xth-1 zdh-201::Tn10 lacMs286 argE3 'hisG4 thi-1 rpsE (Spc-R) supE44 (SuII) | aka BW 9114 J. Bacteriol. 134: 938 (1978) | |
| TA100 | 32 | S.t. | 96 06 25 | Ames lab | hisG46 rfa DuvrB pKM101 | ||
| TA100 DNP | 20 | S.t. | 92 07 07 | E. McCoy | Tn5 1,8-DNP1012 | DNP resistant | Mutat. Res. 121: 17-23 (1983) |
| TA100 NGR-57 | 27 | S.t. | 88 12 21 | G R Mohn | TA100 gshA1 | GSH deficient | |
| TA100 Tn5 1,8-DNP 1012 | 16 | S.t. | 92 07 07 | McCoy | HL b. 11 p.33 Mutat. Res. 121: 17-23 (1983) | ||
| TA102 | 32 | S.t. | 96 06 25 | Ames lab | hisG8476 rfa pAQ1 pKM101 | uvrB+ | |
| TA103a | 11 | S.t. | 88 02 04 | G. Storz - Ames Lab | hisG428 pKM101 | PNAS 79: 7445-7449 (1982); also in box 20 | |
| TA103a zec::Tn10 | 11 | S.t. | 88 02 04 | G. Storz | Parent strain for TA4188 | ||
| TA104 | 32 | S.t. | 96 06 25 | Ames lab | hisG428 DuvrB rfa pKM101 | ||
| TA1530 | 11 | S.t. | 92 07 29 | M. Prival, US FDA | hisG46 DuvrB Dgal | smooth parent of TA1535, TA100 | |
| TA1534 | 33 | S.t. | 88 04 29 | G. Storz - Ames Lab | hisD3052 DuvrB | also in boxes 2 and 20 | |
| TA1535 | 20 | S.t. | 92 08 17 | D. Bryant | hisG46 DuvrB Dgal rfa | parent of TA100, no pKM101 | |
| TA1535 DNP | 33 | S.t. | 92 09 08 | H. Lord | selected on 2 mg/ml 1,8-DNP; HL b. 11, p. 67; isolate #6 | ||
| TA1535 DNP pGW1700 | 4 | S.t. | 94 06 25 | H. Lord b. 14 p. 58 | hisG46 DuvrB rfa pGW1700 nat- | NAT- tetR "pKM101" | selection: 6 mg/ml |
| TA1535 NGR-19 | 27 | S.t. | 88 12 21 | G R Mohn | TA1535 gshA4 | GSH deficient | Biochem. Pharmacol. 37: 577-581 (1988) |
| TA1535 pP4501A1 | 34 | S.t. | 96 01 25 | T. Henry | TA1535 pP4501A1 | 1A1 | plasmids from Guengerich, Walker |
| TA1535 pP4501A1-red. | 34 | S.t. | 95 12 13 | T. Henry | TA1535 pP4501A1-red. | 1A1-reductase fusion | plasmid from Guengerich |
| TA1535 pSK1002 | 27 | S.t. | 93 02 04 | Y. Oda, Osaka | TA1535 pSK1002 | umu lac fusion | Oda et al. Mutat. Res. 147: 219-229 (1985) amp 50 mg/ml |
| TA1538 | 20 | S.t. | 90 12 11 | D. Bryant | hisD3052 DuvrB rfa | also in box 10 | |
| TA1538 1,8-DNP | 2 | S.t. | hisD3052 DuvrB rfa nat- | NAT- | |||
| TA1538 DNP pBR322 | 2 | S.t. | hisD3052 DuvrB rfa nat- pBR322 | ||||
| TA1538 DNP pCW | 10 | S.t. | 94 10 01 | L. DeBruin | hisD3052 DuvrB rfa nat- pCW | NAT- | control vector from pP4501A2 plasmid |
| TA1538 NR | ? | S.t. | 91 06 01 | L. DeBruin | hisD3052 DuvrB rfa | NR- | |
| TA1538 pP4501A1-9 | 10 | S.t. | 95 11 06 | T. Henry | hisD3052 DuvrB rfa pP4501A1 | P450 1A1 | plasmid from Guengerich |
| TA1538 pP4501A1-red. | 20 | S.t. | 95 12 01 | T. Henry | hisD3052 DuvrB rfa pP4501A1-red. | 1A1-reductase fusion | plasmid from Guengerich |
| TA1978 | 6 | S.t. | 88 05 20 | uvrB+ | |||
| TA2684 | 27 | S.t. | 88 04 29 | G. Storz | TA1534 DgalE | ||
| TA4100 | 6 | S.t. | 87 10 26 | G. Storz | LT2 oxyR1 | oxyR++ | Cell 41: 753-762 (1985) |
| TA4101 | 6 | S.t. | 90 10 02 | G. Storz | oxyR1 zii116::Tn5 | Cell 41: 753-762 (1985) | |
| TA4113 | 6 | S.t. | 87 12 05 | G. Storz - Ames Lab | DkatG | katG- | Cell 41: 753-762 (1985) |
| TA4123 | 6 | S.t. | hisG428 zii614::Tn10 DuvrB pKM101 | oxyR+ | Storz et al. PNAS 84: 8917 (1987) | ||
| TA4124 | 6 | S.t. | hisG428 zii614::Tn10 DuvrB oxyR1 pKM101 | oxyR++ | Storz et al. PNAS 84: 8917 (1987) | ||
| TA4125 | 6 | S.t. | Ames Lab | hisG428 zii614::Tn10 DuvrB oxyRD2 pKM101 | oxyR- | Storz et al. PNAS 84: 8917 (1987) | |
| TA4126 | ? | S.t. | hisG46 zii614::Tn10 DuvrB pKM101 | oxyR+ | Storz et al. PNAS 84: 8917 (1987) | ||
| TA4127 | 6 | S.t. | hisG46 zii614::Tn10 DuvrB oxyR1 pKM101 | oxyR++ | Storz et al. PNAS 84: 8917 (1987); also in box 5 | ||
| TA4128 | 6 | S.t. | hisG46 zii614::Tn10 DuvrB oxyRD2 pKM101 | oxyR- | Storz et al. PNAS 84: 8917 (1987) | ||
| TA4188 | 6 | S.t. | 87 12 05 | G. Storz - Ames Lab | zec2::Tn10 hisG428 DkatG pKM101 | Storz et al. PNAS 84: 8917 (1987; parent is TA103a zec::Tn10 | |
| TA4471 | 15 | E.c. | 91 05 15 | G. Storz | oxyRD3 pAQ17 | oxyR+ | PNAS 86: 3484-3488 (1989) |
| TA4474 | 15 | E.c. | 91 05 15 | G. Storz | oxyRD3 pAQ20 | oxyR- | PNAS 86: 3484-3488 (1989) |
