UNIVERSITY OF GUELPH
LAND RESOURCE SCIENCE, Agrometeorology
ELORA RESEARCH STATION Weather Station
Elora, Ontario, Canada


June 2010 
NOTE: Snowfall & snow depth on ground instrument is being tested. - Data may be unreliable.
                                                (Precip includes rain + snow)
Julian TIME  PRESSURE  AIR   RH    WIND   WIND  PRECIP  SNOWFALL  SNOW   SOLAR   LONGWAVE  SUNSHINE  WATER 
Day    EST             TEMP        SPEED  Dir                     on gnd  Rad    Rad                 Table 
               kPa     Deg C  %    km/hr  True   mm     cm        cm     MJ/m2   MJ/m2      % hr     cm
------------------------------------------------------------------------------------------------------------- 
180    1900    97.5    13.6  63.1  23.0   299     .0      .0       .0     .745    1.021      94.0     115
180    2000    97.5    11.6  71.3  17.6   306     .0      .0       .0     .205     .991       9.0     115
180    2100    97.5     9.7  82.2  14.2   301     .0      .0       .0     .000     .963       0.0     116
180    2200    97.5     8.7  86.1  10.9   305     .0      .0       .0     .000     .946       0.0     116
180    2300    97.5     8.0  90.7   9.8   282     .0      .0       .0     .000     .940       0.0     117
180    2400    97.5     7.5  93.7   9.8   284     .0      .0       .0     .000     .936       0.0     117
181    0100    97.5     7.2  95.0   8.7   282     .0      .0       .0     .000     .937       0.0     118
181    0200    97.5     6.9  96.9   8.3   284     .0      .0       .0     .000     .930       0.0     118
181    0300    97.5     7.0  97.0  10.1   279     .0      .0       .0     .000     .928       0.0     118
181    0400    97.6     6.7  98.0   9.2   264     .0      .0       .0     .000     .917       0.0     119
181    0500    97.6     7.3  97.5   8.9   284     .0      .0       .0     .007     .927       0.0     119
181    0600    97.6     9.3  90.9  14.5   283     .0      .0       .0     .270     .951      40.0     120
181    0700    97.6    11.1  83.3  14.9   291     .0      .0       .0     .871     .982     100.0     120
181    0800    97.7    12.5  76.0  20.9   299     .0      .0       .0    1.534    1.013     100.0     120
181    0900    97.7    13.7  67.7  23.1   294     .0      .0       .0    1.937    1.065      76.0     121
181    1000    97.7    14.8  62.2  25.0   302     .0      .0       .0    2.441    1.116      70.0     121
181    1100    97.7    15.6  59.3  25.8   306     .0      .0       .0    2.603    1.189      59.0     121
181    1200    97.7    16.2  55.8  25.6   299     .0      .0       .0    2.819    1.202      61.0     122
181    1300    97.7    15.5  60.3  27.9   298     .0      .0       .0    2.700    1.217      51.0     122
181    1400    97.7    15.7  56.4  26.2   312     .0      .0       .0    2.617    1.263      46.0     122
181    1500    97.7    16.1  58.8  26.7   309     .0      .0       .0    2.020    1.273      32.0     123
181    1600    97.7    16.3  56.8  25.7   304     .0      .0       .0    2.254    1.188      65.0     123
181    1700    97.8    16.0  55.3  29.3   306     .0      .0       .0    2.023    1.093      88.0     123
181    1800    97.8    15.6  58.1  25.5   307     .0      .0       .0    1.350    1.074      86.0     124
181    1900    97.8    14.7  61.3  23.5   300     .0      .0       .0     .742    1.062      88.0     124
181    2000    97.8    12.8  70.5  14.5   295     .0      .0       .0     .202    1.012       2.0     125
181    2100    97.9    10.4  82.2   8.2   318     .0      .0       .0     .004     .982       0.0     125
181    2200    97.9     9.6  85.2   7.9   312     .0      .0       .0     .000     .968       0.0     126
181    2300    97.9     8.4  90.9   7.5   300     .0      .0       .0     .000     .956       0.0     126
181    2400    97.9     8.2  90.0   5.6   284     .0      .0       .0     .000     .955       0.0     127
182    0100    98.0     8.0  92.5   3.7   252     .0      .0       .0     .000     .954       0.0     127
182    0200    98.0     7.8  90.1   6.8   305     .0      .0       .0     .000     .960       0.0     127
182    0300    98.0     8.0  89.1   7.5   297     .0      .0       .0     .000     .965       0.0     128
182    0400    98.0     8.1  90.6   5.5   302     .0      .0       .0     .000     .967       0.0     128
182    0500    98.1     7.5  94.6   6.7   294     .0      .0       .0     .007     .966       0.0     128
182    0600    98.1     9.3  93.9   5.9   309     .7      .0       .0     .238     .984      35.0     129
182    0700    98.2    12.0  89.3  10.0   303     .0      .0       .0     .853    1.018     100.0     129
182    0800    98.2    13.9  84.1  12.1   310     .0      .0       .0    1.516    1.051     100.0     130
182    0900    98.2    16.0  75.8  10.9   297     .0      .0       .0    2.164    1.088     100.0     130
182    1000    98.2    17.5  57.9  13.3   304     .0      .0       .0    2.740    1.127     100.0     130
182    1100    98.2    17.5  51.3  21.7   315     .0      .0       .0    2.675    1.201      66.0     131
182    1200    98.2    17.9  52.8  21.8   321     .0      .0       .0    2.844    1.257      54.0     131
182    1300    98.1    18.1  48.7  23.3   321     .0      .0       .0    2.923    1.218      63.0     131
182    1400    98.1    19.2  46.4  20.3   326     .0      .0       .0    3.085    1.233      69.0     131
182    1500    98.1    19.4  47.3  19.0   322     .0      .0       .0    2.462    1.235      57.0     132
182    1600    98.1    19.4  50.4  19.2   317     .0      .0       .0    2.243    1.283      53.0     132
182    1700    98.1    18.3  48.4  18.6   312     .0      .0       .0    1.447    1.221      39.0     132
182    1800    98.1    18.3  52.5  16.3   328     .0      .0       .0    1.390    1.226      73.0     132
182    1900    98.1    17.4  48.0  14.7   332     .0      .0       .0     .698    1.150      68.0     133
182    2000    98.1    13.6  69.9   8.9   342     .0      .0       .0     .202    1.043      16.0     133
182    2100    98.2    12.6  71.7   9.7   327     .0      .0       .0     .004    1.012       0.0     134
182    2200    98.2    11.8  80.3  11.1   338     .0      .0       .0     .000    1.011       0.0     134
182    2300    98.2    11.4  77.1  10.0     6     .0      .0       .0     .000     .997       0.0     134
182    2400    98.2    10.8  77.1   9.1    14     .0      .0       .0     .000     .988       0.0     135
183    0100    98.2    10.9  74.3  10.1    21     .0      .0       .0     .000     .988       0.0     135
183    0200    98.2    10.4  78.1  10.9    22     .0      .0       .0     .000     .990       0.0     136
183    0300    98.2    10.5  76.7  10.7    16     .0      .0       .0     .000     .992       0.0     136
183    0400    98.2     9.4  82.5   9.0    22     .0      .0       .0     .000     .985       0.0     136
183    0500    98.3     7.8  89.3   4.3     5     .0      .0       .0     .007     .973       0.0     137
183    0600    98.3    10.7  84.2   3.2    19     .0      .0       .0     .292    1.005      39.0     137
183    0700    98.3    14.7  70.3   3.0     7     .0      .0       .0     .914    1.051     100.0     138
183    0800    98.3    18.4  52.4   3.6   353     .0      .0       .0    1.552    1.096     100.0     138
183    0900    98.3    18.3  50.4   8.1   243     .0      .0       .0    2.221    1.118     100.0     138
183    1000    98.3    18.9  49.9   8.8   217     .0      .0       .0    2.786    1.137     100.0     138
183    1100    98.3    20.0  49.1   9.3   221     .0      .0       .0    3.204    1.160     100.0     139
183    1200    98.2    20.5  51.6   9.9   247     .0      .0       .0    3.438    1.195     100.0     139
183    1300    98.2    21.0  47.5  10.9   221     .0      .0       .0    3.528    1.212     100.0     139
GTI Recent Data     ERS Recent Data     Elora/Guelph Weather