Research Centre Fees
For all new research utilizing these facilities, beginning on or after May 2025.
Crop Research Centres
Fees listed are the price per acre unless otherwise noted.
| Crop Type | Location(s) | Price Effective May 1, 2025 | Special Features Affecting Cost | Contact for Further Information |
|---|---|---|---|---|
| Field crops | Arkell | $895/acre | Limited scope at present. Special request only. | Jeff McFarlane, jemcfarl@uoguelph.ca |
| Field crops | Elora | $3,285/acre | None | Dave Kells, dkells@uoguelph.ca |
| Field crops | Woodstock | $3,285/acre | None | Olivier Stoffyn, ostoffyn@uoguelph.ca |
| Field crops | Simcoe | $3,285/acre | None | Torin Boyle, tboyle@uoguelph.ca |
| Field crops | Ridgetown | $1,285/acre | Research technicians cover most station operations (normally RSO ag worker roles at other locations) | Joan Masterson, jmaster@uoguelph.ca |
| Field crops | Huron | $3,030/acre | Joan Masterson, jmaster@uoguelph.ca | |
| Field crops | Eastern and Northern Stations: Winchester, New Liskeard, Emo | $3,030/acre | None | Holly Byker,hbyker@uoguelph.ca |
| Horticultural crops | Ridgetown - Cedar Springs | $3,030/acre | Research technicians cover most station operations (normally RSO ag worker roles at other locations) | Joan Masterson, jmaster@uoguelph.ca |
| Horticultural crops | Simcoe | $10,172/acre | None | Torin Boyle, tboyle@uoguelph.ca |
| Horticultural crops | Vineland | Not applicable | Vineland is operated by Vineland Research and Innovation Centre (VRIC) | Not applicable |
| Specialty crops | Guelph Turfgrass Station: low - medium maintenance turf areas | $7.75 | Cost per square metre per year | Peter Purvis, ppurvis@uoguelph.ca |
| Specialty crops | Guelph Turfgrass Station: high-maintenance turf areas | $30.34 | Cost per square metre per year | Peter Purvis, ppurvis@uoguelph.ca |
| Specialty crops | Bradford Muck Crop Research Station | $10.71 | Cost per square metre per year | Shawn Janse, sjanse@uoguelph.ca |
| Specialty crops | Northern Stations: New Liskeard | $11,655 | None | Remo Pallottini, remop@uoguelph.ca |
Note: Separate charges apply for plant growth facilities (greenhouses, growth rooms, growth cabinets or chambers, etc.). These are administered by the Plant Agriculture Department for on-campus, and by the station managers at Simcoe and Bradford:
- Bovey Building: Ron Dutton, rdutton@uoguelph.ca
- Crop Science: Sue Couling, scouling@uoguelph.ca
- Simcoe: Torin Boyle, tboyle@uoguelph.ca
- Bradford: Shawn Janse, sjanse@uoguelph.ca
Livestock Research Centres
| Species | Location | Price Effective August 10, 2024 | Special Features Affecting Cost (See Note *) | Contact for Further Information |
|---|---|---|---|---|
| Aquaculture | Alma (per tank) | $7.69 | Cost per tank | Marcia Chiasson, marciach@uoguelph.ca |
| Beef | Elora | $14.33 | None | Joe Parkinson, joe.parkinson@uoguelph.ca |
| Beef | New Liskeard | $14.33 | None | Joe Parkinson, joe.parkinson@uoguelph.ca |
| Dairy | Elora | $25.78 | None | Joe Parkinson, joe.parkinson@uoguelph.ca |
| Equine | Arkell | $5,627 | Cost per animal per year; explanation of equine research station access fees | Dave Vandenberg, davanden@uoguelph.ca |
| Poultry | Arkell | $1.18 | None | Dave Vandenberg, davanden@uoguelph.ca |
| Sheep | Ponsonby | $6.84 | None | Joe Parkinson, joe.parkinson@uoguelph.ca |
| Swine | Elora | $5.25 | None | Dave Vandenberg, davanden@uoguelph.ca |
| Campus Animal Facilities | Research Isolation Unit | See note | Pricing | Mary Fowler, mafowler@uoguelph.ca |
Note: If proposed research results in significant loss of revenue from sale of milk, eggs, or animals, the loss must be offset from project funds. Likewise, incremental costs beyond normal husbandry (i.e., special feed rations, bedding, etc.) must be covered by project funds.