XVI. Summary of Attendance

November 1, 2012 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 12 8 25 3 0 0 0 0 48
B.A. 1,415 152 1,343 282 1,035 369 813 299 5,708
B.A.Sc. 162 9 171 34 161 37 182 45 801
B.A.S. 127 10 87 9 49 22 51 33 388
B.B.R.M. 35 2 34 2 25 5 33 3 139
B.Comm. 643 46 637 133 468 211 532 185 2,855
B.Comp. 106 9 60 22 13 23 11 8 252
B.Eng. 348 25 218 104 160 143 111 74 1,183
B.L.A. 43 2 54 8 46 15 42 11 221
B.Sc. 1,351 108 1,364 188 1,026 323 766 437 5,563
B.Sc. (Agr.) 69 6 73 10 45 28 37 24 292
B.Sc. (Env.) 103 3 84 15 63 27 40 43 378
B.Sc. (Tech.) 0 0 0 0 0 0 0 1 1
D.V.M. 116 0 119 0 122 0 105 0 462
General Studies 3 0 2 0 0 0 0 0 5
Honours Equivalency 0 0 0 0 0 0 3 16 19
Non-Degree 28 1 1 0 0 1 0 26 57
Non-Diploma 0 0 0 0 0 0 0 0 0
UG Full-time Enrolment 18,372
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 1 1 0 0 0 0 2
B.A. 79 97 77 89 105 223 63 187 920
B.A.Sc. 1 5 3 7 5 8 8 27 64
B.A.S. 1 4 3 1 1 1 1 13 25
B.B.R.M. 0 0 0 2 1 0 1 4 8
B.Comm. 9 22 31 64 34 25 35 102 322
B.Comp. 2 9 10 9 9 8 5 8 60
B.Eng. 15 10 7 3 6 7 22 23 93
B.L.A. 1 0 4 2 0 0 0 1 8
B.Sc. 32 42 41 39 42 58 36 152 442
B.Sc. (Agr.) 1 1 1 0 3 1 0 9 16
B.Sc. (Env.) 1 2 1 4 3 2 7 7 27
B.Sc. (Tech.) 0 0 0 0 0 0 0 1 1
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 46 1 1 0 0 0 0 0 48
Honours Equivalency 0 0 0 0 0 0 5 19 24
Non-Degree 34 2 1 0 0 1 4 54 96
Non-Diploma 0 0 0 0 0 0 0 0 0
UG Part-time Enrolment 2,156
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 0 0 0 0 0
BAMS 165 7 164 8 161 10 150 29 694
BASC 439 11 365 49 368 41 296 77 1,646
BBA 321 11 248 24 197 43 169 41 1,054
ND 0 0 0 0 0 0 0 0 0
UGH Full-Time Enrolment 3,394
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 1 0 24 45 35 13 0 0 118
BAMS 3 0 3 2 1 3 1 9 22
BASC 13 9 6 9 37 18 37 63 192
BBA 7 6 13 13 13 10 15 37 114
Non-Degree 8 1 0 0 0 0 0 6 15
UGH Part-Time Enrolment 461
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 47 5 52
Graduate Diploma in Veterinary Medicine 8 5 13
M.A. 405 13 418
M.A.N. 12 0 12
M.A.SC. 69 9 78
M.B.A. 52 0 52
M.B.N.F. 21 0 21
M.B.S. 14 0 14
M.E.S. 9 1 10
M.ENG. 26 15 41
M.F.A. 43 0 43
M.L.A. 40 6 46
M.P.H. 36 7 43
M.P.L.A.N. 2 5 7
M.SC. 804 79 883
M.S.P.L. 40 7 47
PH.D. 785 99 884
Non-Degree 1 0 1
Total GR Enrolment 2,414 251 2,665
Total University Enrolment
Type of Enrolment Total
UG Full-time Enrolment 18,372
UG Part-time Enrolment 2,156
Total UG Enrolment 20,528
UGH Full-time Enrolment 3,394
UGH Part-time Enrolment 461
Total UGH Enrolment 3,855
Total UNDERGRADUATE Enrolment (UG and UGH) 24,383
GR Full-time Enrolment 2,414
GR Part-time Enrolment 251
Total GR Enrolment 2,665
TOTAL UNIVERSITY ENROLMENT 27,048
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120