XV. Summary of Attendance

November 1, 2015 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 15 7 27 1 0 0 0 0 50
B.A. 1,230 155 995 265 933 374 683 235 4,870
B.A.Sc. 187 7 194 17 174 35 174 37 825
B.A.S. 104 13 101 9 74 26 69 40 436
B.B.R.M. 49 5 39 3 47 5 20 4 172
B.Comm. 764 71 753 126 613 219 511 167 3,224
B.Comp. 212 14 144 29 49 47 56 17 568
B.Eng. 413 39 222 162 194 217 125 212 1,584
B.L.A. 71 3 47 7 52 19 46 16 261
B.Sc. 1,406 92 1,136 179 949 309 842 524 5,437
B.Sc. (Agr.) 75 8 92 11 81 24 60 21 372
B.Sc. (Env.) 110 9 75 7 46 32 42 39 360
D.V.M. 121 1 119 1 118 10 102 0 472
General Studies 4 2 2 0 1 0 0 0 9
Honours Equivalency 0 0 1 0 0 0 3 12 16
Non-Degree 48 25 3 0 0 0 0 23 99
UG Full-time Enrolment 18,755
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 0 1 0 0 0 0 1
B.A. 67 73 59 88 79 187 45 156 754
B.A.Sc. 1 6 6 9 17 5 12 29 85
B.A.S. 5 3 3 4 1 3 0 4 23
B.B.R.M. 0 3 0 1 1 0 4 3 12
B.Comm. 10 16 21 50 39 14 28 142 320
B.Comp. 1 9 7 15 11 12 6 16 77
B.Eng. 4 5 7 7 5 1 19 63 111
B.L.A. 0 0 2 6 3 0 2 5 18
B.Sc. 23 27 21 26 29 60 42 167 395
B.Sc. (Agr.) 1 2 2 3 1 1 0 3 13
B.Sc. (Env.) 0 2 2 6 2 1 3 5 21
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 23 4 2 0 0 0 0 0 29
Honours Equivalency 0 0 0 0 0 2 6 15 23
Non-Degree 46 3 5 1 0 0 8 34 97
UG Part-time Enrolment 1,979
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 0 0 0 0 0
BAMS 190 10 186 14 167 8 112 37 724
BASC 602 22 509 98 403 41 404 28 2,107
BBA 331 17 350 43 265 48 224 65 1,343
ND 0 0 0 0 0 0 0 0 0
UGH Full-time Enrolment 4,174
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 1 29 37 40 20 0 0 127
BAMS 2 2 2 5 2 1 5 5 24
BASC 4 5 9 25 78 12 40 49 222
BBA 5 11 15 12 15 9 14 40 121
Non-Degree 6 1 0 0 0 0 0 2 9
UGH Part-time Enrolment 503
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 40 3 43
G.DIP. 7 3 10
M.A. 344 4 348
M.A.N. 9 0 9
M.A.SC. 52 5 57
M.B.A. 69 0 69
M.B.N.F. 6 0 6
M.B.S. 19 2 21
M.E.S. 21 3 24
M.ENG. 42 9 51
M.F.A. 42 0 42
M.L.A. 49 0 49
M.P.H. 45 4 49
M.P.L.A.N. 5 4 9
M.SC. 776 43 819
M.S.P.L. 45 6 51
PH.D. 727 95 822
Non-Degree 0 0 0
Total GR Enrolment 2,298 181 2,479
Total University Enrolment
Type of Enrolment Total
DIP Full-time Enrolment 50
DIP Part-time Enrolment 1
Total DIP Enrolment 51
UG Full-time Enrolment 18,705
UG Part-time Enrolment 1,978
Total UG Enrolment 20,683
UGH Full-time Enrolment 4,174
UGH Part-time Enrolment 503
Total UGH Enrolment 4,677
TOTAL UNDGRAD ENROLMENT 25,411
GR Full-time Enrolment 2,298
GR Part-time Enrolment 181
Total GR Enrolment 2,479
TOTAL UNIVERSITY ENROLMENT 27,890
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120