XV. Summary of Attendance

November 1, 2016 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 6 10 15 0 0 0 0 0 31
B.A. 1,193 131 1,066 290 822 327 681 238 4,748
B.A.Sc. 187 5 183 22 169 33 188 47 834
B.A.S. 137 2 82 15 77 15 63 37 428
B.B.R.M. 66 7 47 13 25 11 37 8 214
B.Comm. 868 52 703 128 586 252 638 138 3,365
B.Comp. 221 22 157 35 63 63 53 41 655
B.Eng. 407 35 257 160 192 204 168 201 1,624
B.L.A. 75 1 67 4 47 17 47 15 273
B.Sc. 1,485 113 1,220 205 972 307 753 492 5,547
B.Sc. (Agr.) 94 4 83 7 89 14 82 33 406
B.Sc. (Env.) 87 3 94 17 44 28 43 29 345
D.V.M. 122 0 117 0 118 0 119 0 476
General Studies 1 2 1 0 0 0 0 0 4
Honours Equivalency 0 1 0 0 0 1 4 13 19
Non-Degree 29 10 3 0 0 0 1 29 72
UG Full-time Enrolment 19,010
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 0 2 0 0 0 0 2
B.A. 79 89 79 101 94 173 48 135 798
B.A.Sc. 3 3 2 13 11 10 15 33 90
B.A.S. 1 2 2 4 1 4 4 7 25
B.B.R.M. 1 0 0 1 1 0 1 4 8
B.Comm. 17 15 22 45 35 32 35 115 316
B.Comp. 10 11 12 20 19 18 4 19 113
B.Eng. 5 7 10 2 4 5 20 68 121
B.L.A. 0 1 0 0 1 2 2 5 11
B.Sc. 32 21 26 30 35 49 36 146 375
B.Sc. (Agr.) 3 0 1 2 2 1 3 12 24
B.Sc. (Env.) 1 2 0 5 2 2 3 7 22
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 14 2 2 0 0 0 0 0 18
Honours Equivalency 0 0 0 0 0 0 4 17 21
Non-Degree 30 4 1 0 1 2 3 59 100
UG Part-time Enrolment 2,042
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 0 0 0 0 0
BAMS 184 12 179 14 168 15 126 42 740
BASC 614 22 559 79 509 59 414 32 2,288
BBA 294 23 274 34 316 70 221 68 1,300
ND 0 0 0 0 0 0 0 0 0
UGH Full-time Enrolment 4,328
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 23 35 55 14 0 0 127
BAMS 2 2 3 2 6 4 2 7 28
BASC 6 9 13 27 92 79 28 30 284
BBA 5 12 7 15 16 15 13 49 132
Non-Degree 2 0 0 0 0 0 0 5 7
UGH Part-time Enrolment 578
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 37 4 41
G.DIP. 6 5 11
M.A. 394 24 418
M.A.N. 15 0 15
M.A.SC. 67 9 76
M.B.A. 82 1 83
M.B.N.F. 20 0 20
M.BIOT. 16 16
M.B.S. 20 2 22
M.E.S. 26 7 33
M.ENG. 54 7 61
M.F.A. 43 0 43
M.FARE. 6 0 6
M.L.A. 45 0 45
M.P.H. 48 5 53
M.P.L.A.N. 7 2 9
M.SC. 858 46 904
M.S.P.L. 35 6 41
PH.D. 709 90 799
Total GR Enrolment 2,488 208 2,696
Total University Enrolment
Type of Enrolment Total
DIP Full-time Enrolment 31
DIP Part-time Enrolment 2
Total DIP Enrolment 33
UG Full-time Enrolment 19,010
UG Part-time Enrolment 2,042
Total UG Enrolment 21,052
UGH Full-time Enrolment 4,328
UGH Part-time Enrolment 578
Total UGH Enrolment 4,906
TOTAL UNDGRAD ENROLMENT 25,991
GR Full-time Enrolment 2,488
GR Part-time Enrolment 208
Total GR Enrolment 2,696
TOTAL UNIVERSITY ENROLMENT 28,687
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120