XV. Summary of Attendance

November 1, 2018 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 9 7 15 1 0 0 0 0 32
B.A. 1,223 140 1,035 305 886 337 612 214 4,752
B.A.Sc. 191 8 167 19 152 35 162 45 779
B.A.S. 123 10 70 24 69 20 49 29 394
B.B.R.M. 62 3 45 9 50 10 40 16 235
B.Comm. 782 53 747 146 568 250 591 170 3,307
B.Comp. 184 19 187 37 65 79 86 49 706
B.Eng. 312 49 357 86 298 208 173 92 1,575
B.L.A. 54 2 57 6 64 5 61 10 259
B.Sc. 1,491 126 1,229 204 1,015 324 800 453 5,642
B.Sc. (Agr.) 83 2 103 20 88 17 72 31 416
B.Sc. (Env.) 93 6 65 20 52 43 51 38 368
D.V.M. 117 0 122 0 120 0 115 3 477
General Studies 3 0 0 0 0 0 0 0 3
Honours Equivalency 0 0 0 0 0 0 3 10 13
Non-Degree 22 2 3 0 0 0 1 41 69
UG Full-time Enrolment 19,027
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 0 0 0 0 0 0 0
B.A. 77 71 76 99 104 202 48 110 787
B.A.Sc. 2 4 2 6 11 3 7 32 67
B.A.S. 3 4 6 5 5 2 6 16 47
B.B.R.M. 1 1 2 4 4 3 4 6 25
B.Comm. 18 23 25 48 45 30 24 116 329
B.Comp. 3 10 12 27 12 28 14 28 134
B.Eng. 13 18 17 9 4 9 41 77 188
B.L.A. 2 0 4 0 2 1 0 3 12
B.Sc. 40 37 33 40 47 56 54 166 473
B.Sc. (Agr.) 1 1 3 3 1 4 2 6 21
B.Sc. (Env.) 1 3 1 4 4 3 3 10 29
D.V.M. 0 0 0 0 0 0 0 0 0
Cert. Iin Applied Statistics 0 0 0 0 0 0 1 1 2
General Studies 15 1 0 0 0 0 0 0 16
Honours Equivalency 0 0 0 0 0 1 5 19 25
Non-Degree 42 1 3 1 1 0 3 54 105
UG Part-time Enrolment 2,260
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAMS 146 10 162 18 147 12 145 28 668
BASC 570 22 517 82 603 64 538 47 2,443
BBA 211 14 206 28 222 49 215 44 989
UGH Full-time Enrolment 4,100
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 20 24 30 17 0 0 91
BAMS 0 2 3 1 2 8 2 10 28
BASC 8 12 9 24 207 94 34 103 491
BBA 6 5 9 10 12 7 15 61 125
Non-Degree 3 0 0 0 0 0 0 3 6
UGH Part-time Enrolment 741
Ridgetown Campus, Full-time Enrolment by Semester Leveal
Program 1 2 3 4 Total
Associate Diploma in Agriculture 160 9 155 19 343
Associate Diploma in Applied Equine Case and Management 26 0 20 2 48
Associate Diploma in Environmental Management 24 0 15 1 40
Associate Diploma in Horticulture 26 4 8 2 40
Associate Diploma in Veterinary Technology 37 2 32 9 80
Associate Diploma in Veterinary Technology - Alternate Program 0 28 23 1 52
Ridgetown Full-time Enrolment 603
Ridgetown Campus, Part-time Enrolment by Semester Leveal
Program 1 2 3 4 Total
Associate Diploma in Agriculture 3 1 0 4 8
Associate Diploma in Applied Equine Case and Management 0 1 0 0 1
Associate Diploma in Environmental Management 0 0 0 0 0
Associate Diploma in Horticulture 0 1 0 0 1
Associate Diploma in Veterinary Technology 0 0 0 0 0
Associate Diploma in Veterinary Technology - Alternate Program 0 0 0 0 0
Ridgetown Part-time Enrolment 10
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
Doctor of Philosophy 806 105 911
Doctor of Veterinary Science 46 3 49
Graduate Diploma 8 6 14
Master of Applied Nutrition 20 0 20
Master of Applied Science 99 7 106
Master of Arts 366 10 376
Master of Bioinformatics 31 0 31
Master of Biomedical Sciences 27 0 27
Master of Biotechnology 30 0 30
Master of Business Administration 72 0 72
Master of Engineering 97 9 106
Master of Environmental Science 19 4 23
Master of Fine Arts 42 0 42
Master of Food, Agricultural and Resource Economic 3 0 3
Master of Landscape Architecture 43 1 44
Master of Planning 3 2 5
Master of Public Health 53 4 57
Master of Science 868 59 927
Master of Science Planning 52 9 61
Total GR Enrolment 2,685 219 2,904
Total University Enrolment
Type of Enrolment Total
DIP Full-time Enrolment (Guelph) 32
DIP Part-time Enrolment (Guelph) 0
Total DIP Enrolment (Guelph) 32
UG Full-time Enrolment 18,995
UG Part-time Enrolment 2,260
Total UG Enrolment 21,255
UGH Full-time Enrolment 4,100
UGH Part-time Enrolment 741
Total UGH Enrolment 4,841
Ridgetown Full-time Enrolment 603
Ridgetown Part-time Enrolment 10
Total Ridgtown Enromment 613
TOTAL UNDGRAD ENROLMENT 26,741
GR Full-time Enrolment 2,685
GR Part-time Enrolment 219
Total GR Enrolment 2,904
TOTAL UNIVERSITY ENROLMENT 29,645
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120