Undergraduate Student Tuition Fees Fall 2013 Cohort 2013 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residenceand Parking
Program Credit Tuition Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) Total ($CAN)
Student Energy Retrofit CSA Fees Student Services Fee University Centre GRCGED Other University and Student Organization Fees U.H.I.P. Fees
Regular Programs 0.25 912.74 1.12 2.46 5.48 1.38 0.30 445.33 684.00 $2052.81
0.50 1825.48 2.24 4.92 10.95 2.77 0.61 445.33 684.00 $2976.30
0.75 2738.22 3.36 7.38 16.42 4.16 0.92 445.33 684.00 $3899.79
1.00 3650.96 4.48 9.84 21.90 5.54 1.22 445.33 684.00 $4823.27
1.25 4563.70 5.60 12.30 27.38 6.92 1.52 445.33 684.00 $5746.75
1.50 5476.44 6.72 14.76 32.85 8.31 1.83 445.33 684.00 $6670.24
1.75 6389.18 7.84 17.22 38.32 9.70 2.14 445.33 684.00 $7593.73
BA and BSC (Computing), BCOMP 0.25 965.88 1.12 2.46 5.48 1.38 0.30 445.33 684.00 $2105.95
0.50 1931.75 2.24 4.92 10.95 2.77 0.61 445.33 684.00 $3082.57
0.75 2897.62 3.36 7.38 16.42 4.16 0.92 445.33 684.00 $4059.19
1.00 3863.50 4.48 9.84 21.90 5.54 1.22 445.33 684.00 $5035.81
1.25 4829.38 5.60 12.30 27.38 6.92 1.52 445.33 684.00 $6012.43
1.50 5795.25 6.72 14.76 32.85 8.31 1.83 445.33 684.00 $6989.05
1.75 6761.12 7.84 17.22 38.32 9.70 2.14 445.33 684.00 $7965.67
BCOMM 0.25 1035.00 1.12 2.46 5.48 1.38 0.30 445.33 684.00 $2175.08
0.50 2069.99 2.24 4.92 10.95 2.77 0.61 445.33 684.00 $3220.81
0.75 3104.98 3.36 7.38 16.42 4.16 0.92 445.33 684.00 $4266.55
1.00 4139.89 4.48 9.84 21.90 5.54 1.22 445.33 684.00 $5312.20
1.25 5174.97 5.60 12.30 27.38 6.92 1.52 445.33 684.00 $6358.03
1.50 6209.97 6.72 14.76 32.85 8.31 1.83 445.33 684.00 $7403.77
1.75 7244.96 7.84 17.22 38.32 9.70 2.14 445.33 684.00 $8449.51
BENG and BENG (Mechanical, Computing & Biomedical) 0.25 1181.86 1.12 2.46 5.48 1.38 0.30 445.33 684.00 $2321.93
0.50 2363.73 2.24 4.92 10.95 2.77 0.61 445.33 684.00 $3514.55
0.75 3545.60 3.36 7.38 16.42 4.16 0.92 445.33 684.00 $4707.17
1.00 4727.46 4.48 9.84 21.90 5.54 1.22 445.33 684.00 $5899.77
1.25 5909.32 5.60 12.30 27.38 6.92 1.52 445.33 684.00 $7092.37
1.50 7091.19 6.72 14.76 32.85 8.31 1.83 445.33 684.00 $8284.99
1.75 8273.06 7.84 17.22 38.32 9.70 2.14 445.33 684.00 $9477.61
BLA 0.25 1144.89 1.12 2.46 5.48 1.38 0.30 445.33 684.00 $2284.96
0.50 2289.78 2.24 4.92 10.95 2.77 0.61 445.33 684.00 $3440.60
0.75 3434.67 3.36 7.38 16.42 4.16 0.92 445.33 684.00 $4596.24
1.00 4579.65 4.48 9.84 21.90 5.54 1.22 445.33 684.00 $5751.96
1.25 5724.45 5.60 12.30 27.38 6.92 1.52 445.33 684.00 $6907.05
1.50 6869.34 6.72 14.76 32.85 8.31 1.83 445.33 684.00 $8063.14
1.75 8014.23 7.84 17.22 38.32 9.70 2.14 445.33 684.00 $9218.78
DVM 0.25 2677.84 1.12 2.46 5.48 1.38 0.30 415.01 684.00 $3787.60
0.50 5355.69 2.24 4.92 10.95 2.77 0.61 415.01 684.00 $6465.45
0.75 8033.54 3.36 7.38 16.42 4.16 0.92 415.01 684.00 $9164.79
1.00 10711.38 4.48 9.84 21.90 5.54 1.22 415.01 684.00 $11853.37
1.25 13389.22 5.60 12.30 27.38 6.92 1.52 415.01 684.00 $14541.96
1.50 16067.07 6.72 14.76 32.85 8.31 1.83 415.01 684.00 $17230.55
1.75 18744.91 7.84 17.22 38.32 9.70 2.14 415.01 684.00 $19919.14
- Additional Program Specific Fees may be added.
Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Aboriginal Student Association 0.31
Affordable Housing1 1.05
Athletic Building Fee 21.38
Athletic Fee 46.80
Bus Pass 93.15
Bus Pass - Late Night 7.85
Critical Knowledge Collective 0.12
Dental Plan2 107.00
First Response Team 1.01
Food Bank1 1.65
Global Youth Nework1 0.09
Global Vets 0.27
GSAP 3.73
GSEC-Guelph Students for Environment Change 0.15
TheCannon.ca 1.25
Habitat for Humanity1 0.29
Munford Centre 0.25
Outline 0.40
Student Health Services Fee 11.27
Sign Club 0.31
Student Health Plan3 114.00
Student Orientation Week Fee4 30.32
Universities Fighting World Hunger 0.51
Vagina Monologues 0.22
W.U.S.C. 1.95
Total: $445.33

1: Refundable in first 3 weeks if requested from each organization.
2:The Dental Plan has a limited opt out period see CSA or www.mystudentplan.ca
3: Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
4: New incoming first year students and transfer students with 2.0 credits or less. (OVC, DE only and non degree students not charged this fee.)

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan1 Student Health Plan2
1 75.00 + tuition 107.00 114.00
2 150.00 + tuition
3 225.00 + tuition
4 300.00 + tuition

1: The Dental Plan has a limited opt out period see CSA or www.mystudentplan.ca
2: Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))