Undergraduate Student Tuition Fees Fall 2015 Cohort 2013 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 9127.33 | 8.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10412.00 | |
BAS | 9127.33 | 8.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10412.00 | ||
General Studies | 9127.33 | 8.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10412.00 | ||
CBS | BSC | 9127.33 | 8.50 | 0.0 | 410.93 | 253.74 | 612.00 | $10412.50 | |
BSC_ENV | 9127.33 | 8.50 | 0.0 | 410.93 | 253.74 | 612.00 | $10412.50 | ||
CBE | BA | 9127.33 | 16.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10420.00 | |
BCOMM | 10349.94 | 16.00 | 50.00 | Business Career Centre | 410.93 | 253.74 | 612.00 | $11692.61 | |
BSC_ENV | 9127.33 | 16.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10420.00 | ||
CPES | BA | 9127.33 | 9.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10413.00 | |
BCOMP | 9658.81 | 9.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10944.48 | ||
BSC | 9127.33 | 9.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10413.00 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 11818.72 | 21.57 | 40.00 | Equipment Fund | 410.93 | 253.74 | 612.00 | $13156.96 | |
BSC_ENV | 9127.33 | 9.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10413.00 | ||
CSAHS | BA | 9127.33 | 6.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10410.00 | |
BASC | 9127.33 | 6.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10410.00 | ||
BCOMM | 10349.94 | 6.00 | 50.00 | Business Career Centre | 410.93 | 253.74 | 612.00 | $11682.61 | |
BSC | 9127.33 | 6.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10410.00 | ||
BSC_ENV | 9127.33 | 6.00 | 0.0 | 410.93 | 253.74 | 612.00 | $10410.00 | ||
OAC | BA | 9127.33 | 10.00 | 25.00 | OAC lab fee | 410.93 | 253.74 | 612.00 | $10439.00 |
BBRM | 9127.33 | 10.00 | 25.00 | OAC lab fee | 410.93 | 253.74 | 612.00 | $10439.00 | |
BCOMM | 10349.94 | 10.00 | 75.00 | Business Career Centre($50) + OAC lab fee ($10) | 410.93 | 253.74 | 612.00 | $11741.61 | |
BLA | 11448.95 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 410.93 | 253.74 | 612.00 | $12810.62 | |
BSC | 9127.33 | 10.00 | 25.00 | OAC lab fee | 410.93 | 253.74 | 612.00 | $10439.00 | |
BSC_AGR | 9127.33 | 10.00 | 25.00 | OAC lab fee | 410.93 | 253.74 | 612.00 | $10439.00 | |
BSC_ENV | 9127.33 | 10.00 | 25.00 | OAC lab fee | 410.93 | 253.74 | 612.00 | $10439.00 | |
Diploma -- Turf Management | 9720.61 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 410.93 | 253.74 | 612.00 | $11082.28 | |
OVC | DVM | 26778.44 | 10.00 | 50.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 410.93 | 253.74 | 612.00 | $28115.11 |
Study Abroad Program | 9127.33 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 612.00 | $9965.80 | ||
109.00 | 118.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$108.50.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 45.37 |
Athletic Fee | 109.79 |
Student Health Services Fee | 27.53 |
University Centre Fee | 14.36 |
Student Services Fee | 56.69 |
Total: | $253.74 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.09 |
Aboriginal Student Association | 0.32 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Dental Plan2 | 106.00 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.15 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.17 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
Guelph Queer Equality | 0.32 |
G-OPIRG1 | 6.74 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.63 |
Munford Centre | 0.25 |
Student Health Plan3 | 123.00 |
OCUS1 | 0.50 |
Ontarion | 2.98 |
OutLine | 0.40 |
The Peak | 1.56 |
Radio Gryphon | 7.34 |
Student Space Initiative | 2.00 |
Student Bus Pass | 100.18 |
Student Bus Pass - Late Night | 8.32 |
Student Energy Retrofit | 11.57 |
University of Guelph Central Student Association | 16.26 |
Volunteer Connections | 1.60 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.02 |
Total: | $410.93 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt out
period see CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged.
4: New
incoming first year students and transfer students with 2.0
credits or less. (OVC, DE only and non degree students not
charged this fee.)
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 106.00 | 123.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
1: The Dental Plan has a limited opt out
period see CSA or
www.mystudentplan.ca
2: Students who wish to obtain family
coverage under these plans must apply at the Student Health
& Dental Office (UC level 1) within 30 days of the beginning
of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))