Undergraduate Student Tuition Fees Summer 2015 Cohort 2011 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 846.00 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1050.58 |
0.50 | 1692.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $1906.54 | |
0.75 | 2538.00 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $2762.51 | |
1.00 | 3384.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $3618.46 | |
1.25 | 4230.00 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $4474.42 | |
1.50 | 5076.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $5330.38 | |
1.75 | 5922.00 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $6186.33 | |
BA and BSC (Computing), BCOMP | 0.25 | 897.50 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1102.08 |
0.50 | 1795.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $2009.54 | |
0.75 | 2692.50 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $2917.01 | |
1.00 | 3590.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $3824.46 | |
1.25 | 4487.50 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $4731.92 | |
1.50 | 5385.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $5639.38 | |
1.75 | 6282.50 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $6546.83 | |
BCOMM | 0.25 | 965.00 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1169.58 |
0.50 | 1930.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $2144.54 | |
0.75 | 2895.00 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $3119.51 | |
1.00 | 3860.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $4094.46 | |
1.25 | 4825.00 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $5069.42 | |
1.50 | 5790.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $6044.38 | |
1.75 | 6755.00 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $7019.33 | |
BENG | 0.25 | 1107.50 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1312.08 |
0.50 | 2215.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $2429.54 | |
0.75 | 3322.50 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $3547.01 | |
1.00 | 4430.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $4664.46 | |
1.25 | 5537.50 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $5781.92 | |
1.50 | 6645.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $6899.38 | |
1.75 | 7752.50 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $8016.83 | |
BLA | 0.25 | 1107.50 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1312.08 |
0.50 | 2143.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $2357.54 | |
0.75 | 3322.50 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $3547.01 | |
1.00 | 4430.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $4664.46 | |
1.25 | 5537.50 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $5781.92 | |
1.50 | 6645.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $6899.38 | |
1.75 | 7752.50 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $8016.83 | |
DVM | 0.25 | 2560.00 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $2764.58 |
0.50 | 5120.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $5334.54 | |
0.75 | 7680.00 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $7904.51 | |
1.00 | 10240.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $10474.46 | |
1.25 | 12800.00 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $13044.42 | |
1.50 | 15360.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $15614.38 | |
1.75 | 17920.00 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $18184.33 | |
Turfgrass Management Diploma | 0.25 | 903.50 | 0.00 | 2.54 | 5.66 | 1.44 | 0.32 | 194.62 | 0.00 | $1108.08 |
0.50 | 1807.00 | 0.00 | 5.09 | 11.33 | 2.87 | 0.63 | 194.62 | 0.00 | $2021.54 | |
0.75 | 2710.50 | 0.00 | 7.64 | 17.00 | 4.30 | 0.95 | 194.62 | 0.00 | $2935.01 | |
1.00 | 3614.00 | 0.00 | 10.18 | 22.66 | 5.74 | 1.26 | 194.62 | 0.00 | $3848.46 | |
1.25 | 4517.50 | 0.00 | 12.72 | 28.32 | 7.18 | 1.58 | 194.62 | 0.00 | $4761.92 | |
1.50 | 5421.00 | 0.00 | 15.27 | 33.99 | 8.61 | 1.89 | 194.62 | 0.00 | $5675.38 | |
1.75 | 6324.50 | 0.00 | 17.81 | 39.66 | 10.04 | 2.20 | 194.62 | 0.00 | $6588.83 | |
- UHIP: $216.00 will be added if not charged in the fall semester |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.32 |
Affordable Housing1 | 1.09 |
Athletic Building Fee | 22.68 |
Athletic Fee | 50.37 |
Bus Pass | 97.18 |
Critical Knowledge Collective | 0.12 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 0.00 |
Habitat for Humanity1 | 0.29 |
Munford Centre | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 12.06 |
Space Initiative | 0.75 |
W.U.S.C. | 2.02 |
Total: | $194.62 |
1: Refundable in first 3 weeks if
requested from each organization.
3: Students who were not registered in the
fall semester will be assessed the annual fee of $59.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Benefit Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
2: Students who were not registered in the Fall semester will be assessed the annual fee of $59.00. Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))