Undergraduate Student Tuition Fees Fall 2016 Cohort 2013 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees excluding charges for Cooperative Program, Meal Plans,Residence and Parking
Program Credit Tuition Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) Total ($CAN)
Student Energy Retrofit CSA Fees Student Services Fee University Centre GRCGED Other University and Student Organization Fees U.H.I.P. Fees
Regular Programs 0.25 912.74 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $1999.41
0.50 1825.48 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $2923.57
0.75 2738.22 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $3847.74
1.00 3650.96 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $4771.89
1.25 4563.70 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $5696.06
1.50 5476.44 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $6620.21
1.75 6389.18 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $7544.38
BA and BSC (Computing), BCOMP 0.25 965.88 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $2052.55
0.50 1931.75 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $3029.84
0.75 2897.62 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $4007.14
1.00 3863.50 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $4984.43
1.25 4829.38 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $5961.74
1.50 5795.25 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $6939.02
1.75 6761.12 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $7916.32
BCOMM 0.25 1035.00 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $2121.67
0.50 2069.99 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $3168.08
0.75 3104.98 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $4214.50
1.00 4139.98 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $5260.91
1.25 5174.97 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $6307.33
1.50 6209.97 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $7353.74
1.75 7244.96 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $8400.16
BENG & BENG (Mechanical, Computing & Biomedical) 0.25 1181.86 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $2268.53
0.50 2363.73 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $3461.82
0.75 3545.60 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $4655.12
1.00 4727.46 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $5848.39
1.25 5909.32 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $7041.68
1.50 7091.19 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $8234.96
1.75 8273.06 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $9428.26
BLA 0.25 1181.86 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $2268.53
0.50 2289.78 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $3387.87
0.75 3545.60 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $4655.12
1.00 4727.46 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $5848.39
1.25 5909.32 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $7041.68
1.50 7091.19 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $8234.96
1.75 8273.06 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $9428.26
DVM 0.25 2677.84 1.17 2.58 5.90 1.45 0.32 463.25 612.00 $3764.51
0.50 5355.69 2.34 5.15 11.81 2.90 0.64 463.25 612.00 $6453.78
0.75 8033.54 3.51 7.73 17.72 4.35 0.96 463.25 612.00 $9143.06
1.00 10711.38 4.68 10.30 23.62 5.80 1.28 463.25 612.00 $11832.31
1.25 13389.22 5.85 12.88 29.53 7.25 1.60 463.25 612.00 $14521.58
1.50 16067.07 7.02 15.45 35.43 8.70 1.92 463.25 612.00 $17210.84
1.75 18744.91 8.19 18.03 41.34 10.15 2.24 463.25 612.00 $19900.11
- UHIP: The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University
Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Aboriginal Student Association 0.32
Affordable Housing1 1.10
Athletic Building Fee 23.36
Athletic Fee 52.49
Bus Pass 115.00
Bus Pass - Late night 8.50
Critical Knowledge Collective 0.12
Dental Plan2 110.50
First Response Team 1.01
Food Bank1 1.73
Global Youth Nework1 0.09
Global Vets 0.27
GSAP 3.91
GSEC-Guelph Students for Environment Change 0.15
Habitat for Humanity1 0.29
Munford Centre 0.25
Outline 0.40
Student Health Services Fee 12.20
Student Space Initiative 0.75
Student Health Plan3 128.00
Universities Fighting World Hunger 0.54
Vagina Monologues 0.23
W.U.S.C. 2.04
Total: $463.25

1: Refundable in first 3 weeks if requested from each organization.
2: The Dental Plan has a limited opt out period. see CSA or www.mystudentplan.ca
3: Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
4: New incoming first year students and transfer students with 2.0 credits or less. (OVC, DE only and non degree students not charged this fee.)
NOTE: B.Comm students will incur a student fee of ten dollars ($10) per 0.5 credit (Fall and Winter only) to support the operating costs of a new Business Career Centre dedicated to students enrolled in the BComm degree.

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan1 Student Health Plan2
1 75.00 + tuition 110.50 128.00
2 150.00  + tuition
3 225.00 + tuition
4 300.00 + tuition


NOTE: The Dental Plan has a limited opt out period. see CSA or www.mystudentplan.caStudents who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))