Undergraduate Student Tuition Fees Fall 2016 Cohort 2014 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 9214.48 | 8.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10534.15 | |
BAS | 9214.48 | 8.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10534.15 | ||
General Studies | 9214.48 | 8.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10534.15 | ||
CBS | BSC | 9214.48 | 8.50 | 0.0 | 437.08 | 262.59 | 612.00 | $10534.65 | |
BSC_ENV | 9214.48 | 8.50 | 0.0 | 437.08 | 262.59 | 612.00 | $10534.65 | ||
CBE | BA | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | |
BCOMM | 10449.31 | 6.00 | 50.60 | Business Career Centre | 437.08 | 262.59 | 612.00 | $11817.58 | |
BSC_ENV | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | ||
CPES | BA | 9214.48 | 9.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10535.15 | |
BCOMP | 9751.27 | 9.00 | 0.0 | 437.08 | 262.59 | 612.00 | $11071.94 | ||
BSC | 9214.48 | 9.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10535.15 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 11932.78 | 20.71 | 40.00 | Equipment Fund | 437.08 | 262.59 | 612.00 | $13305.16 | |
BSC_ENV | 9214.48 | 9.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10535.15 | ||
CSAHS | BA | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | |
BASC | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | ||
BCOMM | 10449.31 | 6.00 | 50.60 | Business Career Centre | 437.08 | 262.59 | 612.00 | $11817.58 | |
BSC | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | ||
BSC_ENV | 9214.48 | 6.00 | 0.0 | 437.08 | 262.59 | 612.00 | $10532.15 | ||
OAC | BA | 9214.48 | 10.00 | 25.00 | OAC lab fee | 437.08 | 262.59 | 612.00 | $10561.15 |
BBRM | 9214.48 | 10.00 | 25.00 | OAC lab fee | 437.08 | 262.59 | 612.00 | $10561.15 | |
BCOMM | 10449.31 | 10.00 | 75.60 | OAC lab fee($25)+Business Career Centre($50.60) | 437.08 | 262.59 | 612.00 | $11846.58 | |
BLA | 11559.31 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 437.08 | 262.59 | 612.00 | $12955.98 | |
BSC | 9214.48 | 10.00 | 25.00 | OAC lab fee | 437.08 | 262.59 | 612.00 | $10561.15 | |
BSC_AGR | 9214.48 | 10.00 | 25.00 | OAC lab fee | 437.08 | 262.59 | 612.00 | $10561.15 | |
BSC_ENV | 9214.48 | 10.00 | 25.00 | OAC lab fee | 437.08 | 262.59 | 612.00 | $10561.15 | |
Diploma -- Turf Management | 9813.69 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 437.08 | 262.59 | 612.00 | $11160.36 | |
OVC | DVM | 27042.10 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 373.61 | 262.59 | 612.00 | $28300.30 |
Study Abroad Program | 9214.48 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 612.00 | $10064.98 | ||
110.50 | 128.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$123.50
- UHIP: The University Health Insurance Plan
(UHIP) is a mandatory insurance to pay the cost of the hospital
and medical services that international students may need during
their stay in Canada while registered at the
University
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 46.73 |
Athletic Fee | 114.40 |
Student Health Services Fee | 27.86 |
University Centre Fee | 14.53 |
Student Services Fee | 59.07 |
Total: | $262.59 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.10 |
Aboriginal Student Association | 0.32 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Dental Plan2 | 110.50 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.22 |
First Response Team | 1.01 |
Food Bank1 | 1.73 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.21 |
GSAP | 3.91 |
GSEC-Guelph Students for Environment Change | 0.15 |
Guelph Queer Equality | 0.32 |
G-OPIRG1 | 6.82 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.64 |
Munford Centre | 0.25 |
Student Health Plan3 | 128.00 |
OCUS1 | 0.50 |
Ontarion | 3.02 |
Oxfam | 0.30 |
OutLine | 0.40 |
The Peak | 1.58 |
Radio Gryphon | 7.43 |
Student Space Initiative | 2.00 |
Student Bus Pass | 115.00 |
Student Bus Pass - late night | 8.50 |
Student Energy Retrofit | 11.71 |
University of Guelph Central Student Association | 16.46 |
Volunteer Connections | 1.62 |
Universities Fighting World Hunger | 0.54 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.04 |
Total: | $437.08 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt out
period. see CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged.
4: New
incoming first year students and transfer students with 2.0
credits or less. (OVC, DE only and non degree students not
charged this fee.)
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 110.50 | 128.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: The Dental
Plan has a limited opt out period. see CSA or www.mystudentplan.caStudents who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))