Undergraduate Student Tuition Fees Summer 2016 Cohort 2016 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3189.61 | 8.00 | 0.0 | 168.98 | 262.59 | $3629.18 | |
BAS | 3189.61 | 8.00 | 0.0 | 168.98 | 262.59 | $3629.18 | ||
General Studies | 3189.61 | 8.00 | 0.0 | 168.98 | 262.59 | $3629.18 | ||
CBS | BSC | 3189.61 | 8.50 | 0.0 | 168.98 | 262.59 | $3629.68 | |
BSC_ENV | 3189.61 | 8.50 | 0.0 | 168.98 | 262.59 | $3629.68 | ||
CBE | BA | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | |
BCOMM | 4288.51 | 6.00 | 0.00 | 168.98 | 262.59 | $4726.08 | ||
BSC_ENV | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | ||
CPES | BA | 3189.61 | 9.00 | 0.0 | 168.98 | 262.59 | $3630.18 | |
BCOMP | 4288.51 | 9.00 | 0.0 | 168.98 | 262.59 | $4729.08 | ||
BSC | 3189.61 | 9.00 | 0.0 | 168.98 | 262.59 | $3630.18 | ||
BENG | 4658.07 | 20.71 | 40.00 | Equipment Fund | 168.98 | 262.59 | $5150.35 | |
BENG (Mechanical, Computing & Biomedical) | 5910.13 | 20.71 | 40.00 | Equipment Fund | 168.98 | 262.59 | $6402.41 | |
BSC_ENV | 3189.61 | 9.00 | 0.0 | 168.98 | 262.59 | $3630.18 | ||
CSAHS | BA | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | |
BASC | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | ||
BCOMM | 4288.51 | 6.00 | 00.00 | 168.98 | 262.59 | $4726.08 | ||
BSC | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | ||
BSC_ENV | 3189.61 | 6.00 | 0.0 | 168.98 | 262.59 | $3627.18 | ||
OAC | BA | 3189.61 | 10.00 | 25.00 | OAC lab fee | 168.98 | 262.59 | $3656.18 |
BBRM | 3189.61 | 10.00 | 25.00 | OAC lab fee | 168.98 | 262.59 | $3656.18 | |
BCOMM | 4288.51 | 10.00 | 25.00 | OAC lab fee ($25) | 168.98 | 262.59 | $4755.08 | |
BLA | 4658.07 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 168.98 | 262.59 | $5174.64 | |
BSC | 3189.61 | 10.00 | 25.00 | OAC lab fee | 168.98 | 262.59 | $3656.18 | |
BSC_AGR | 3189.61 | 10.00 | 25.00 | OAC lab fee | 168.98 | 262.59 | $3656.18 | |
BSC_ENV | 3189.61 | 10.00 | 25.00 | OAC lab fee | 168.98 | 262.59 | $3656.18 | |
Diploma -- Turf Management | 3189.61 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 168.98 | 262.59 | $3656.18 | |
OVC | DVM | 4658.07 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 168.98 | 262.59 | $5099.64 |
Study Abroad Program | 3189.61 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3621.18 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$107.00.
NOTE: Students who were not registered in
the fall or winter semester will be assessed the Student Health
Plan annual fee of $61.50. Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged
- Study
Abroad: $61.50 will be added if not charged in the fall
semester.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 46.73 |
Athletic Fee | 114.40 |
Student Health Services Fee | 27.86 |
University Centre Fee | 14.53 |
Student Services Fee | 59.07 |
Total: | $262.59 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.10 |
Aboriginal Student Association | 0.32 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.22 |
First Response Team | 1.01 |
Food Bank1 | 1.73 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.21 |
GSAP | 3.91 |
GSEC-Guelph Students for Environment Change | 0.15 |
G-OPIRG1 | 6.82 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.64 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 3.02 |
OutLine | 0.40 |
The Peak | 1.58 |
Radio Gryphon | 7.43 |
Student Bus Pass | 107.00 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.46 |
Volunteer Connections | 1.62 |
W.U.S.C. | 2.04 |
Total: | $168.98 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall or winter semester will be
assessed the Student Health Plan annual fee of $61.50. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students
who were not registered in the fall or winter semester will be
assessed the Student Health Plan annual fee of $61.50. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))