Undergraduate Student Tuition Fees Winter 2016 Cohort 2014 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residenceand Parking
Program Credit Tuition Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) Total ($CAN)
Student Energy Retrofit CSA Fees Student Services Fee University Centre GRCGED Other University and Student Organization Fees U.H.I.P. Fees
Regular Programs 0.25 921.46 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $1139.28
0.50 1842.91 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $2071.84
0.75 2764.37 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $3004.42
1.00 3685.82 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $3936.98
1.25 4607.28 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $4869.56
1.50 5528.73 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $5802.12
1.75 6450.18 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $6734.67
BA and BSC (Computing), BCOMP 0.25 975.12 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $1192.94
0.50 1950.24 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $2179.17
0.75 2925.36 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $3165.41
1.00 3900.48 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $4151.64
1.25 4875.60 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $5137.88
1.50 5850.72 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $6124.11
1.75 6825.84 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $7110.33
BCOMM 0.25 1044.93 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $1262.75
0.50 2089.86 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $2318.79
0.75 3134.79 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $3374.84
1.00 4179.72 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $4430.88
1.25 5224.65 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $5486.93
1.50 6269.58 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $6542.97
1.75 7314.51 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $7599.00
BENG 0.25 1193.28 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $1411.10
0.50 2386.55 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $2615.48
0.75 3579.83 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $3819.88
1.00 4773.10 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $5024.26
1.25 5966.38 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $6228.66
1.50 7159.65 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $7433.04
1.75 8352.93 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $8637.42
BLA 0.25 1193.28 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $1411.10
0.50 2311.85 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $2540.78
0.75 3579.83 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $3819.88
1.00 4773.10 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $5024.26
1.25 5966.38 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $6228.66
1.50 7159.65 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $7433.04
1.75 8352.93 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $8637.42
DVM 0.25 2704.21 1.16 2.54 5.66 1.44 0.32 206.70 0.00 $2922.03
0.50 5408.42 2.31 5.09 11.33 2.87 0.63 206.70 0.00 $5637.35
0.75 8112.63 3.46 7.64 17.00 4.30 0.95 206.70 0.00 $8352.68
1.00 10816.84 4.62 10.18 22.66 5.74 1.26 206.70 0.00 $11068.00
1.25 13521.05 5.78 12.72 28.32 7.18 1.58 206.70 0.00 $13783.33
1.50 16225.26 6.93 15.27 33.99 8.61 1.89 206.70 0.00 $16498.65
1.75 18929.47 8.08 17.81 39.66 10.04 2.20 206.70 0.00 $19213.96
UHIP: $408.00 will be added if not charged in the fall semester
UHIP: The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University
NOTE: B.Comm students will incur a student fee of ten dollars ($10) per 0.5 credit (Fall and Winter only) to support the operating costs of a new Business Career Centre dedicated to students enrolled in the BComm degree.
Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Aboriginal Student Association 0.32
Affordable Housing1 1.09
Athletic Building Fee 22.68
Athletic Fee 50.37
Bus Pass 100.18
Bus Pass - Night Service 8.32
Critical Knowledge Collective 0.12
First Response Team 1.01
Food Bank1 1.71
Global Youth Nework1 0.09
GSAP 3.86
Gloval Vets 0.27
GSEC-Guelph Students for Environment Change 0.15
Habitat for Humanity1 0.29
Munford Centre 0.25
Outline 0.40
Student Health Services Fee 12.06
Student Space Initiative 0.75
W.U.S.C. 2.02
Universities Fighting World Hunger 0.53
Vagina Monologues 0.23
Total: $206.70

1: Refundable in first 3 weeks if requested from each organization.
2: Students who were not registered in the fall semester will be assessed the annual fee of $106.00. The Dental Plan has a limited opt out period see CSA or www.mystudentplan.ca
3: Students who were not registered in the fall semester will be assessed the Student Health Plan annual fee of $123.00. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged

NOTE: B.Comm students will incur a student fee of ten dollars ($10) per 0.5 credit (Fall and Winter only) to support the operating costs of a new Business Career Centre dedicated to students enrolled in the BComm degree.

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan1 Student Health Plan2
1 75.00 + tuition 0.00 0.00
2 150.00 + tuition
3 225.00 + tuition
4 300.00 + tuition

1: Students who were not registered in the Fall semester will be assessed the annual fee of $106. (The Dental Plan has a limited opt out period.) see CSA or www.mystudentplan.ca
2: Students who were not registered in the Fall semester will be assessed the annual fee of $123. Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))