Undergraduate Student Tuition Fees Fall 2017 Cohort 2014 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 9214.48 | 8.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10562.09 | |
BAS | 9214.48 | 8.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10562.09 | ||
General Studies | 9214.48 | 8.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10562.09 | ||
CBS | BSC | 9214.48 | 8.50 | 0.0 | 454.38 | 273.23 | 612.00 | $10562.59 | |
BSC_ENV | 9214.48 | 8.50 | 0.0 | 454.38 | 273.23 | 612.00 | $10562.59 | ||
CBE | BA | 9214.48 | 16.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10570.09 | |
BCOMM | 10449.31 | 16.00 | 51.51 | Business Career Centre | 454.38 | 273.23 | 612.00 | $11856.43 | |
BSC_ENV | 9214.48 | 16.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10570.09 | ||
CEPS | BA | 9214.48 | 9.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10563.09 | |
BCOMP | 9751.27 | 9.00 | 0.0 | 454.38 | 273.23 | 612.00 | $11099.88 | ||
BSC | 9214.48 | 9.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10563.09 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 11932.78 | 20.92 | 40.00 | Equipment Fund | 454.38 | 273.23 | 612.00 | $13333.31 | |
BSC_ENV | 9214.48 | 9.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10563.09 | ||
CSAHS | BA | 9214.48 | 6.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10560.09 | |
BASC | 9214.48 | 6.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10560.09 | ||
BCOMM | 10449.31 | 6.00 | 51.51 | Business Career Centre | 454.38 | 273.23 | 612.00 | $11846.43 | |
BSC | 9214.48 | 6.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10560.09 | ||
BSC_ENV | 9214.48 | 6.00 | 0.0 | 454.38 | 273.23 | 612.00 | $10560.09 | ||
OAC | BA | 9214.48 | 10.00 | 25.00 | OAC lab fee | 454.38 | 273.23 | 612.00 | $10589.09 |
BBRM | 9214.48 | 10.00 | 25.00 | OAC lab fee | 454.38 | 273.23 | 612.00 | $10589.09 | |
BCOMM | 10449.31 | 10.00 | 76.51 | OAC lab fee($25)+Business Career Centre($51.51) | 454.38 | 273.23 | 612.00 | $11875.43 | |
BLA | 11559.31 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 454.38 | 273.23 | 612.00 | $12983.92 | |
BSC | 9214.48 | 10.00 | 25.00 | OAC lab fee | 454.38 | 273.23 | 612.00 | $10589.09 | |
BSC_AGR | 9214.48 | 10.00 | 25.00 | OAC lab fee | 454.38 | 273.23 | 612.00 | $10589.09 | |
BSC_ENV | 9214.48 | 10.00 | 25.00 | OAC lab fee | 454.38 | 273.23 | 612.00 | $10589.09 | |
Diploma -- Turf Management | 9813.69 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 454.38 | 273.23 | 612.00 | $11238.30 | |
OVC | DVM | 27042.10 | 10.00 | 50.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 454.38 | 273.23 | 612.00 | $28441.71 |
Study Abroad Program | Study Abroad Program | 9214.48 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 612.00 | $10067.98 | |
110.50 | 131.00 |
- Exchange Programs: Total
tuition and fees for regular programs less $133.50 for bus pass
and late night bus service fee.
- UHIP: The
University Health Insurance Plan (UHIP) is a mandatory insurance
to pay the cost of the hospital and medical services that
international students may need during their stay in Canada
while registered at the University.
- For information
about changing status from international to domestic, see
"Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 48.13 |
Athletic Fee | 119.55 |
Student Health Services Fee | 28.97 |
University Centre Fee | 14.79 |
Student Services Fee | 61.79 |
Total: | $273.23 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.12 |
Aboriginal Student Association | 0.33 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Dental Plan2 | 110.5 |
Engineers without Borders | 0.31 |
Entertainment Media | 6.33 |
First Response Team | 1.01 |
Food Bank1 | 2.30 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.27 |
GSAP | 3.98 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.27 |
Guelph Queer Equality | 0.33 |
G-OPIRG1 | 6.94 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.65 |
MHP | 0.90 |
Guelph Black Students Assoc. | 0.25 |
Student Health Plan3 | 131.00 |
OCUS1 | 0.50 |
Ontarion | 3.07 |
Oxfam | 0.31 |
OutLine | 0.40 |
The Peak | 1.61 |
Radio Gryphon | 7.56 |
Sign Club | 0.33 |
Student Bus Pass | 125.00 |
Student Bus Pass - Late night | 8.50 |
Student Energy Retrofit | 11.92 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.76 |
Universities Fighting World Hunger (UFWH) | 0.55 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.65 |
W.U.S.C. | 2.08 |
Total: | $454.38 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt out
period. See CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 110.50 | 131.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: The Dental
Plan has a limited opt out period. see CSA or www.mystudentplan.caStudents who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))