Undergraduate Student Tuition Fees Fall 2017 Cohort 2017 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 10420.18 | 8.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11832.40 | |
BAS | 10420.18 | 8.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11832.40 | ||
General Studies | 10420.18 | 8.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11832.40 | ||
CBS | BSC | 10420.18 | 8.50 | 0.0 | 518.99 | 273.23 | 612.00 | $11832.90 | |
BSC_ENV | 10420.18 | 8.50 | 0.0 | 518.99 | 273.23 | 612.00 | $11832.90 | ||
CBE | BA | 10420.18 | 16.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11840.40 | |
BCOMM | 11822.42 | 16.00 | 51.51 | Business Career Centre | 518.99 | 273.23 | 612.00 | $13294.15 | |
BSC_ENV | 10420.18 | 16.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11840.40 | ||
CEPS | BA | 10420.18 | 9.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11833.40 | |
BCOMP | 11029.76 | 9.00 | 0.0 | 518.99 | 273.23 | 612.00 | $12442.98 | ||
BSC | 10420.18 | 9.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11833.40 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 13507.01 | 20.92 | 40.00 | Equipment Fund | 518.99 | 273.23 | 612.00 | $14972.15 | |
BSC_ENV | 10420.18 | 9.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11833.40 | ||
CSAHS | BA | 10420.18 | 6.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11830.40 | |
BASC | 10420.18 | 6.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11830.40 | ||
BCOMM | 11822.42 | 6.00 | 51.51 | Business Career Centre | 518.99 | 273.23 | 612.00 | $13284.15 | |
BSC | 10420.18 | 6.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11830.40 | ||
BSC_ENV | 10420.18 | 6.00 | 0.0 | 518.99 | 273.23 | 612.00 | $11830.40 | ||
OAC | BA | 10420.18 | 10.00 | 25.00 | OAC lab fee | 518.99 | 273.23 | 612.00 | $11859.40 |
BBRM | 10420.18 | 10.00 | 25.00 | OAC lab fee | 518.99 | 273.23 | 612.00 | $11859.40 | |
BCOMM | 11822.42 | 10.00 | 76.51 | OAC lab fee($25)+Business Career Centre($51.51) | 518.99 | 273.23 | 612.00 | $13313.15 | |
BLA | 13082.92 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 518.99 | 273.23 | 612.00 | $14572.14 | |
BSC | 10420.18 | 10.00 | 25.00 | OAC lab fee | 518.99 | 273.23 | 612.00 | $11859.40 | |
BSC_AGR | 10420.18 | 10.00 | 25.00 | OAC lab fee | 518.99 | 273.23 | 612.00 | $11859.40 | |
BSC_ENV | 10420.18 | 10.00 | 25.00 | OAC lab fee | 518.99 | 273.23 | 612.00 | $11859.40 | |
Diploma -- Turf Management | 11316.17 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 518.99 | 273.23 | 612.00 | $12805.39 | |
OVC | DVM | 30664.78 | 10.00 | 50.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 454.38 | 273.23 | 612.00 | $32064.39 |
Study Abroad Program | Study Abroad Program | 10420.18 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 612.00 | $11273.68 | |
110.50 | 131.00 |
- Exchange Programs: Total
tuition and fees for regular programs less $133.50 for bus pass
and late night bus service fee.
- UHIP: The
University Health Insurance Plan (UHIP) is a mandatory insurance
to pay the cost of the hospital and medical services that
international students may need during their stay in Canada
while registered at the University.
- For information
about changing status from international to domestic, see
"Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 48.13 |
Athletic Fee | 119.55 |
Student Health Services Fee | 28.97 |
University Centre Fee | 14.79 |
Student Services Fee | 61.79 |
Total: | $273.23 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.12 |
Aboriginal Student Association | 0.33 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Dental Plan2 | 110.5 |
Engineers without Borders | 0.31 |
Entertainment Media | 6.33 |
First Response Team | 1.01 |
Food Bank1 | 2.30 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.27 |
GSAP | 3.98 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.27 |
Guelph Queer Equality | 0.33 |
G-OPIRG1 | 6.94 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.65 |
MHP | 0.90 |
Guelph Black Students Assoc. | 0.25 |
Student Health Plan3 | 131.00 |
OCUS1 | 0.50 |
Ontarion | 3.07 |
Oxfam | 0.31 |
OutLine | 0.40 |
The Peak | 1.61 |
Radio Gryphon | 7.56 |
Sign Club | 0.33 |
Student Bus Pass | 125.00 |
Student Bus Pass - late night service | 8.50 |
Student Energy Retrofit | 11.92 |
Student Orientation Week Fee 4 | 64.61 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.76 |
Universities Fighting World Hunger (UFWH) | 0.55 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.65 |
W.U.S.C. | 2.08 |
Total: | $518.99 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt out
period. See CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged.
4: New
incoming first year students and transfer students with 2.0
credits or less. (OVC, DE only, and non-degree students are not
charged this fee.)
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 110.50 | 131.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: The Dental
Plan has a limited opt out period. see CSA or www.mystudentplan.caStudents who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))