Undergraduate Student Tuition Fees Fall 2019 Cohort 2019 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residenceand Parking
Program Credit Tuition Academic Support - Library Academic Support - Student Experience Financial Aid Services Counselling Services Career Services Safewalk University Centre Other Compulsory Fees UHIP Subtotal Optional Fees Total ($CAN)
Regular Programs 0.25 1214.99 1.25 1.51 0.88 1.85 0.63 0.04 1.53 566.99 636.00 2425.67 80.74 $2506.41
0.50 2429.99 2.51 3.02 1.76 3.71 1.26 0.07 3.07 566.99 636.00 3648.38 80.74 $3729.12
0.75 3644.98 3.76 4.53 2.64 5.56 1.89 0.11 4.60 566.99 636.00 4871.06 80.74 $4951.80
1.00 4859.98 5.02 6.04 3.52 7.42 2.52 0.14 6.14 566.99 636.00 6093.77 80.74 $6174.51
1.25 6074.97 6.27 7.55 4.40 9.28 3.15 0.18 7.67 566.99 636.00 7316.46 80.74 $7397.20
1.50 7289.97 7.53 9.06 5.28 11.13 3.78 0.21 9.21 566.99 636.00 8539.16 80.74 $8619.90
1.75 8504.97 8.79 10.57 6.16 12.98 4.41 0.25 10.74 566.99 636.00 9761.86 80.74 $9842.60
BA and BSC (Computing), BCOMP 0.25 1344.51 1.25 1.51 0.88 1.85 0.63 0.04 1.53 566.99 636.00 2555.19 80.74 $2635.93
0.50 2689.02 2.51 3.02 1.76 3.71 1.26 0.07 3.07 566.99 636.00 3907.41 80.74 $3988.15
0.75 4033.53 3.76 4.53 2.64 5.56 1.89 0.11 4.60 566.99 636.00 5259.61 80.74 $5340.35
1.00 5378.04 5.02 6.04 3.52 7.42 2.52 0.14 6.14 566.99 636.00 6611.83 80.74 $6692.57
1.25 6722.55 6.27 7.55 4.40 9.28 3.15 0.18 7.67 566.99 636.00 7964.04 80.74 $8044.78
1.50 8067.06 7.53 9.06 5.28 11.13 3.78 0.21 9.21 566.99 636.00 9316.25 80.74 $9396.99
1.75 9411.57 8.79 10.57 6.16 12.98 4.41 0.25 10.74 566.99 636.00 10668.46 80.74 $10749.20
BCOMM 0.25 1378.50 1.25 1.51 0.88 1.85 0.63 0.04 1.53 566.99 636.00 2589.18 80.74 $2669.92
0.50 2757.00 2.51 3.02 1.76 3.71 1.26 0.07 3.07 566.99 636.00 3975.39 80.74 $4056.13
0.75 4135.50 3.76 4.53 2.64 5.56 1.89 0.11 4.60 566.99 636.00 5361.58 80.74 $5442.32
1.00 5514.00 5.02 6.04 3.52 7.42 2.52 0.14 6.14 566.99 636.00 6747.79 80.74 $6828.53
1.25 6892.50 6.27 7.55 4.40 9.28 3.15 0.18 7.67 566.99 636.00 8133.99 80.74 $8214.73
1.50 8271.00 7.53 9.06 5.28 11.13 3.78 0.21 9.21 566.99 636.00 9520.19 80.74 $9600.93
1.75 9649.50 8.79 10.57 6.16 12.98 4.41 0.25 10.74 566.99 636.00 10906.39 80.74 $10987.13
BSC_ENG 0.25 1677.57 1.25 1.51 0.88 1.85 0.63 0.04 1.53 566.99 636.00 2888.25 80.74 $2968.99
0.50 3355.14 2.51 3.02 1.76 3.71 1.26 0.07 3.07 566.99 636.00 4573.53 80.74 $4654.27
0.75 5032.71 3.76 4.53 2.64 5.56 1.89 0.11 4.60 566.99 636.00 6258.79 80.74 $6339.53
1.00 6710.28 5.02 6.04 3.52 7.42 2.52 0.14 6.14 566.99 636.00 7944.07 80.74 $8024.81
1.25 8387.85 6.27 7.55 4.40 9.28 3.15 0.18 7.67 566.99 636.00 9629.34 80.74 $9710.08
1.50 10065.42 7.53 9.06 5.28 11.13 3.78 0.21 9.21 566.99 636.00 11314.61 80.74 $11395.35
1.75 11742.99 8.79 10.57 6.16 12.98 4.41 0.25 10.74 566.99 636.00 12999.88 80.74 $13080.62
BLA 0.25 1553.19 1.25 1.51 0.88 1.85 0.63 0.04 1.53 566.99 636.00 2763.87 130.74 $2894.61
0.50 3106.39 2.51 3.02 1.76 3.71 1.26 0.07 3.07 566.99 636.00 4324.78 130.74 $4455.52
0.75 4659.59 3.76 4.53 2.64 5.56 1.89 0.11 4.60 566.99 636.00 5885.67 130.74 $6016.41
1.00 6212.78 5.02 6.04 3.52 7.42 2.52 0.14 6.14 566.99 636.00 7446.57 130.74 $7577.31
1.25 7765.97 6.27 7.55 4.40 9.28 3.15 0.18 7.67 566.99 636.00 9007.46 130.74 $9138.20
1.50 9319.17 7.53 9.06 5.28 11.13 3.78 0.21 9.21 566.99 636.00 10568.36 130.74 $10699.10
1.75 10872.36 8.79 10.57 6.16 12.98 4.41 0.25 10.74 566.99 636.00 12129.25 130.74 $12259.99
DVM 0.25 3477.39 1.25 1.51 0.88 1.85 0.63 0.04 1.53 551.42 636.00 4672.50 130.74 $4803.24
0.50 6954.78 2.51 3.02 1.76 3.71 1.26 0.07 3.07 551.42 636.00 8157.60 130.74 $8288.34
0.75 10432.17 3.76 4.53 2.64 5.56 1.89 0.11 4.60 551.42 636.00 11642.68 130.74 $11773.42
1.00 13909.56 5.02 6.04 3.52 7.42 2.52 0.14 6.14 551.42 636.00 15127.78 130.74 $15258.52
1.25 17386.95 6.27 7.55 4.40 9.28 3.15 0.18 7.67 551.42 636.00 18612.87 130.74 $18743.61
1.50 20864.34 7.53 9.06 5.28 11.13 3.78 0.21 9.21 551.42 636.00 22097.96 130.74 $22228.70
1.75 24341.73 8.79 10.57 6.16 12.98 4.41 0.25 10.74 551.42 636.00 25583.05 130.74 $25713.79

- Additional program-specific fees may apply.
- Co-op Students: Please read the information on co-op work term credits.
- The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University.
- For information about changing status from international to domestic, see "Changes in Status"

Compulsory Fees (see the descriptions of these Compulsory Fees)
Type of Fee Amount ($CAN)
Athletic Building Fee 25.52
Athletic Fee 58.10
Student Health Service Fee 13.77
Bus Pass 148.00
Bus Pass - Late night service 9.00
Guelph Student FoodBank* 2.39
First Response Team 1.64
Student Dental Plan 118.00
Student Health Plan 175.00
Orientation Week 15.57
Total: 566.99

*This fee will not be charged in the Fall 2019 semester.
The Student Dental and Health Plans have a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
Students in the Associate Diploma in Turfgrass Management program: field trip is an additional $25
Students in the Lang School of Business & Economics: Business Career Centre Fee of $10.73 per 0.5 credit
Distance Education Resource Fee: $75

Optional Fees (see the descriptions of these Optional Fees)
Type of Fee Amount ($CAN)
Affordable Housing 1.17
Aboriginal Student Association 0.35
Canadian Federation of Students 4.67
Canadian Federation of Students - Ontario 3.89
Carousel 0.50
Engineers without Borders 0.33
Entertainment Media 6.59
Global Youth Network 0.09
Global Vets 0.27
GRCGED 3.41
GSAP 4.15
Guelph Students for Environmental Change 0.15
Thecannon.ca 1.32
Guelph Queer Equality 0.35
G-OPIRG 7.23
Habitat for Humanity 0.29
International Student Organization 0.68
Guelph Black Students Assoc. 0.25
OCUS 0.50
Ontarion 5.12
Oxfam 0.33
OUTline 0.40
The Peak 1.68
CFRU 93.3 FM Radio and Media Centre 7.87
Sign Club 0.35
Student Life Enhancement Fund (SLEF) 2.81
Special Grants and Speakers Fund 0.60
Visual and Performing Arts 0.60
Centre for Int’l Programs (Study Abroad) 0.60
Centre Urban Organic Farming 1.00
University of Guelph Central Student Association 18.49
Universities Fighting World Hunger (UFWH) 0.57
Vagina Monologues 0.24
Volunteer Connections 1.72
WUSC 2.17
Total: 80.74

Other optional fees are program specific:
College Government fees range from $6 to $21.40
DVM Equipment Fund: $50
BLA Student Society: $50
Student Teaching Enhancement Fund (OAC): $25

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan Student Health Plan
1 75.00 + tuition 118.00 175.00
2 150.00  + tuition
3 225.00 + tuition
4 300.00 + tuition

NOTE: Students who wish to obtain family coverage under the Health and Dental plans must submit a family add-on form by the posted deadline. An additional premium is charged.

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))