Undergraduate Student Tuition Fees Summer 2019 Cohort 2018 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residenceand Parking
Program Credit Tuition Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) Total ($CAN)
Student Energy Retrofit CSA Fees Student Services Fee University Centre GRCGED Other University and Student Organization Fees U.H.I.P. Fees
Regular Programs 0.25 1214.99 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $1475.40
0.50 2429.99 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $2701.78
0.75 3644.98 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $3928.14
1.00 4859.98 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $5154.53
1.25 6074.97 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $6380.90
1.50 7289.97 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $7607.28
1.75 8504.97 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $8831.91
BA and BSC (Computing), BCOMP 0.25 1344.51 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $1604.92
0.50 2689.02 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $2960.81
0.75 4033.53 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $4316.69
1.00 5378.04 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $5672.59
1.25 6722.55 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $7028.48
1.50 8067.06 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $8384.37
1.75 9411.57 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $9738.51
BCOMM 0.25 1378.50 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $1638.91
0.50 2757.00 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $3028.79
0.75 4135.50 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $4418.66
1.00 5514.00 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $5808.55
1.25 6892.50 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $7198.43
1.50 8271.00 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $8588.31
1.75 9649.50 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $9976.44
BSC_ENG 0.25 1677.57 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $1937.98
0.50 3355.14 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $3626.93
0.75 5032.71 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $5315.87
1.00 6710.28 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $7004.83
1.25 8387.85 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $8693.78
1.50 10065.42 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $10382.73
1.75 11742.99 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $12069.93
BLA 0.25 1553.19 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $1813.60
0.50 3106.39 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $3378.18
0.75 4659.59 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $4942.75
1.00 6212.78 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $6507.33
1.25 7765.97 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $8071.90
1.50 9319.17 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $9636.48
1.75 10872.36 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $11199.30
DVM 0.25 3477.39 0.00 2.89 6.62 1.53 0.34 249.03 0.00 $3737.80
0.50 6954.78 0.00 5.78 13.23 3.07 0.68 249.03 0.00 $7226.57
0.75 10432.17 0.00 8.67 19.84 4.60 1.02 249.03 0.00 $10715.33
1.00 13909.56 0.00 11.56 26.46 6.14 1.36 249.03 0.00 $14204.11
1.25 17386.95 0.00 14.45 33.08 7.67 1.70 249.03 0.00 $17692.88
1.50 20864.34 0.00 17.34 39.69 9.21 2.04 249.03 0.00 $21181.65
1.75 24341.73 0.00 18.49 46.30 10.74 2.38 249.03 0.00 $24668.67

- Co-op Students: Please read the information on co-op work term credits.
- UHIP: $208.00 will be added if not charged in the fall or winter semester. (The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University.)
- For information about changing status from international to domestic, see "Changes in Status"

Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Aboriginal Student Association 0.35
Affordable Housing1 1.17
Athletic Building Fee 25.52
Athletic Fee 58.10
Bus Pass 137.00
First Response Team 1.64
Food Bank1 2.39
Global Youth Nework1 0.09
Global Vets 0.27
GSAP 4.15
GSEC-Guelph Students for Environment Change 0.15
TheCannon.ca 1.32
Habitat for Humanity1 0.29
Guelph Black Students Assoc. 0.25
Outline 0.40
Student Health Services Fee 13.77
W.U.S.C. 2.17
Total: 249.03

1: Refundable in first 3 weeks if requested from each organization.
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $57.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable spring deadline.

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan1 Student Health Plan2
1 75.00 + tuition 0.00 0.00
2 150.00  + tuition
3 225.00 + tuition
4 300.00 + tuition

NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $57.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable spring deadline.

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))