Undergraduate Student Tuition Fees Summer 2020 Cohort 2017 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program-Specific Fees | Only apply if registered in at least one alternative delivery course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3045.46 | 8.00 | 0.00 | 79.83 | 210.34 | $3343.63 | |
BAS | 3045.46 | 8.00 | 0.00 | 79.83 | 210.34 | $3343.63 | ||
General Studies | 3045.46 | 8.00 | 0.00 | 79.83 | 210.34 | $3343.63 | ||
CBS | BSC | 3045.46 | 8.50 | 0.00 | 79.83 | 210.34 | $3344.13 | |
BSC_ENV | 3045.46 | 8.50 | 0.00 | 79.83 | 210.34 | $3344.13 | ||
LANG | BA | 3045.46 | 16.00 | 0.00 | 79.83 | 210.34 | $3351.63 | |
BCOMM | 4255.26 | 16.00 | 0.00 | 79.83 | 210.34 | $4561.43 | ||
BSC_ENV | 3045.46 | 16.00 | 0.00 | 79.83 | 210.34 | $3351.63 | ||
CEPS | BA | 3045.46 | 9.00 | 0.00 | 79.83 | 210.34 | $3344.63 | |
BCOMP | 4255.26 | 9.00 | 0.00 | 79.83 | 210.34 | $4554.43 | ||
BSC | 3045.46 | 9.00 | 0.00 | 79.83 | 210.34 | $3344.63 | ||
BENG | 4621.96 | 21.66 | 52.25 | Equipment Fund | 79.83 | 210.34 | $4986.04 | |
BENG (Mechanical, Computing & Biomedical) | 5643.04 | 21.66 | 52.25 | Equipment Fund | 79.83 | 210.34 | $6007.12 | |
BSC_ENV | 3045.46 | 9.00 | 0.00 | 79.83 | 210.34 | $3344.63 | ||
CSAHS | BA | 3045.46 | 6.00 | 0.00 | 79.83 | 210.34 | $3341.63 | |
BASC | 3045.46 | 6.00 | 0.00 | 79.83 | 210.34 | $3341.63 | ||
BCOMM | 4255.26 | 6.00 | 0.00 | 79.83 | 210.34 | $4551.43 | ||
BSC | 3045.46 | 6.00 | 0.00 | 79.83 | 210.34 | $3341.63 | ||
BSC_ENV | 3045.46 | 6.00 | 0.00 | 79.83 | 210.34 | $3341.63 | ||
OAC | BA | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 |
BBRM | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 | |
BCOMM | 4255.26 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $4580.43 | |
BLA | 4621.96 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 79.83 | 210.34 | $4997.13 | |
BSC | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 | |
BSC_AGR | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 | |
BSC_ENV | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 | |
Diploma -- Turf Management | 3045.46 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | $3370.63 | |
OVC | DVM | 4621.96 | 15.32 | 0.00 | 79.83 | 210.34 | $4927.45 |
- Co-op Students: Please read
the information
on co-op work term credits.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 52.59 |
Athletic Fee | 45.25 |
Student Health Services Fee | 33.04 |
Academic Support Library | 12.83 |
Academic Support Student Experience | 15.85 |
Financial Aid Services | 8.98 |
Counselling Services Fee | 19.48 |
Career Services | 6.60 |
University Centre Fee | 15.72 |
Total: | 210.34 |
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing1 | 1.19 |
Aboriginal Student Association | 0.36 |
Canadian Federation of Students | 4.76 |
Canadian Federation of Students - Ontario | 3.97 |
Carousel | 0.50 |
Engineers without Borders | 0.34 |
Entertainment Media | 6.73 |
Food Bank | 2.52 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.48 |
GSAP | 4.23 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.35 |
G-OPIRG1 | 7.38 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.69 |
Menstrual Hygiene Products | 0.96 |
Guelph Black Students Assoc. | 0.25 |
OCUS1 | 0.50 |
Ontarion | 5.30 |
Oxfam | 0.34 |
OutLine | 0.41 |
The Peak | 1.71 |
CFRU 93.3 FM Radio and Media Centre | 8.04 |
University of Guelph Central Student Association | 19.43 |
Volunteer Connections | 1.76 |
WUSC | 2.22 |
Centre for International Programs | 0.61 |
Total: | 79.83 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall or winter semester will be
assessed the Student Health Plan fee of $70.00. Students who
wish to obtain family coverage under the Health plan must submit
a family
add-on form by the posted
deadline. An additional premium is charged. New
incoming students are not automatically enrolled in the Dental
Plan, but they can opt in and pay the fee via the Student
Benefit Office prior to the applicable deadline.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $70.00. Students who wish to obtain family coverage under the Health plan must submit a family add-on form by the posted deadline. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))