Electron Microscopes
| Instrument | Internal UoG Price (CAD$) |
|---|---|
| Tecnai G2 F20 [1] (Cryo samples) | $68/hour |
| Tecnai G2 F20 [1] (RT samples) | $58/hour |
| Quanta 250 FESEM [2] | $44/hour |
| CM-10 [3] (RT samples) | $52/hour |
| Instrument | Internal UoG Price (CAD$) |
|---|---|
| Tecnai G2 F20 [1] (Cryo samples) | $68/hour |
| Tecnai G2 F20 [1] (RT samples) | $58/hour |
| Quanta 250 FESEM [2] | $44/hour |
| CM-10 [3] (RT samples) | $52/hour |
Links
[1] https://www.uoguelph.ca/aac/facilities/molecular-and-cellular-imaging/equipment/fei-tecnai-g2-f20
[2] https://www.uoguelph.ca/aac/facilities/molecular-and-cellular-imaging/equipment/fei-quanta-feg-250-sem
[3] https://www.uoguelph.ca/aac/facilities/molecular-and-cellular-imaging/equipment/philips-cm10