Course Listing (BAGS)
Course offerings vary by semester, below provides a sample of recently available courses:
1. A minimum of 1.50 credits over at least 2 different subject areas in the humanities:
| Title | Code | Credits |
|---|---|---|
| Classical Studies | CLAS*2000 | 0.50 |
| Effective Writing | ENGL*1030 | 0.50 |
| Reading the Contemporary World | ENGL*1200 | 0.50 |
| Topics in Literary and Cultural Studies | ENGL*3870 | 0.50 |
| Basic French: Listening | FREN*1100 | 0.50 |
| Early Modern Europe | HIST*1010 | 0.50 |
| War and Society | HIST*2040 | 0.50 |
| World Religions | HIST*2070 | 0.50 |
| Animals and Society | HIST*2120 | 0.50 |
| Buying and Selling: Consumer Cultures | HIST*2220 | 0.50 |
| Environment and History | HIST*2250 | 0.50 |
| Religions and Society | HIST*2260 | 0.50 |
| Hockey in Canadian History | HIST*2280 | 0.50 |
| Popular Culture and Punishment, 1700-1900 | HIST*3130 | 0.50 |
| Witch-hunts and Popular Culture | HIST*3140 | 0.50 |
| Canada and the First World War | HIST*3370 | 0.50 |
| Introductory Italian I | ITAL*1060 | 0.50 |
| Introduction to Musicianship | MUSC*1130 | 0.50 |
| History of Jazz | MUSC*2140 | 0.50 |
| Music and Popular Culture | MUSC*2150 | 0.50 |
| Classical Music from Concert Hall to Cinema | MUSC*2380 | 0.50 |
| Introductory Philosophy: Social and Political Issues | PHIL*1010 | 0.50 |
| Animals in Philosophy | PHIL*2080 | 0.50 |
| Critical Thinking | PHIL*2100 | 0.50 |
| Business and Professional Ethics | PHIL*2600 | 0.50 |
| Contemporary Artistic Practice | SART*1150 | 0.50 |
| Introductory Spanish I | SPAN*1100 | 0.50 |
| Contemporary Cinema | THST*2500 | 0.50 |
| Introduction to Women’s Studies | WMST*1000 | 0.50 |
2. A minimum of 1.50 credits over at least two of the following subject areas in the social sciences:
| Title | Code | Credits |
|---|---|---|
| Introduction to Anthropology | ANTH*1150 | 0.50 |
| Introductory Microeconomics | ECON*1050 | 0.50 |
| Introductory Macroeconomics | ECON*1100 | 0.50 |
| Economics Growth and Environmental Quality | ECON*2100 | 0.50 |
| Intermediate Microeconomics | ECON*2310 | 0.50 |
| Intermediate Macroeconomics | ECON*2410 | 0.50 |
| Introductory Mathematical Economics | ECON*2770 | 0.50 |
| Investments | ECON*3660 | 0.50 |
| Managerial Economics | ECON*4400 | 0.50 |
| Human Impact on the Environment | 0.50 | |
| Environment and Resources | GEOG*2210 | 0.50 |
| Canada: A Regional Synthesis | GEOG*2510 | 0.50 |
| Global Environmental Change | GEOG*3020 | 0.50 |
| Management of the Biophysical Environment | GEOG*3210 | 0.50 |
| Tourism and Environment | GEOG*3490 | 0.50 |
| Understanding Development and Global Inequalities | IDEV*1000 | 0.50 |
| Theoretical Perspectives on Development | IDEV*2300 | 0.50 |
| Political Theory | POLS*2000 | 0.50 |
|
Public Administration and Governance |
POLS*2250 | 0.50 |
| The Constitution and Canadian Federalism | POLS*3210 | 0.50 |
| Public Policy: Challenges and Prospects | POLS*3250 | 0.50 |
| Governing Criminal Justice | POLS*3300 | 0.50 |
| Environmental Politics and Governance | POLS*3370 | 0.50 |
| Corruption, Scandal and Political Ethics | POLS*3440 | 0.50 |
| Introduction to Psychology | PSYC*1000 | 0.50 |
| Social Psychology | PSYC*2310 | 0.50 |
| Psychological Methods and Statistics | PSYC*2360 | 0.50 |
| Behavioural Neuroscience I | PSYC*2410 | 0.50 |
| Developmental Psychology | PSYC*2450 | 0.50 |
| Cognitive Psychology | PSYC*2650 | 0.50 |
| Personality | PSYC*2740 | 0.50 |
| Psychology of Law | PSYC*3020 | 0.50 |
| Sociology | SOC*1100 | 0.50 |
| Social Deviance | SOC*2070 | 0.50 |
| Homicide | 0.50 | |
| Introduction to Women’s Studies | WMST*1000 | 0.50 |
1.00 credits in natural and/or mathematical sciences from the list below:
| Title | Code | Credits |
|---|---|---|
| Humans in the Natural World | BIOL*1500 | 0.50 |
| Concepts in Human Physiology | BIOM*2000 | 0.50 |
| Introductory Chemistry | CHEM*1060 | 0.50 |
| Chemistry Today | CHEM*1100 | 0.50 |
| Introduction to Computer Applications | CIS*1000 | 0.50 |
| Principles of Geology | ENVS*1060 | 0.50 |
| Soil Science | ENVS*2060 | 0.50 |
| Eating Sustainably in Ontario | ENVS*2130 | 0.50 |
| Apiculture and Honey Bee Biology | ENVS*2210 | 0.50 |
| Impacts of Climate Change | ENVS*2270 | 0.50 |
| Principles of Food Science | FOOD*2010 | 0.50 |
| Grape and Wine Science | HORT*1120 | 0.50 |
| Introduction to Nutrition | NUTR*1010 | 0.50 |
| Contemporary Astronomy | PHYS*1600 | 0.50 |