Department Chairs
Please refer to Administrative Contacts for list of Administrative Assistants Department within College.
| College | Department or School | Contact Information |
| Arts | English & Theatre Studies | Alan Filewod 425 McKinnon Bldg. Extn. 53881 |
| Fine Art & Music | John Kissick 203 Zavitz Hall Extn. 56930 |
|
| History | Peter Goddard 2013 McKinnon Extension Extn. 54460 |
|
| Languages & Literatures | Clive Thomson 267 McKinnon Bldg. Extn. 54891 |
|
| Philosophy | Andrew Bailey 347 McKinnon Bldg. Extn. 56389 |
|
| Biological Science | Human Health & Nutritional Sciences |
Lawrence Spriet |
| Integrative Biology | Moira Ferguson 2480 Science Complex Extn. 53598 |
|
| Molecular and Cellular Biology | Chris Whitfield 4477 Science Complex Extn. 53361 |
|
| Management & Economics | Business | Fred Pries (Interim until 30 June 2012) 204A MCLN Extn. 56107 |
| Economics & Finance |
Stephen Kosempel (Acting until 30 June 2012) |
|
| Hospitality & Tourism Management | Kerry Godfrey 201MACS Extn. 56118 |
|
| Marketing & Consumer Studies | Vinay Kanetkar 201B MINS Extn. 52221 |
|
| Ontario Agricultural College | Animal & Poultry Science | Andy Robinson 146 Animal Science Bldg. Extn. 53679 |
| Environmental Design & Rural Development |
Wayne Caldwell |
|
| Environmental Sciences | Claudia Wagner-Riddle AM 1106 Bovey PM 106 Alexander Hall Extn. 52787 |
|
| Food, Agricultural & Resource Economics | Alan Ker 314 Maclachlan Bldg. Extn. 53532 |
|
| Food Science | Art Hill 112 Food Science Extn. 53875 |
|
| Plant Agriculture | Peter Pauls 309 Crop Science Extn. 53386 |
|
| Regional Campus and Institute Directors | ||
| Alfred | Renee Bergeron 613-679-2218 x301 |
|
| Arboretum | Alan Watson 103 ARB Extn. 52356 |
|
| Guelph Turfgrass Institute | Rob Witherspoon 114 GTI Extn. 56886 |
|
| Kemptville | Claude Naud 613-258-8336 x61333 |
|
| Ridgetown | Ken McEwan (Interim) 519-674-1500 x63531 |
|
| Ontario Veterinary College | Biomedical Sciences |
Neil MacLusky |
| Clinical Studies | Carolyn Kerr 1436 OVCC Extn. 54051 |
|
| Pathobiology | Robert Jacobs 3839 PAHL Extn. 54453 |
|
| Population Medicine | Scott McEwen (Acting to 31 Aug 2012) 2633 OVCE Extn. 54751 |
|
| Physical & Engineering Science | Chemistry | Adrian Schwan 2515 Science Complex Extn. 53061 |
| Computer Science | Stefan Kremer 106 Reynolds Bldg. Extn. 58913 |
|
| Engineering | Hussein Abdullah 2408 Thornbrough Bldg. Extn. 52430 |
|
| Mathematics & Statistics | David Kribs 438 MacNaughton Bldg. Extn. 56556 |
|
| Physics | Eric Poisson 325 MacNaughton Bldg. Extn. 53991 |
|
| Social & Applied Human Sciences | Family Relations & Applied Nutrition | John Beaton 248 Macdonald Institute Extn. 56326 |
| Geography | John Smithers 118A Hutt Bldg. Extn. 56722 |
|
| Political Science | Troy Riddell (Acting to 30 June 2012) 513 MacKinnon Bldg. Extn. 56503 |
|
| Psychology | Mary Ann Evans 4013 MacKinnon Extn. Extn. 53080 |
|
| Sociology & Anthropology | Joseph Tindale (Interim to 30 June 2012) 626 MacKinnon Bldg. Extn. 56527 |
|
Updated 10 May 2012.
