
Alumni
Physics graduates at the University of Guelph have gone on to achieve remarkable things spanning research, industry, education and entrepreneurship.
Whether you explored the cosmos, investigated the building blocks of matter, or launched a career rooted in scientific curiosity, you're always part of the Guelph Physics community. We invite you to reconnect and share your journey to help inspire the next generation of physicists. Your continued involvement helps shape the future of science.
Graduate Students
2025
Name | Supervisor | Thesis Title |
---|---|---|
Arbour, Torie | Massa, M. | Computation as a Tool for Physics Learning |
Bhat, Yash | Caballero, L. | Understanding the Neutrino Dynamics in Pre-Core Collapse Supernovae |
Cadogan, Tom | Poisson, E. | Self-Gravitating Anisotropic Fluids |
Caruso, Raphael | Gellert, R. | Manganese Oxide Quantification with Laser Induced Breakdown Spectrometry using ChemCam and SuperCam from Mars Science Laboratory and the Perseverance Rover |
Fernandez, Salvador | Gellert, R. | Characterizing the mineral composition of Jezero crater using Fe-Mn, (SO3 + Cl) wt.% distributions and the stoichiometric minerology identified using data from PIXL on-board Perseverance, Mars 2020 |
Gleeson, Nicholas | Nicol, E. | The Effects of the Electron-Phonon Interaction on the Optical Conductivity of Tilted Dirac Cones |
Vaz, Raoul | Ladizhansky, V. | Paramagnetic Relaxation Enhancement: a method for Membrane Protein Structure Determination, and Triangulation of a Tightly Bound Lipid on its surface by Solid-State NMR |
2024
2023
Name | Supervisor | Thesis Title |
---|---|---|
Buck, Samantha | Garrett, P. | Investigation of States Populated in the \(^{102}Ru(p,t)^{100}Ru\) Two Neutron Transfer Reaction |
Camargo, Suelen | Ladhizansky, V./Brown, L. | Anabaena Sensory Rhodopsin reconstituted in nanodiscs as a promising platform for structural studies |
Curry, Ryan | Gezerlis, A. | Quantum Monte Carlo for Nuclear Physics: On and Off the Lattice |
Drewniak, Philip | Brown, L. | Structural studies of human Aquaporin-1 in polymer nanodiscs, and an investigation into a conserved hydrogen-bond network crucial for stability |
McGuire, Cameron | Jiang, D. | X-ray Absorption Spectroscopy and Powder X-ray Diffraction Studies on Green Energy Materials |
Morling, Benjamin | Dutcher, J./ Wickham, R. | Dynamical self-consistent field theory simulation of high-generation, dendritic phytoglycogen nanoparticles |
Pinto, Marie | Brown, L. | Investigating the chromophore and binding pocket structure of a novel inward proton pump, GSS AntR, using biosynthetic 13C-retinal |
2022
Name | Supervisor | Thesis Title |
---|---|---|
Burns, Nicholas | Kycia, S. | Two-Dimensional X-ray Diffraction Correction Factors and Analysis: A Starting Point for Quantitative Investigation of High-Density Crosslinked Polyethylene |
D’Amico, Joseph | Dutcher, J. | Tracking the Effect of Accelerated Aging on Cross-Linked Polyethylene Pipe using Fourier Transform Infrared Microscopy |
Hymers, Devin | Svensson, C. | Experimental Validation of Filtered Interaction Vertex Imaging for Intra-Fraction Relative Range Verification in Heavy-Ion Therapy |
Marques, Alexandre | Nicol, E. | Optical Conductivity of a Three-dimensional Semi-Dirac Model |
Martin, Peter | Campbell, I. /O'Meara, J. | Topics in PIXE Analysis |
Ross, Bernard | Gezerlis, A. | Phenomenological theories for pairing and static response |
Schmidt, Liam | Caballero, L. | Resonant Neutrino Flavor Conversion In Post Merger Accretion Disk |
2021
Name | Supervisor | Thesis Title |
---|---|---|
Anderson-Dornan, Rajan | Caballero. L. | Nucleonic Interaction and Neutrino Spectra in Neutron Star Merger Events |
Luyben, Sylvia | Wickham, R. | Dynamical self-consistent field theory for polyelectrolytes in solution |
Medeiros, Justin | Ladizhansky, V. / Ryan, S. | Investigating a Parkinson’s associated protein alpha-synuclein: A study of fibril refolding via lipid binding |
Thomas, Evan | Jiang, D. | Designing and Commissioning of a Prototype High Energy Resolution Fluorescence Detection System at Canadian Light Source |
van Heijst, Nicholas | Dutcher, J. | Exploring the Binding Properties of Phytoglycogen in its Native and Acid-Hydrolyzed States |
2020
2019
2018
2017
Name | Supervisor | Thesis Title |
---|---|---|
Burbadge, Christina | Garrett, P. | Investigation of excited 0+ states populated in the 162Er(p,t) reaction |
Flannigan, Erin | Campbell, J.L./O'Meara, J. | Emulating the Mars APXS with accelerator-based PIXE |
Li, Carson | Zeng, B. | Adaptive Quantum Tomography of Pure States and Unitary Gates |
Mogyoros, Joshua | Dutcher, J. | Flexibility of bacterial type IV pili determining using atomic force microscopy |
Park, Hansul | Ladhizansky, V./Brown, L. | Development of a perdeuteration protocol to study yeast-produced eukaryotic membrane proteins using solid-state NMR spectroscopy |
Shamana, Hurmiz | Dutcher, J. | Rheology of Aqueous Dispersions of Phytoglycogen Nanoparticles |
2016
Name | Supervisor | Thesis Title |
---|---|---|
Bulthuis, Brendan | Gezerlis, A. | Pairing Correlations in Heavy Nuclei near the Proton Dripline |
Galea, Alex | Gezerlis, A. | Diffusion Monte Carlo study of strongly interacting two-dimensional Fermi gases |
Harris, Andrew | Brown, L. | A new group of eubacterial light-driven retinal-binding proton pumps with an unusual cytoplasmic proton donor |
MacLean, Andrew | Svensson, C. | Gamma-Gamma Angular Correlation Measurements with Griffin |
Munro, Rachel | Brown, L. | Investigations into the production of integral membrane proteins for solid-state NMR spectroscopy |
Parg, Richard | Dutcher, J. | Nanomechanical Measurements of Viscoelastic Properties of Bacterial Cells: Effect of Antimicrobial Peptides and Challenges Associated with Measurements in Buffer |
Tesselaar, Dustin | Gellert, R. | An Analytical Approach for Compton-Rayleigh Scatter Peak Analysis for the Mars Science Laboratory Alpha Particle X-ray Spectrometer |
2015
2014
Name | Supervisor | Thesis Title |
---|---|---|
Good, Daryl | Ladizhansky, V. | Conformational Dynamics in a Seven Transmembrane Protein AnabaenaSensory Rhodopsin Probed by Solid State NMR |
Gramera, Lukasz | Kycia, S. | Design, Implementation and Optimization of an X-Ray Image Plate Based X-Ray Powder Diffractometer for Light and Pressure Sensitive, Low Temperature Structure Measurements |
Landry, Philippe | Poisson, E. | Tidal Deformantions of Compact Bodies in General Relativity |
O'Halloran, Matthew | Ladhizansky, V./Brown, L. | Use of a Paramagnetic Spin Label for Determination of Long-Range Distance Constraints in Solid-State NMR |
Potter, Shannon | Lehner, L. | Initial data for an asymptotically flat black string |
Stargardter, Shawn | Gellert, R. | Application of Automated Scanning X-Ray Spectroscopy for Future APXS Instruments |
Thomson, David | Campbell, J.L. | Monte Carol Approach to the Simulation of Characteristic X-Ray Yields for the APXS Instrument |
2013
2012
2011
Name | Supervisor | Thesis Title |
---|---|---|
Barriault, Michael | Lehner, L. | Dynamical Constraint Enforcement in Plasma Environments |
Braithwaite, Iain | Davis, J. | Investigating the Molecular Order and Orientation of Cholesterol in Mixtures of Polyunsaturated Phospholipids |
Massey, Ryan | Poisson, E. | Tidal Deformations of a Schwarzschild Black Hole |
Rand, Evan | Svensson, C. | Geant4 Simulations for the Radon Electric Dipole Moment Search at TRIUMF |
Schmidt, Miranda | Davis, J. | Detecting Critical Fluctuations in Ternary Model Membrane Systems of DOPC, Dipalmitoylphosphatidylcholine (DPPC), and Cholesterol Using Nuclear magnetic resonance (NMR) Spectroscopy |
Ward, Meaghan | Brown, L./Ladizhansky, V. | Solid-State NMR Studies of Solvent-Accessible Fragments of a Seven-Helical Transmembrane Protein Proteorhodopsin |
Zimmerman, Peter | Poisson, E. | Self-Force on a Point Particle Falling in a Reissner-Nordstrom Black Hole |
2010
Name | Supervisor | Thesis Title |
---|---|---|
Bangay, Jack | Wickham, R./ Garrett, P. | Structure of 110Cd studied with β-decay of 110In and (n,n'γ) reaction |
Brown-Bury, William | Campbell, J.L./ O'Meara, J. | Extension of the Compton-Rayleigh Scatter Method for Analysis of Martian Rocks and Soils |
Gambel, Maren | DeKerckhove, D. | Development of an External Beam Pixe Microprobe at the University of Guelph |
Lee, May | Gellert, R. | Empirical Investigations of Compton and Rayleigh Scattering in Alpha Particle X-Ray Spectrometer (APXS) Spectra |
Martin, Chris | Kycia, S. | High Resolution Pair Distribution Function Method for Analysis of Amorphous and nanoparticle Samples |
Miller, Kevin | Jiang, D.-T. | X-Ray Absorption Fine Structure Studies of Ultrathin Nickel Silicide Films |
Schick-Martin, Dale | DeKerckhove, D. | Development of the Guelph High Resolution Proton Microprobe |
Spencer, Russell | Wickham, R. | Simulation of Nucleation Dynamics at the Lamellar-Cylinder Transition in Diblock Copolymer Melts |
2009
Name | Supervisor | Thesis Title |
---|---|---|
Binnington, Taylor | Poisson, E. | Tidal Deformation of Relativistic Polytropic Stellar Models |
Demand, Gregory | Garrett, P. | Development of a Novel Algorithm for Nuclear Level Scheme Determination |
Green, Katie | Garrett, P. | Nuclear Structure of 112CD Through Studies of β Decay |
Leisti, Timothy | Kycia, S. | Modelling Gold Nanoparticles Using the Second Moment Approximation |
2008
Name | Supervisor | Thesis Title |
---|---|---|
Comeau, Simon | Poisson, E. | On the Tidal Heating of Black Holes in Kerr Space-Time |
Glickman, Daniel | Dutcher, J. | Quartz crystal microbalance (QCM) and Surface plasmon resonance (SPR) Study of the Enzymatic Degradation of Cellulose Thin Films |
Hasiuk, Timothy K. | Jeffery, K./ Ladizhansky, V. | An Investigation into the Lithium Ion Dynamics of Lithium Lanthanum Titanate Using Solid State Nuclear magnetic resonance (NMR) |
Illes, Emilia | Nicol, E. | Optical Properties of Underdoped Hight Tc Superconductors from a Phenomonological Model |
Leach, Kyle | Svensson, C. | High Precision Measurement of the Superallowed Beta-Decay Branching Ratio of 38mK |
LeBlanc, James | Nicol, E. | Signatures of Gap Inhomogeneities in Optical Properties of Superconductors |
Michalek, Monika | Dutcher, J. | Analysis of the Spincoating of Thickness Gradient Polymer Films |
Taylor, Stephanne | Poisson, E. | Effect of a Post-Newtonian Tidal Environment on a Non Rotating Black Hole |
Wong, James | Garrett, P. | Design study of descant - Deuterated Scintillator Array for Neutron Tagging |
2007
Name | Supervisor | Thesis Title |
---|---|---|
Finlay, P. | Svensson, C. | High-Precision Branching Ratio Measurement for The Superallowed Beta+Emitter 62Ga |
Pasieka, A. | Kribs, D. | Completely Positive Maps and Passive Quantum Error Correction |
Zhong, L. | Ladizhansky, V. | Solid-state Nuclear magnetic resonance (NMR): a novel probe of the structure of membrane-bound myelin basic protein (MBP) |
2006
Name | Supervisor | Thesis Title |
---|---|---|
Arthurs, Michael | Sullivan, D.E. | Effect of Molecular Flexibility on the Nematic-Smectic Phase Transition in Simple Liquid Crystal Systems |
Bayat Movahed, Hanif | Sullivan, D.E. | The Phase transitions of semi-flexible hard Sphere Chain Liquids |
Jones, Brian | Campbell, J.L. | Reducing Systematic Error in Measurements of Proton-Induced L Subshell Cross-Sections |
Pound, Adam | Poisson, E. | Limitations of two Adiabatic Approximation Schemes in the Gravitational Self-force Problem |
Preston, Brent | Poisson, E. | Black Hole Perturbation Theory in a Light Cone Gauge |
Schumaker, Michael | Svensson, C. | Measurements and Simulation-Based optimization of Tigress HPGe Detector Array Performance |
Tersigni, Andrew | Qin, X.-R. | Scanning tunneling microscope (STM) Study of Tetracence Films on the Hydrogen-Passivated Si (001) Surface |
2005
Name | Supervisor | Thesis Title |
---|---|---|
Alessi, Nick | Gray, C./Goldman, S. | Simulation Study of N2 Vibrational overtone Solvent Shifts |
Allen, Scott | Dutcher, J. | Protein adsorption studies using surface plasmon resonance |
Curtis, Joshua | Garfinkle, D./Poisson, E. | The approach to the generic spacetime singularity with stiff matter |
Haas, Roland | Poisson, E. | Mass Loss of a Scalar Charge in Cosmological Spacetimes |
Hyland, Brownwyn | Svensson, C. | Precision half Life and Branching Ratio Measuremetns for The Superallowed beta Emitter 62Ga |
Molina, Javier | Poisson, E. | Extended-body Approach to the Self-Force |
2004
Name | Supervisor | Thesis Title |
---|---|---|
Demille, Steven | Poisson, E. | Overtone Spectroscopy comparing CRDS to ICL-PAS and Phase Shift CRDS |
Grinyer, G. | Svensson, C. | High Precision Measurements of 26Na β-Decay |
Labranche, Hendrick | Law, J. | Time Series Analysis for the CF Source in Sudbury Neutrino Observatory |
2002
Name | Supervisor | Thesis Title |
---|---|---|
Schultz-Nielsen, Christian | Dutcher, J. | Pattern Formation and Instabilities in Multilayer Polymer Films |
Thomas, Jason | Dutcher, J. | Preparation and Characterization of spincoated Polymer Wedge |
2001
Name | Supervisor | Thesis Title |
---|---|---|
Murray, Christopher | Dutcher, J. | Dispersion Phenomena and the Glass Transition in Thin Polymer Films |
2000
Name | Supervisor | Thesis Title |
---|---|---|
Laarakkers, Bill | Poisson, E. | Radiative Falloff in Schwarzschild-Einstein-de Sitter Spacetime |
Van Der Ende, Bryan | Davis, J.H. | Molecular Dynamics Simulations of Wild-Type and Mutant Neu Transmembrane Domains |
1999
Name | Supervisor | Thesis Title |
---|---|---|
Daub, Christopher | Henry, B. | The Modelling and Calculation of Dipole Moment Functions and Their Application In Describing the Intensities of XH Stretching |
Jaffer, Karim | Sullivan, D.E. | The Nematic-Isotropic Phase Transition in Rigid Linear Fused Hard-Sphere Chain Fluids |
Lee-Dadswell, Geoffrey | Gray, C.G. | Dynamics of Helium Trapped in Fullerene Cages |
Martel, Karl | Poisson, E. | Signal Detection of Gravitational Waves from Eccentric Binaries: Non-Optimal Filtering |
Roth. Connie | Dutcher, J. | Hole Formation in Freely-Standing Polystyene Films |
Schroeder, Christian | Jeffrey, K.R. | The Construction of an NMR Microimaging Instruction |
Trottier, Alexandre | Brooks, R.L. | Infrared Spectroscopy of Hydrogen-Doped Liquid Helium |
Wachner, Andrew | Jeffrey, K.R. | Multidimensional Deuterium Exchange NMR A Probe for Ultra Slow Motion |
White, George | Gray, C. /Goldman, S. | Ion Transport across a Potential Energy Barrier Inside an Atomic Scale Model Ion Channel |
1998
Name | Supervisor | Thesis Title |
---|---|---|
Bettencourt, David | Sullivan, D.E. | Lattice Model for Binary Water-Surfactant Mixtures |
Hayne, Stewart | Jeffrey, K.R. | Preservation of POPC Model membrane Integrity by Trehalose. A 2H and 31P NMR Study |
Wong, William | Nicol, E. | Local Density of States of an Isolated Vortex in the Quasiclassical Limit |
1997
Name | Supervisor | Thesis Title |
---|---|---|
Chizma, Jeff | Karl, G. | An Investigation into the Nature of the Transition Between the Sudden and Adiabatic Approximations in the Beta Decay of Tritium |
Leonard, Steve | Poisson, E. | Wave Tails of Integer-Spin Fields in Curved Spacetime |
Weetman, Philip | Goldman, S. /Gray, C. | Use of the Poisson-Boltman Equation to Estimate the Electrostatic Free Energy Barrier for Dielectric Models of Biological Ion Channels |
1996
Name | Supervisor | Thesis Title |
---|---|---|
Belohorcova, Katarina | Davis, J.H. | Molecular Dynamics Simulation of a Synthetic Peptide in a Phospholipid Bilayer |
Jirasek, Andrew | Brooks, R.L. | FTIR Spectroscopy of Proton Irradiated Helium Gases at 4.2 K and Liquids at 3.0 K |
Lamonica, Rosario | Hunt, J.L. | Visible Spectroscopy Using Pulsed Proton Beam Absorption |
Ruggiero, Antonio | Karl, G. | The Octect Structure of Four-Quark Operators and Non-Leptonic Hyperon Decays |
Svaikauskas, Maria Fernanda | Hallett, F.R. | Irradiated Solid Hydrogens using a Fourier Transform Interferometer |
Tagg, Nathaniel | Simpson, J.J. | The Characterization of the Response of a Silicon Surface Barrier Detectors to Electrons |
1995
Name | Supervisor | Thesis Title |
---|---|---|
Dalnoki-Veress, Kari | Karl, G | Implications of non-leptonic hyperon decays on the structure of the proton |
Dimaline, Wayne | Fischer, C.W. | A Review of High Tc Superconducting Y-Ba-Cu Oxides: Production and Characterization |
Moran, Gerald | Jeffrey, K.R. | Deuterium NMR of Suger/Water Glasses |
Sweeney, Steve | Brooks, R.L. | Data Acquisition Using the Stanford SR250 Gated Averager and Boxcar Integrator |
Voroney, Jon-Paul | Lawniczak, A. | Pattern Formation in Reaction-Diffusion Systems with Immobile Complexing Species |
Wagner, Glenn | Brooks, R.L. | Emission Spectroscopy of Cryogenic Hydrogen and Helium Gases |
1994
Name | Supervisor | Thesis Title |
---|---|---|
Chon, Myung Chol | Law, J. | An Application of the Self-Consistent-Field Model to the Electron Capure Shakeoff |
Gigault, Christian | Dutcher, J. | Brillouin Light Scattering Study of Cobalt-Based Ultrathin Film and Superlattices |
Nejedly, Zdenek | Campbell, J.L. | Air Particulate Studies in South Western Ontario |
Schattka, Bernhard | Henry, B. | The Intracavity Dye Laser Photoacoustic Spectrophotometer |
Sun, Liping | Dutcher, J. | Elastic and Elasto-optic Properties of Thin Films of Poly(styrene) Spincoated on Si(001) |
Tomerbli, Bruno | Sullivan, D.E. | Pressure and Temperature Dependence of the Visible Emission Spectrum of H2-He mixtures at Low Temperature |
Williams, James | Leibbrandt, G. | Applications of Quantum Chromodynamics |
Yang, Jianhao | Goldman, S. | Vibration and Rotation Spectra of C60 and M@C60 (M = Li+, Na+, K+, Xe, Kr, Ar, Ne, He) |
1993
Name | Supervisor | Thesis Title |
---|---|---|
Cameron, Kenneth | Simpson, J.J. | Design and operation of an electrostatic radon detection chamber |
Higuchi, Derek | Campbell, J.L. | Selected Projects in P.I.X.E. |
1992
Name | Supervisor | Thesis Title |
---|---|---|
Celetti, G. | Sullivan, D.E. | A lattice model for binary water-surfactant mixtures |
Goddard, D. | Karl, G. /Godfrey, S. | Testing the WWγ and WWZ vertices through the process ep vWX |
Tribe, E. | Simpson, J.J. | Evidence of heavy neutrino emission in the beta spectrum of calcium-45 |
1991
Name | Supervisor | Thesis Title |
---|---|---|
Aguirre, M. | Hallett, F.R. | Design of a small angle integrategated light scattering spectrometer (SAILS) |
Apichart, L. | Sullivan, D.E. | Phenomenological theory of smectic-A liquid crystals |
Fu, Yongling | Stevens, J.R. | Dielectric and conductivity relaxation in poly(propylene glycol) lithium triflate complexes |
Kelly, Karen | Jeffrey, K.R. | Neutron diffraction location of the chemicals BHT and THC in phospholipid bilayers |
Moreau, M. | Jeffrey, K.R. | The NMR Microscope |
Rajapakshi, R. | Millman, B.M. | The setup, modification, calibration and testing of a television X-ray area detector |
Richardson, K.A. | Leibbrandt, G. | Radiative corrections in unified-gauge QED |
1990
Name | Supervisor | Thesis Title |
---|---|---|
Chung, Song Ho | Stevens, J.R. | 109Ag NMR study of the dynamics of silver ions in (AgI)x(Ag2O - ηB2O3)1-x |
Forrest, J. | Hunt, J.L. | Ultraviolet absorption in proton irradiated solid deuterium |
Polson, J. | Jeffrey, K.R. | The use of 2H NMR lineshape and relaxation techniques to study molecular motions in solids and lipids |
Strawbridge, K. | Hallett, F.R. | The design and calibration of a fibre-optic integrated light scattering spectrometer |
Watton, J. | Hallett, F.R. | MIE scattering from vesicles |
1989
Name | Supervisor | Thesis Title |
---|---|---|
Kao, R.R. | Smith, W.R. | Mathematical models of perfusion column experiments |
1988
Name | Supervisor | Thesis Title |
---|---|---|
Basile, A. | Gray, C.G. | Study of inner bremstrahlung corrections in nuclear beta decay and the relationship to neutrino mass experiments |
Hime, A. | Simpson, J.J. | Evidence for a 17-keV neutrino in the beta spectra of tritium and __S |
Miller, J.J. | Brooks, R.L. | Charge induced absorption in proton irradiated solid hydrogen deuteride |
Prosser, R.S. | Davis, J.H. | Phospholipid order and dynamics in an amphiphilic peptide model membrane system: A deuterium NMR study |
Tokaryk, D. | Brooks, R.L. | Vacuum ultraviolet emission from cryogenic H2 and helium deuteride |
Van Prooyen, M. | Nickel, B.G. | Monte Carlo study of the second virial co-efficient for polymers in dilute solutions |
Weisnagel, S. | Law, J. | Study of inner bremstrahlung corrections in nuclear beta decay and the relationship to neutrino mass experiments |
Youden, J. | Egelstaff, P.A. | Deviations from the pair potential contribution to the structure of Krypton at 237K |
1987
Name | Supervisor | Thesis Title |
---|---|---|
Milburn, M.P. | Jeffrey, K.R. | Phosphorous-31 NMR spin lattice relaxation time studies on egg phosphatidylcholine model membranes |
1985
Name | Supervisor | Thesis Title |
---|---|---|
Ghorayshi, P.A. | MacKenzie, I. K. | Positron mobility nd positronium formation in some solid insulators |
Huschilt, J. | Davis, J.H. | Phase, thermodynamic and structural studies of two model membranes using deuteron magnetic resonance, calorimetry and X‑ray diffraction |
Roberts, W. | Karl, G. | Sequential pair creation, rate oscillations, exclusivie decays and gluonium candidates |
Vist, M. | Davis, J.H. | Partial phase behaviour of perdueteriated dipalmitoylphosphatidylcholine‑cholesterol model membranes |
1984
Name | Supervisor | Thesis Title |
---|---|---|
Elder, K. | Fischer, C.W. | Rutherford backscattering: A computer simulation approach |
Horne, J.‑A. | Renninger, G.H. | |
King. D.G. | Karl, G. | Electric and magnetic multipoles of the Ω‑ hyperon |
McGhee, P.L. | Campbell, J.L. /Ollerhead, R.W. | Measurement of the L2‑L3 Coster‑Kronig transition probability in heavy atoms |
Nyeo, S.L. | Leibbrandt, G. | Functional integration methods in quantum field theory |
1983
Name | Supervisor | Thesis Title |
---|---|---|
Bostock, I.J. | Simpson, J.J. | Tl Analysis of Materials Used in the Construction of an Ultra Low Background Ge Detector |
Root, J.H. | Egelstaff, P.A. | A Discussion of the Structure of Water |
Selen, M.A. | MacDonald, J.R. | Proton beam induced infrared absorption in solid deuterium |
2025
Name | Supervisor | Thesis |
---|---|---|
Greaves, Beau | Svensson, C. | β-Oslo Constraint of the Astrophysically relevant Neutron-capture rates of 90Sr and 140Cs |
Khalvati, Hassan | Poisson, E./Yang, H. | Science with Extreme Mass Ratio Inspirals: Accuracy, Fundamentals, and Beyond Vacuum |
LaHaye, Michael | Poisson, E. | Gravitational Wave Modelling for Deviations from Kerr/Schwarzschild Geometry in Compact Object Inspirals |
Miki, Carley | Dutcher, J. | Hydration Properties of Chemically Modified Phytoglycogen Nanoparticles |
2024
Name | Supervisor | Thesis |
---|---|---|
Corrigan, Eamonn | Williams, M./Wells, M. | Balancing the Equation: Examining Gender Gaps in Physics and Stem Across Canadian Classrooms |
2023
Name | Supervisor | Thesis |
---|---|---|
Bidaman, Harris | Garrett, P. | Lifetime Analysis of 100Zr and Simulating the Detector Array for Energy Measurements Of Neutrons (DAEMON) |
Buraczynski, Matthew | Gezerlis, A. | Impurities and Inhomogeneities in Neutron Matter |
Kasanda, Eva | Svensson, C. | A novel method of sub-milimeter range verification for hadron therapy using a tumour marker |
Nasrollahzadeh, Farzaneh | Dutcher, J./ Martinez-Martinez, M. | Structuring Plant-Based Foods Using Less Refined Plant Proteins and High Moisture Extrusion |
Palkanoglou, Georgios | Gezerlis, A. | Pairing in nuclear and cold atomic systems |
Radich, Allison | Garrett, P. | \(^{124}Xe\) Angular Correlation Analysis and Development of the Detector Array for Energy Measurements Of Neutrons (DAEMON) |
Saliminasab, Maryam | Brown, L. | Membrane Photosensor Related to Proteorhodopsin with Unique Motifs for Signal Transduction |
Xiao, Peng | Brown, L. S./Ladizhansky, V. | Towards Understanding Membrane Protein Folding and Stability with Solid-State NMR and Hydrogen Deuterium Exchange |
2022
2021
Name | Supervisor | Thesis |
---|---|---|
Baylis, Ben | Dutcher, J. | Morphology and Mechanical Stiffness of Soft Phytoglycogen Nanoparticles Revealed by AFM Force Spectroscopy |
Burbadge, Christina | Mücher, D. | Degree awarded posthumously |
MacLean, Andrew | Svensson, C. | Spectroscopy of 188Hg Following the β+EC Decay of 188,188mTl |
Munro, Rachel | Brown, L. S. | Biosynthetic Isotopic Labelling Strategies for the Production of Membrane Proteins for Solid-State Nuclear Magnetic Resonance Spectroscopy |
Nelson, Mike | Kribs, D. | Hybrid Quantum Systems: Complementarity of Quantum Privacy and Error-Correction, and Higher Rank Matricial Ranges |
Simmons, John | Dutcher, J. | Small Angle Neutron Scattering Studies of Native and Chemically Modified Phytoglycogen Nanoparticles |
2020
Name | Supervisor | Thesis |
---|---|---|
Good, Daryl | Ladizhansky, V. | Investigations of Membrane Protein Dynamics using Solid State NMR |
Harris, Andrew | Brown, L. S. | Spectroscopic characterization of atypical ion pumping microbial rhodopsins |
Rahemtulla, Aly | Kycia, S. | Resolving Short Range Order of Amorphous Solids |
Shelton, Erin | Dutcher, J. | Quantifying Bacterial Motion in Twitching Colonies and the Effect of the Agar-Glass Interface on Bacterial Twitching Motility |
2019
Name | Supervisor | Thesis |
---|---|---|
Arthur, Zach | Jiang, D.T. | In Situ Synchrotron Radiation Investigation of Charge Compensation and Phase Evolution Mechanisms in Li2FeSiO4 Electrodes |
Dunlop, Ryan | Svensson, C. | β and β-delayed neutron decays of the N = 82 isotopes 128-130Cd and 131In studied with GRIFFIN |
Westernacher-Schneider, Ryan | Poisson, E./Lehner, L. | Turbulence, Gravity, and Multimessenger Asteroseismology |
2018
Name | Supervisor | Thesis Title |
---|---|---|
Dunlop, Michelle | Svensson, C. | High-Precision Half-Life Measurements for the Superallowed Fermi β+ Emitters 10C and 22Mg |
VanBommel, Scott | Gellert, R. | Expanding the Capability of the Alpha Particle X-ray Spectrometer Including Quantification of Fine-Scale Chemistry and Atmospheric Monitoring |
2017
Name | Supervisor | Thesis Title |
---|---|---|
Illes, Emilia | Nicol, E. | Properties of the α-T3 Model |
Klassen, Joel | Zeng, B. | Existence and Uniqueness in the Quantum Marginal Problem |
Landry, Philippe | Poisson, E. | Tidal Response of a Rotating Neutron Star in General Relativity |
Malcolm, John | Nicol, E. | The role of pseudospin in the optical and electronic properties of relativistic materials |
Miller, Jonah | Schnetter, E./Poisson, E. | Selected Problems in Computational Gravity |
2016
Name | Supervisor | Thesis Title |
---|---|---|
Grzetic, Douglas | Wickham, R. | Connecting structure evolution and chain diffusion in dense polymeric systems using dynamical self-consistent field theory |
Laffoley, Alex | Svensson, C. | High-Precision Half-Life Measurements for the Superallowed Fermi β Emitters 14O and 18Ne |
Rand, Evan | Svensson, C./ Garrett, P. | Investigation of the E2 and E3 matrix elements in 200Hg using direct nuclear reactions |
Tabert, Calvin | Nicol, E. | Electronic Phenomena in 2D Dirac-like Systems: Silicene and Topological Insulator Surface States |
Ward, Meaghan | Brown, L.S./Ladizhansky, V | Solid-state NMR investigations of transmembrane proteins – new approaches for signal enhancement and in situ studies of anabaena sensory rhodopsin |
2015
Name | Supervisor | Thesis Title |
---|---|---|
Zimmerman, Peter | Poisson, E. | Self-Force in Non-Vacuum Space Times: Theory and Applications |
2014
Name | Supervisor | Thesis Title |
---|---|---|
Heirwegh, Christopher | O'Meara, J./ Campbell, J.L. | Studies of Light Element X-Ray Fundamental Parameters Used in PIXE Analysis |
MacKay, Ian | Wickham, R./ Sullivan, D. | Self-Consistent Field Theory for Smectic Ordering of Semiflexible Homo-polymers |
Pasieka, Aron | Kribs, D. | Adaptive Rank Quantum State Estimation |
Spencer, Russell | Wickham, R. | Diblock Copolymer Micelle Structure and Dynamics Near the Order-Disorder Transition |
2013
Name | Supervisor | Thesis Title |
---|---|---|
Jamieson, Andrew | Garrett, P. | The Nuclear Structure of 112Cd Studied Through the 111Cd (d,p) 112 Single Neutron Tranfer Reaction |
Aaram, Maya | Tomberli, B. | A non-equilifbrium work study of antimicrobial peptide-membrane interactions |
Leach, Kyle | Garrett, P. | Neutron Transfer Reactions on 64Zn as a Probe for Testing Shell-Model Isospin-Symmetry-Breaking Theory |
2012
Name | Supervisor | Thesis Title |
---|---|---|
Finlay, Paul | Svensson, C. | High-precision half-life and branching-ration measurements for the superallowed β+ emitter 26Alm |
Leblanc, James | Nicol, E. | The Effects of Electronic Doping on Quantum Materials: Cuprates and Graphene |
Schroeder, Christian | Jeffery, K. | Rheo-NMR studies of viscoelastic secondary flows in ducts of non-circular cross-section |
Tersigni, Andrew | Qin, X.-R. | Structural Characterization of Tetracene Films by Lateral Force Microscopyand Grazing-Incidence X-Ray Diffraction |
2010
Name | Supervisor | Thesis Title |
---|---|---|
Allen, Scott | Dutcher, J. | Quantitative Kinetics and Angle Scanning Surface Plasmon Resonance Imaging |
Miranda, Mylene | Brown, L. | Biophysical Characterization of a New Group of Rhodopsins from Photosynthetic Organisms |
Pound, Adam | Poisson, E. | Motion of small bodies in general relativity: foundations and implementations of the self-force |
