On This Page:
Canadian Full-time Fall 2020 and Winter 2021 (All Cohorts)
Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Fall 2020 and Winter 2021 semesters (note: full-time is 2.0 credits or greater per semester). Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Additional program-specific fees may apply.
Co-op students: Please read the information on co-op work term credits.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Applied Human Nutrition | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Child Studies | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Family Studies and Human Devel | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Anthropology | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Art History | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Arts General Program | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Classical Studies | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Criminal Justice & Public Pol | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| CSAHS General Program | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Economics | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| English | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Environmental Governance | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| European Studies | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Food, Agri & Resource Econ | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| French | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Geography | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| History | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| International Development Stud | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Mathematical Economics | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Mathematical Science | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Mathematics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Music | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Philosophy | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Political Science | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Psychology | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Sociology | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Spanish & Hispanic Studies | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Statistics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Studio Art | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
| Theatre Studies | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Arts & Sciences | $6,944.28 | $6,909.95 | $6,909.95 | $6,909.95 | $6,909.95 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Environmental Management | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Equine Management | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Food Industry Management | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Accounting | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Food & Agricultural Business | $9,527.38 | $9,493.05 | $9,493.05 | $9,493.05 | $9,493.05 |
| Hospitality/Tourism Management | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Management Ec & Finance | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Management | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Marketing Management | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Public Management | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Real Estate & Housing | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Sport & Event Management | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
| Undeclared | $9,489.38 | $9,455.05 | $9,455.05 | $9,455.05 | $9,455.05 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Computer Science | $9,365.88 | $9,331.55 | $9,331.55 | $9,331.55 | $9,331.55 |
| Computing | $9,365.88 | $9,331.55 | $9,331.55 | $9,331.55 | $9,331.55 |
| Software Engineering | $9,365.88 | $9,331.55 | $9,331.55 | $9,331.55 | $9,331.55 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Biological Engineering | $10,229.10 | $10,194.77 | $10,194.77 | $10,194.77 | $10,194.77 |
| Biomedical Engineering | $12,271.26 | $12,236.93 | $12,236.93 | $12,236.93 | $12,236.93 |
| Computer Engineering | $12,271.26 | $12,236.93 | $12,236.93 | $12,236.93 | $12,236.93 |
| Engineering Systems & Computing | $10,229.10 | $10,194.77 | $10,194.77 | $10,194.77 | $10,194.77 |
| Environmental Engineering | $10,229.10 | $10,194.77 | $10,194.77 | $10,194.77 | $10,194.77 |
| Mechanical Engineering | $12,271.26 | $12,236.93 | $12,236.93 | $12,236.93 | $12,236.93 |
| Undeclared | $10,229.10 | $10,194.77 | $10,194.77 | $10,194.77 | $10,194.77 |
| Water Resources Engineering | $10,229.10 | $10,194.77 | $10,194.77 | $10,194.77 | $10,194.77 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Landscape Architecture | $10,251.28 | $10,216.95 | $10,216.95 | $10,216.95 | $10,216.95 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Animal Biology | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Biochemistry | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Biodiversity | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Biol & Pharmaceutical Chemistry | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Biological & Medical Physics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Biological Science | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Bio-Medical Science | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Biomedical Toxicology | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Chemical Physics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Chemistry | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Environmental Biology | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Environmental Geomatics | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Food Science | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Human Kinetics | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Marine & Freshwater Biology | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Mathematical Science | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Microbiology | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Molecular Biology & Genetics | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Nanoscience | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Neuroscience | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Nutritional & Nutraceutical Sc | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Physical Science | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Physics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Plant Science | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Theoretical Physics | $6,946.28 | $6,911.95 | $6,911.95 | $6,911.95 | $6,911.95 |
| Wildlife Biology & Conservation | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Zoology | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Agricultural Science | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Animal Science | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Crop, Hort & Turfgrass Science | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Undeclared | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Ecology | $6,936.78 | $6,902.45 | $6,902.45 | $6,902.45 | $6,902.45 |
| Environ. Economics & Policy | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Environment & Resource Mngt | $6,940.28 | $6,905.95 | $6,905.95 | $6,905.95 | $6,905.95 |
| Environmental Sciences | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
| Undeclared | $6,998.28 | $6,963.95 | $6,963.95 | $6,963.95 | $6,963.95 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Turfgrass Management | $7,048.28 | $7,013.95 | $7,013.95 | $7,013.95 | $7,013.95 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
| Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
|---|
| Veterinary Medicine | $10,127.59 | $10,127.59 | $10,127.59 | $10,127.59 | $10,127.59 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for Canadian Undergraduate Students (Fall 2020 and Winter 2021). A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees - Canadian Full-time Fall 2020 and Winter 2021 (All Cohorts)
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))
Descriptions of compulsory fees are available.
University Fees
| Type of fee | Amount | Notes |
|---|
| Athletic Building Fee | $26.29 | 50% reduction in fee amount for F20 |
| Athletic Fee | $64.65 | 50% reduction in fee amount for F20 |
| Student Health Service Fee | $33.04 | |
| Academic Support Library | $12.83 | |
| Academic Support Student Experience | $15.85 | |
| Financial Aid Services | $8.98 | |
| Mental Health Services Fee | $19.48 | |
| Career Services | $6.60 | |
| Safewalk | $0.00 | Fee will not be billed in F20 |
| University Centre Fee | $7.86 | 50% reduction in fee amount for F20 |
Student Organization Fees
| Type of fee | Amount | Notes |
|---|
| Bus Pass | $0.00 | Fee will not be billed in F20 |
| Bus Pass Late Night | $0.00 | Fee will not be billed in F20 |
| First Response Team | $1.67 | |
| Student Dental Plan* | $118.00 | Annual fee; students with comparable coverage can opt out |
| Student Health Plan | $140.00 | Annual fee |
| Orientation Week (new students only - fall entry) | $34.33 | 50% reduction in fee amount for F20 |
| Indigenous Student Society | $0.36 | |
| Canada Federation of Students | $4.76 | |
| Ontario Federation of Students | $3.97 | |
| Carousel | $0.50 | |
| Engineers Without Borders | $0.34 | |
| Entertainment Media | $6.73 | |
| Food Bank | $2.52 | |
| Global Youth Network | $0.09 | |
| Global Vets | $0.27 | |
| Guelph Resource Centre for Gender Equality | $3.48 | |
| Guelph Student Assistance Program | $4.23 | |
| The Cannon | $0.00 | Fee will not be billed in F20 |
| Guelph Students for Environment Change | $0.15 | |
| Guelph Queer Equality | $0.36 | |
| Habitat for Humanity | $0.29 | |
| International Student Organization | $0.69 | |
| Menstrual Hygiene Products | $0.96 | |
| Black Student Association | $0.25 | |
| Off-campus University Students** | $0.50 | |
| Ontarion | $5.30 | |
| Outline | $0.41 | |
| Oxfam | $0.34 | |
| The Peak | $1.71 | |
| Sign Club | $0.36 | |
| Sustainability Action Fund | $0.00 | Fee will not be billed in F20 |
| Central Student Association | $19.43 | |
| Universities Fighting World Hunger | $0.59 | |
| Vagina Monologues | $0.24 | |
| Volunteer Connections | $1.76 | |
| World Universities Services | $2.22 | |
| Student Life Enhancement Fund | $0.00 | Fee will not be billed in F20 |
| Visual and Performing Arts | $0.46 | 25% reduction in fee amount for F20 |
| Centre for International Programs | $0.00 | Fee will not be billed in F20 |
| Centre Urban Organic Farming | $0.50 | 50% reduction in fee amount for F20 |
| Affordable Housing** | $1.19 | |
| G-Oprig** | $3.69 | 50% reduction in fee amount for F20 |
| CFRU 93.3 FM Radio and Media Centre | $8.04 | |
*The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under the Student Dental Plan or Student Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged.
**Refundable in first three weeks if requested from the organization.
College Government Fees
| College | Amount |
|---|
| COA | $8.00 |
| CSAHS | $6.00 |
| LANG | $16.00 |
| CBS | $8.50 |
| CEPS | $9.00 |
| Engineering Society (B.Eng. students only) | $12.66 |
| OAC | $10.00 |
| OVC | $15.32 |
Miscellaneous/Program-Specific Fees
| Type of fee | Amount |
|---|
| Interhall Council (residence students only) | $24.33 |
| DVM Equipment Fund (DVM students only)* | $50.00 |
| B.Eng. Equipment Fund (B.Eng. students only)** | $52.25 |
| BLA Student Society (BLA students only) | $50.00 |
| Student Teaching Enhancement (OAC students only) | $25.00 |
| Business Career Centre fee (Students in the Lang School of Business & Economics only) | $54.75 |
| Field trip fee (Associate Diploma in Turfgrass Management students only) | $50.00 |
| Co-op academic fee (Co-op students only) | $270.00 |
*The DVM Equipment Fund fee is refundable in the first three weeks if requested from the OVC Administrative Assistant to the Dean.
**The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
Descriptions of compulsory fees are available.
University Fees
| Type of fee | Amount | Notes |
|---|
| Athletic Building Fee | $26.29 | 50% reduction in fee amount for W21 |
| Athletic Fee | $64.65 | 50% reduction in fee amount for W21 |
| Student Health Service Fee | $33.04 | |
| Academic Support Library | $12.83 | |
| Academic Support Student Experience | $15.85 | |
| Financial Aid Services | $8.98 | |
| Mental Health Services Fee | $19.48 | |
| Career Services | $6.60 | |
| Safewalk | $0.00 | Fee will not be billed in W21 |
| University Centre Fee | $7.86 | 50% reduction in fee amount for W21 |
Student Organization Fees
| Type of fee | Amount | Notes |
|---|
| Bus Pass | $0.00 | Fee will not be billed in W21 |
| Bus Pass Late Night | $0.00 | Fee will not be billed in W21 |
| First Response Team | $1.67 | |
| Indigenous Student Society | $0.36 | |
| Canada Federation of Students | $4.76 | |
| Ontario Federation of Students | $3.97 | |
| Carousel | $0.50 | |
| Engineers Without Borders | $0.34 | |
| Entertainment Media | $6.73 | |
| Food Bank | $2.52 | |
| Global Youth Network | $0.09 | |
| Global Vets | $0.27 | |
| Guelph Resource Centre for Gender Equality | $3.48 | |
| Guelph Student Assistance Program | $4.23 | |
| The Cannon | $0.00 | Fee will not be billed in W21 |
| Guelph Students for Environment Change | $0.15 | |
| Guelph Queer Equality | $0.36 | |
| Habitat for Humanity | $0.29 | |
| International Student Organization | $0.69 | |
| Menstrual Hygiene Products | $0.00 | Fee will not be billed in W21 |
| Black Student Association | $0.25 | |
| Off-campus University Students* | $0.50 | |
| Ontarion | $5.30 | |
| Outline | $0.41 | |
| Oxfam | $0.00 | Fee will not be billed in W21 |
| The Peak | $1.71 | |
| Sustainability Action Fund | $0.00 | Fee will not be billed in W21 |
| Central Student Association | $19.43 | |
| Universities Fighting World Hunger | $0.59 | |
| Vagina Monologues | $0.24 | |
| Volunteer Connections | $1.76 | |
| World Universities Services | $2.22 | |
| Student Life Enhancement Fund | $0.00 | Fee will not be billed in W21 |
| Visual and Performing Arts | $0.46 | 25% reduction in fee amount for W21 |
| Centre for International Programs | $0.00 | Fee will not be billed in W21 |
| Centre Urban Organic Farming | $0.50 | 50% reduction in fee amount for W21 |
| Affordable Housing | $0.00 | Fee will not be billed in W21 |
| G-Oprig* | $3.69 | 50% reduction in fee amount for W21 |
| CFRU 93.3 FM Radio and Media Centre | $8.04 | |
*Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall semester will be assessed the annual fee of $118.00 for the Dental Plan and $140.00 for the Health Plan. The Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
College Government Fees
| College | Amount |
|---|
| COA | $8.00 |
| CSAHS | $6.00 |
| LANG | $16.00 |
| CBS | $0.00 |
| CEPS | $9.00 |
| Engineering Society (B.Eng. students only) | $12.66 |
| OAC | $10.00 |
| OVC | $15.32 |
Miscellaneous/Program-Specific Fees
| Type of fee | Amount |
|---|
| Interhall Council (residence students only) | $24.33 |
| B.Eng. Equipment Fund (B.Eng. students only)* | $52.25 |
| BLA Student Society (BLA students only) | $50.00 |
| Student Teaching Enhancement (OAC students only) | $25.00 |
| Business Career Centre fee (Students in the Lang School of Business & Economics only) | $54.75 |
| Co-op academic fee (Co-op students only) | $270.00 |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
Canadian Part-time Fall 2020 and Winter 2021 (All Cohorts)
Tuition and Fees
Fees are charged by credit, excluding charges for Meal Plan, Residence, and Parking.
Please click on this document for a detailed breakdown of tuition and fees:
Part-Time Tuition and Fees for Canadian Undergraduate Students on the Guelph Campus (Fall 2020 and Winter 2021)
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Additional program-specific fees may apply.
Co-op Students: Please read the information on co-op work term credits.
Compulsory Fees - Canadian Part-time Fall 2020 and Winter 2021 (All Cohorts)
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))
Descriptions of compulsory fees are available.
Fees Charged per 0.5 Credit
| Type of fee | Amount per 0.5 credit |
|---|
| Academic Support - Library | $2.56 |
| Acad Support - Student Experience | $3.17 |
| Financial Aid Services | $1.80 |
| Mental Health Services Fee | $3.90 |
| Career Services | $1.32 |
| University Centre Fee | $1.56 |
| Visual and Performing Arts | $0.09 |
| Guelph Resource Centre for Gender Equality | $0.69 |
Other University and Student Organization Fees
Amount charged for the semester, regardless of number of credits
| Type of fee | Amount |
|---|
| Athletic Building Fee | $13.14 |
| Athletic Fee | $29.66 |
| Student Health Service Fee | $14.47 |
| First Response Team | $1.67 |
| Student Dental Plan* | $118.00 |
| Student Health Plan | $140.00 |
| Indigenous Student Society | $0.36 |
| Food Bank | $2.52 |
| Global Youth Network | $0.09 |
| Global Vets | $0.27 |
| Guelph Student Assistance Program | $4.23 |
| Guelph Students for Environment Change | $0.15 |
| Guelph Queer Equality | $0.36 |
| Habitat for Humanity | $0.29 |
| Black Student Association | $0.25 |
| Orientation Week (new students only - fall entry) | $17.16 |
| Outline | $0.41 |
| Sign Club | $0.36 |
| Central Student Association | $6.08 |
| Universities Fighting World Hunger | $0.59 |
| Vagina Monologues | $0.24 |
| World Universities Services | $2.22 |
| Centre Urban Organic Farming | $0.50 |
| Affordable Housing** | $1.19 |
*The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
**Refundable in first three weeks if requested from the organization.
Miscellaneous Fees
