Fall 2024
Fee Type | Course Length | Dates | Refund |
---|---|---|---|
Tuition | 12 - Week | September 5 - September 15 | 100% |
Tuition | 12 - Week | September 16 - September 22 | 75% |
Tuition | 12 - Week | September 23 - September 29 | 50% |
Tuition | 12 - Week | September 30 - October 6 | 25% |
Tuition | 12 - Week | October 7 and later | NIL |
Tuition |
Session I (6-Week) |
September 4 - September 15 | 100% |
Tuition |
Session I (6-Week) |
September 16 - September 22 | 50% |
Tuition |
Session I (6-Week) |
September 23 and later | NIL |
Tuition |
Session II (6-Week) |
October 31 - November 6 | 100% |
Tuition |
Session II (6-Week) |
November 7 - November 13 |
50% |
Tuition |
Session II (6-Week) |
November 14 and later | NIL |
Compulsory Fees* | 12 - Week and Session I | September 4 - September 24 | 100% |
Compulsory Fees* | 12 - Week and Session I | September 25 and later | NIL |
Compulsory Fees* |
Session II (6-Week) |
October 31 - November 20 | 100% |
Compulsory Fees* | Session II (6-Week) | November 21 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Summer 2024
Fee Type | Course Length | Dates | Refund |
---|---|---|---|
Tuition | 12 - Week | May 6 - May 19 | 100% |
Tuition | 12 - Week | May 20 - May 27 | 75% |
Tuition | 12 - Week | May 28 - May 3 | 50% |
Tuition | 12 - Week | June 4 - June 10 | 25% |
Tuition | 12 - Week | June 11 and later | NIL |
Tuition |
Session I (6-Week) |
May 6 - May 19 | 100% |
Tuition |
Session I (6-Week) |
May 20 - May 27 | 50% |
Tuition |
Session I (6-Week) |
May 28 and later | NIL |
Tuition |
Session II (6-Week) |
July 2 - July 8 | 100% |
Tuition |
Session II (6-Week) |
July 9 - July 15 |
50% |
Tuition |
Session II (6-Week) |
July 16 and later | NIL |
Compulsory Fees* | 12 - Week and Session I | May 6 - May 26 | 100% |
Compulsory Fees* | 12 - Week and Session I | May 27 and later | NIL |
Compulsory Fees* |
Session II (6-Week) |
July 2 - July 22 | 100% |
Compulsory Fees* | Session II (6-Week) | July 23 and later | NIL |
* Students have 21 days from the start of classes for the compulsory fees refund
Winter 2024
Winter 2024 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 8 - Jan 14 | 100% | 100% |
Jan 15 - Jan 21 | 75% | 100% |
Jan 22 - Jan 28 | 50% | 100% |
Jan 29 - Feb 4 | 25% | NIL |
Feb 5 and later | NIL | NIL |
Winter 2024 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 8 - Jan 14 | 100% | 100% |
Jan 15 - Jan 21 | 50% | 100% |
Jan 22 - Jan 28 | NIL | 100% |
Jan 29 and later | NIL | NIL |
Winter 2024 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Mar 1 - Mar 7 | 100% | 100% |
Mar 8 - Mar 14 | 50% | 100% |
Mar 15 - Mar 21 | NIL | 100% |
Mar 22 and later | NIL | NIL |
Fall 2023
The compulsory non-refundable Registration Deposit of $200 is forfeited as the first charge against a withdrawal/cancellation or no show for the semester including the first five class days. The schedule below will only come into effect once the first $200 penalty has been used up.
Fall 2023 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 6 - Sept 17 | 100% | 100% |
Sept 18 - Sept 24 | 75% | 100% |
Sept 25 - Oct 1 | 50% | 100% |
Oct 2 - Oct 8 | 25% | NIL |
Oct 9 and later | NIL | NIL |
Fall 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 6 - Sept 17 | 100% | 100% |
Sept 18 - Sept 24 | 50% | 100% |
Sept 25 - Oct 1 | NIL | 100% |
Oct 2 and later | NIL | NIL |
Fall 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Nov 2 - Nov 8 | 100% | 100% |
Nov 9 - Nov 15 | 50% | 100% |
Nov 16 - Nov 22 | NIL | 100% |
Nov 23 and later | NIL | NIL |
Summer 2023
Summer 2023 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 21 | 100% | 100% |
May 22 - May 29 | 75% | 100% |
May 30 - Jun 5 | 50% | 100% |
Jun 6 - Jun 12 | 25% | NIL |
Jun 13 and later | NIL | NIL |
Summer 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 21 | 100% | 100% |
May 22 - May 29 | 50% | 100% |
May 30 - Jun 5 | NIL | 100% |
Jun 6 and later | NIL | NIL |
Summer 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jul 4 - Jul 9 | 100% | 100% |
Jul 10 - Jul 16 | 50% | 100% |
Jul 17 - Jul 23 | NIL | 100% |
Jul 24 and later | NIL | NIL |
Winter 2023
Winter 2023 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 9 - Jan 15 | 100% | 100% |
Jan 16 - Jan 22 | 75% | 100% |
Jan 23 - Jan 29 | 65% | 100% |
Jan 30 - Feb 5 | 50% | NIL |
Feb 6 - Feb 12 | 35% | NIL |
Feb 13 - Feb 19 | 20% | NIL |
Feb 20 - and beyond | NIL | NIL |
Winter 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 9 - Jan 15 | 100% | 100% |
Jan 16 - Jan 22 | 50% | 100% |
Jan 23 - Jan 29 | 30% | 100% |
Jan 30 - and beyond | NIL | NIL |
Winter 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Mar 3 - Mar 9 | 100% | 100% |
Mar 10 - Mar 16 | 50% | 100% |
Mar 17 - Mar 23 | 30% | 100% |
Mar 24 - and beyond | NIL | NIL |
Fall 2022
The compulsory non-refundable Registration Deposit of $200 is forfeited as the first charge against a withdrawal/cancellation or no show for the semester including the first five class days. The schedule below will only come into effect once the first $200 penalty has been used up.
Fall 2022 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 7 - Sept 15 | 100% | 100% |
Sept 16 - Sept 22 | 75% | 100% |
Sept 23 - Sept 29 | 65% | 100% |
Sept 30 - Oct 6 | 50% | NIL |
Oct 7 - Oct 20 | 35% | NIL |
Oct 21 - Oct 27 | 20% | NIL |
Oct 28 - and beyond | NIL | NIL |
Fall 2022 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 7 - Sept 15 | 100% | 100% |
Sept 16 - Sept 22 | 50% | 100% |
Sept 23 - Sept 29 | 30% | 100% |
Sept 30 - and beyond | NIL | NIL |
Fall 2022 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Nov 3 - Nov 9 | 100% | 100% |
Nov 10 - Nov 16 | 50% | 100% |
Nov 17 - Nov 23 | 30% | 100% |
Nov 24 - and beyond | NIL | NIL |
Summer 2022
Summer 2022 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 9 - May 22 | 100% | 100% |
May 23 - May 30 | 75% | 100% |
May 31 - Jun 6 | 65% | 100% |
Jun 7 - Jun 13 | 50% | NIL |
Jun 14 - Jun 20 | 35% | NIL |
Jun 21 - Jun 27 | 20% | NIL |
Jun 28 - and beyond | NIL | NIL |
Summer 2022 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 9 - May 22 | 100% | 100% |
May 23 - May 30 | 50% | 100% |
May 31 - Jun 6 | 30% | 100% |
Jun 7 - and beyond | NIL | NIL |
Summer 2022 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jul 4 - Jul 10 | 100% | 100% |
Jul 11 - Jul 17 | 50% | 100% |
Jul 18 - Jul 24 | 30% | 100% |
Jul 25 - and beyond | NIL | NIL |