Exams
Exam Information
- You should familiarize yourself with Students' Responsibilities as outlined in the Examinations section of the Undergraduate Calendar.
- You are expected to be available to write exams during the entire exam period. Do not make travel arrangements during this time.
- Please check dates and times carefully and be sure you are looking at the correct semester. Academic consideration is not given to students who misread the published timetables.
- If your exam will be conducted using Respondus (as indicated by your instructor), you are encouraged to take the practice test that is set up on CourseLink. It will help you become familiar with the Respondus Lockdown Browser and ensure the system works on your home computer. If you encounter technical problems taking the practice test, contact CourseLink Support.
- Student ID Cards are required for every examination.
- In the event of an inclement weather/emergency closure during the final exam period, the next available day, following scheduled exam period, will be used as a make-up day for impacted exams.
- If you have missed an exam due to medical or personal reasons, you will need to obtain and complete the relevant form from your Faculty Office and submit it within five working days of the missed exam. Please note, deferred exams may affect academic decisions and progress.
- The deferred exam schedule is only for students who have received permission to write exams in this session from an academic review committee.
- Students who have been approved for a deferred exam will have a grade of DEF assigned and will receive an email from orsexams@uoguelph.ca when the schedule is posted.
- Deferred examinations are written during the next deferred exam period. Default of the deferred exam will result in an incomplete grade being assigned and a $200.00 administrative fee being charged to your student account.
- All students scheduled to write an in-person deferred exam will receive a separate email with a survey link for each deferred exam. Please complete the survey at least 24 hours prior to the scheduled exam if you are not planning to attend to avoid the $200.00 fee.
- A deferred assessment is the opportunity to complete the final course requirements after the end of the semester. The nature of the deferred assessment may take the form of either a deferred condition (i.e., a paper) or a deferred examination.
- Deferred examinations and conditions are not guaranteed. A deferred assessment can only be granted by the Academic Review Sub-Committee in response to a Request for Academic Consideration submitted by the student on the basis of documented medical, psychological or compassionate grounds.
- The university schedules a period of time each semester in which deferred examinations are written and when deferred conditions are due. The start and end dates of the Deferred Period are published in the current Undergraduate Calendar in Section III--Schedule of Dates. You must be prepared to write deferred final examination(s) and/or hand in your final assignment(s) at ANY TIME during this period. Final exams and final papers will not be accepted after the last day of the scheduled deferred period.
- Check your University email regularly as you will receive information from the Office of Registrarial Services informing you of the Academic Review Sub-Committee's response to your Request for Academic Consideration. You may also contact your Academic Advising Office to inquire about the outcome of your request in advance of receiving this letter.
- If you are granted a deferred examination, you will receive information from the Office of Registrarial Services and the schedule with exact dates, times and locations will be posted below.
- If you are granted a deferred condition, you will receive information from the Office of Registrarial Services. Depending on what coursework was not completed the instructor will arrange an examination and/or assign other work required to meet the course requirements that are outstanding. All requirements are communicated to you and must be completed prior to the end of the deferred period.
- The notation DEF will appear beside the course if the deferred assessment is granted. In all deferred cases, check the Unofficial Transcript or Grades section of WebAdvisor. PLEASE CHECK WEBADVISOR.
- If you do not have the information one week prior to the start of the scheduled deferred period, contact orsexams@uoguelph.ca. If you have any questions, you should contact your Academic Advising Office IN ADVANCE of the scheduled deferred period. Missed deferred examinations and submission deadlines are NOT generally granted extensions.
- Locations will be published 1 week prior to the Final Examination period and Deferred Locations will be published 2 weeks prior to the Deferred Examination period.
- The list of building abbreviations can be found below. If you are unsure of a building location, please check the Campus Map.
- If SEE COURSELINK is listed, it means please see the CourseLink Site for assigned rooms.
- If SEE ONLINE is listed, it means your examination will be conducted online.
| Code | Description |
|---|---|
| AC | W.F. MITCHELL ATHLETICS CENTRE |
| ALEX | ALEXANDER HALL |
| ANCC | OVC ANIMAL CANCER CENTRE |
| ANNU | ANIMAL SCIENCE AND NUTRITION |
| ARB | THE ARBORETUM CENTRE |
| BMED | OVC BIOMEDICAL SCIENCE |
| CCLC | CHILD CARE AND LEARNING CENTRE |
| CRB | OVC CLINICAL RESEARCH |
| CRLM | CREELMAN HALL |
| CRSC | CROP SCIENCE BUILDING |
| CSB | OVC CLINICAL SKILLS BUILDING |
| DAIR | DAIRY BARN |
| DH | DAY HALL |
| ECBA | THE EDMUND C. BOVEY ADMINISTRATION BUILDING |
| ESRC | EQUINE SPORTS MEDICINE & REPRODUCTION CENTRE |
| FEDB | FEDERAL BUILDING |
| FS | FOOD SCIENCE |
| FSA | FOOD SCIENCE ADDITION (Formerly GFTC) |
| FVMI | FORMER VMI BUILDING |
| GRC | GRYPHON CENTRE |
| GRHM | GRAHAM HALL |
| GTIF | G.M. FROST CENTRE, GUELPH TURFGRASS INSTITUTE |
| HUTT | H.L. HUTT BUILDING |
| JASAC | OVC JAMES ARCHIBALD SMALL ANIMAL CLINIC |
| JH | JOHNSTON HALL |
| JTP | JOHN T. POWELL BUILDING |
| LA | LANDSCAPE ARCHITECTURE |
| LENN | LENNOX / ADDINGTON HALL |
| LLC | OVC LIFETIME LEARNING CENTRE |
| MAC | MACDONALD HALL |
| MACN | MACNAUGHTON BUILDING |
| MACS | MACDONALD STEWART HALL |
| MAH | OVC MAIN ANIMAL HOLDING |
| MASS | MASSEY HALL |
| MCKN | MACKINNON BUILDING |
| MCLN | J.D. MACLACHLAN BUILDING |
| MINS | MACDONALD INSTITUTE |
| OVCM | OVC MAIN BUILDING |
| PAHL | OVC PATHOBIOLOGY / ANIMAL HEALTH LAB BUILDING |
| REYN | REYNOLDS BUILDING |
| RICH | RICHARDS BUILDING |
| ROZH | ROZANSKI HALL |
| SB | OVC STEWART BUILDING |
| SRES | SOUTH RESIDENCES |
| SSC | SUMMERLEE SCIENCE COMPLEX |
| THRN | ALBERT A. THORNBROUGH BUILDING |
| UC | UNIVERSITY CENTRE |
| WMEM | WAR MEMORIAL HALL |
| ZAV | ZAVITZ HALL |
Students who encounter a conflict between a scheduled midterm or final examination and a religious obligation must contact the instructor-in-charge to request that alternate arrangements be made. A listing of major religious holidays is available from the Office of Diversity and Human Rights.
When conflicts arise between a student’s deferred final examination and a midterm examination, the deferred examination takes precedence. The instructor for the class in which the midterm is being written shall make appropriate accommodation, mutually agreeable to the student and instructor, for the student to make up the missed midterm examination.
Students may not remain registered in courses with conflicting final examinations unless written approval is obtained from the dean or director and the instructors-in-charge of the courses. Note that three examinations in 24 hours does not constitute an examination conflict. A conflict exists only where two examinations are scheduled in the same timeslot.
The University's complete Examinations Policy and and Deferred Assessments Policy can be found in the Academic Calendars.
Students living outside a 170 km radius of Guelph are permitted to write examinations at an institution within their own vicinity (High School, College or University).
Exam Schedules By Semester
W26 Deferred Exams are scheduled for June 8-12, 2026.
All students who have been granted a deferred assessment will receive an email from orsexams@uoguelph.ca no later than Tuesday, May 26, 2026. If you do not receive an email by Wednesday, May 27, 2026, please contact your Academic Advisor immediately.
Please read the exam schedule carefully as some exams will be conducted in person and some exams will be conducted online. For in-person exams, it's also important to check the location of your exam carefully because multiple rooms will be used on some dates.
If your exam will be conducted using Respondus (as indicated by your instructor), you are encouraged to take the practice test that is set up on CourseLink. It will help you become familiar with the Respondus Lockdown Browser and ensure the system works on your home computer. If you encounter technical problems taking the practice test, contact CourseLink Support.
Effective September 1, 2024, a $200.00 administrative fee will be charged to your student account if you do not attend your scheduled in-person deferred exam. (Note: If you are scheduled for more than one in-person deferred exam, the fee will apply for each deferred exam that you do not show up for.) All students scheduled to write an in-person deferred exam will receive a separate email with a survey link for each deferred exam. Please complete the survey at least 24 hours prior to the scheduled exam if you are not planning to attend to avoid the $200.00 fee.
STUDENT ID CARDS ARE REQUIRED TO WRITE YOUR IN-PERSON EXAM.
| COURSE | SECT.# | DATE | START TIME | DURATION | LOCATION |
|---|---|---|---|---|---|
| ACCT 1220 | 01 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| ACCT 1220 | DE | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| ACCT 1220 | F1 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| ACCT 1240 | 02 | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| ACCT 2230 | 01 | 6/11/2026 | 09:30 | 2:00 | ONLINE EXAM |
| ACCT 2230 | DE | 6/11/2026 | 09:30 | 2:00 | ONLINE EXAM |
| ACCT 3230 | 02 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| ACCT 3330 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ACCT 4220 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| AGR 1350 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ANSC 2210 | 01 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| ANSC 2340 | 01 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| ANSC 3040 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ANSC 3270 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ANSC 4090 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ANSC 4260 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ANSC 4650 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ANTH 1150 | 01 | 6/9/2026 | 09:30 | 2:00 | ONLINE EXAM |
| ANTH 2180 | 01 | 6/8/2026 | 13:30 | 2:00 | ONLINE EXAM |
| BIOC 2580 | 01 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOC 2580 | 02 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOC 2580 | F1 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOC 2580 | F2 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOC 2580 | S1 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOC 3560 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOC 4540 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOC 4580 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 1070 | 01 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1070 | 02 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1080 | 01 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1080 | 02 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1090 | 01 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1090 | 02 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1090 | 03 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1090 | F1 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 1500 | DE | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| BIOL 2060 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 2400 | 01 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 2400 | 02 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 2400 | F1 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 2400 | F2 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOL 3020 | F1 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 3060 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 3130 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 3680 | DE | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 4010 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOL 4120 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOM 2000 | F1 | 6/12/2026 | 09:30 | 2:00 | ONLINE EXAM |
| BIOM 3040 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOM 3040 | W1 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOM 3090 | 01 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOM 3090 | FD | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| BIOM 3090 | SD | 6/9/2026 | 09:30 | 2:00 | ONLINE EXAM |
| BIOM 3200 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOM 4050 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| BIOM 4090 | DE | 6/11/2026 | 09:30 | 2:00 | ONLINE EXAM |
| BOT 1200 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| BOT 3310 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| BOT 4380 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 1040 | 01 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1040 | F2 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1040 | F4 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1040 | F5 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1040 | F6 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | 01 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | 02 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | 03 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | 04 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | 05 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1050 | F1 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 1140 | F6 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 2070 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 2400 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 2480 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 2700 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 2720 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 2720 | F1 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 3360 | 01 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| CHEM 3430 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 3750 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CHEM 4720 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 1200 | DE | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| CIS 1300 | F1 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 1500 | 01 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| CIS 1500 | F1 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| CIS 1910 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2170 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2250 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2430 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2430 | F2 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2500 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2500 | 02 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 2910 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 3110 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 3110 | 02 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 3120 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 3490 | 01 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| CIS 3490 | 02 | 6/10/2026 | 09:30 | 2:00 | ROZH 101 |
| CIS 4010 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 4650 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 4650 | 02 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 4720 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| CIS 4800 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| CJPP1000 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| CLAS 3020 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| CLAS 3150 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 1050 | DE | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| ECON 1100 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 1100 | DE | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2310 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2310 | 02 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2310 | 03 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2410 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2410 | 02 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2410 | 03 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2740 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 2770 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3100 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3610 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3710 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3740 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3740 | 02 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3810 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 3810 | F1 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ECON 4700 | F1 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1210 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1210 | 02 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1210 | 03 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1410 | F1 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1420 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1420 | 02 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 1500 | 01 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 1500 | 02 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 1500 | 03 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 1500 | F1 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2100 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 2120 | 01 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2120 | 02 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2120 | F1 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2160 | F1 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 2180 | 01 | 6/9/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2230 | 01 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2230 | 02 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2340 | 01 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2340 | 02 | 6/11/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2400 | F1 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2410 | F1 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 2450 | 01 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2450 | 02 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 2450 | 03 | 6/12/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 3100 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3120 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3170 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3210 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3240 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3250 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3280 | F2 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3370 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3380 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3390 | F1 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3410 | 01 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 3410 | 02 | 6/8/2026 | 09:30 | 2:00 | ROZH 101 |
| ENGG 3430 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3430 | 02 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3440 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3450 | F1 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 3510 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 4050 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 4070 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 4510 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 4540 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGG 4550 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGL 1080 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGL 1080 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGL 2360 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENGL 3630 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENVS 2040 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENVS 2080 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENVS 2210 | DE | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| ENVS 2270 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| ENVS 3150 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| ENVS 4070 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FARE 1300 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| FARE 1400 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FARE 3170 | 01 | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| FARE 3310 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| FARE 3310 | F1 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 2000 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 2000 | 02 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 2000 | DE | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 3000 | 01 | 6/12/2026 | 13:30 | 2:00 | ONLINE EXAM |
| FIN 3100 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 3100 | 02 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 3200 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 3400 | 01 | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| FIN 3500 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FIN 3900 | 01 | 6/8/2026 | 09:30 | 2:00 | ONLINE EXAM |
| FIN 4100 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FOOD 2010 | DE | 6/12/2026 | 09:30 | 2:00 | ONLINE EXAM |
| FOOD 2620 | 01 | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| FOOD 3270 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| FREN 2500 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 1010 | DE | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 1020 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 1100 | DE | 6/9/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 2100 | 01 | 6/12/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 3040 | 01 | 6/11/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 3190 | DE | 6/10/2026 | 13:30 | 2:00 | ROZH 101 |
| FRHD 4250 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| GEOG 1220 | 01 | 6/9/2026 | 09:30 | 2:00 | ONLINE EXAM |
| GEOG 1220 | DE | 6/9/2026 | 09:30 | 2:00 | ONLINE EXAM |
| GEOG 1300 | 01 | 6/8/2026 | 13:30 | 2:00 | ROZH 101 |
| GEOG 1350 | 01 | 6/10/2026 | 09:30 | 2:00 | ONLINE EXAM |
