Contact Us
AVP Finance & Services Office Contacts
Name | Position | Work Phone | |
---|---|---|---|
Dave Hargreaves | Interim Associate Vice-President, Finance | x52696 | |
Kathy Copeland | Administrative Assistant | x52677 | copelank@uoguelph.ca |
Controller's Office Contacts
Level 5, University Centre (South Tower)
University of Guelph
Guelph ON N1G 2W1
Telephone: 519-824-4120 x52587, Fax: 519-767-1251
Name | Position | Work Phone | |
---|---|---|---|
Alexa Hinsperger | Controller | x52835 | ahinsper@uoguelph.ca |
Graham Clayton | General Accountant | x52831 | claytong@uoguelph.ca |
Mary Jo Van Boxmeer | General Accountant | x52074 | mvanboxm@uoguelph.ca |
Davida Stafford | Financial Analyst | x52858 | |
Kim (Hayes) O'Brien | Financial Officer | x52587 | kimo@uoguelph.ca |
Min Chen | Manager of Accounting and Financial Reporting | x52692 | mchen@uoguelph.ca |
Procurement - Purchasing Contacts
Level 5, University Centre, University of Guelph, Guelph ON N1G 2W1
Telephone: 519-824-4120 x56412
Fax: 519-767-1251
General Inquiry: purchasing.helpdesk@uoguelph.ca
Name | Position | Work Phone | |
---|---|---|---|
Ray F Pero | Director Procurement Operations | x52581 | rpero@uoguelph.ca |
Lisa Li-Shack | Manager, Purchasing Services | x58483 | lisali@uoguelph.ca |
Lis Kuindersma | Assistant Manager, Purchasing Services | x53844 | lkuinder@uoguelph.ca |
Hui Zhu | Assistant Manager, Purchasing Services | x52878 | huizhu@uoguelph.ca |
Rajna Marilovic | Strategic Sourcing Specialist | x53779 | rmarilov@uoguelph.ca |
Dena Namis | Customs and Transportation Officer | x52541 | |
Lynne Harbin | Procurement Systems Analyst | x58482 | lharbin@uoguelph.ca |
Lindsay MacDonald | Procurement and Contracting Officer | x52135 | lindmac@uoguelph.ca |
Jesse Allen | Procurement and Contracting Officer | x56696 |
Procurement - Payables and Expense Claims Contacts
Accounts Payable ClerkLevel 5, University Centre (South Tower)
University of Guelph
Guelph ON N1G 2W1
acctspay@uoguelph.ca
Name | Position | Work Phone | |
---|---|---|---|
Yolanda Yu | Manager, Payment Services | x52900 | yolanday@uoguelph.ca |
Lynda Molnar | Assistant Manager | x53317 | molnar@uoguelph.ca |
Payment Services | Invoice Payment Inquiries | acctspay@uoguelph.ca | |
Reta Zero | Accounts Payable Administrator | x52842 | rzero@uoguelph.ca |
Marisa Reginato | Accounts Payable Clerk | x52841 | mreginat@uoguelph.ca |
Margaret (Meg) Fritzsche | Accounts Payable Clerk | x56878 | mfritzsc@uoguelph.ca |
Laura Evans | Accounts Payable Clerk | x56224 | leva@uoguelph.ca |
Shams Maknojia | Accounts Payable Clerk | x53318 | smaknoji@uoguelph.ca |
Charin Rivet | Expense Reimbursement Officer | x52866 | crivet@uoguelph.ca (for ECS Support pls email ecs@uoguelph.ca) |
Shanyce Ward | Expense Reimbursement Administrator | x52865 | shanyce@uoguelph.ca |
Karen Bygden | Expense Reimbursement Administrator (TFT) | x52840 | kbygden@uoguelph.ca |
Research Financial Services Contacts
Level 4, University Centre, University of Guelph, Guelph ON N1G 2W1
Telephone: 519-824-4120 x56307, Fax: 519-827-1685
rfsacctsetup@uoguelph.ca
Name | Position | Work Phone | |
---|---|---|---|
Amanda Sawlor | Director, Research Financial Services | x56307 | asawlor@uoguelph.ca |
Asifali Momin | Senior Manager, Research Grants and Contracts | x54681 | momin@uoguelph.ca |
Shaun Wilson | Manager, Special Research Projects | x58770 | swilson@uoguelph.ca |
Jennifer Fletcher | Senior Manager, Collaboration and Partnerships | N/A | jfletc08@uoguelph.ca |
Natalie Malysh | Accountant, Research Grants and Contracts | x58235 | nmalysh@uoguelph.ca |
Datev Dodkelian | Accountant, Research Grants and Contracts | x53996 | datev@uoguelph.ca |
Thomas Eckert | Accountant, Food From Thought | x53853 | teckert@uoguelph.ca |
Saniya Kalani-Kanji | Accountant, Research Grants and Contracts | x54602 | skalanik@uoguelph.ca |
Esra Mohamed | Accountant, Research Grants and Contracts (Secondment) | x54602 | emohamed@uoguelph.ca |
Linda Hoffman | Financial Officer, Infrastructure Programs | x53194 | lhoffman@uoguelph.ca |
Christa Aljoe | Administrative Support | x52759 | caljoe@uoguelph.ca |
Di Cheng | Financial Officer | x53454 | dcheng01@uoguelph.ca |
Tekle Natsvlishvili | Financial Officer | x54959 | natsvlit@uoguelph.ca |
Treasury Operations Contacts
Level 4, University Centre,
University of Guelph,
Guelph ON N1G 2W1
Telephone: 519-824-4120 x53315
Fax: 519-766-4793
Front Counter Hours:
The Front Counter opens at 8:30 AM and closes for deposits @ 4:00 PM. If your deposit is large, please come to the front counter by 3:30 PM or earlier, to allow enough time to verify and process the deposit.
COVID-19 Hours:
Monday 8:30 AM - 4:00 PM of each pay week. Alternative days by appointment only.
Name | Position | Work Phone | |
---|---|---|---|
Dave Hargreaves | (on secondment, AVP Finance) | x52863 | dhargrea@uoguelph.ca |
Eric Hinse | Interim Director of Treasury | x52758 | ehinse@uoguelph.ca |
Brenda L Reynolds | Treasury Supervisor | x53315 | blreynol@uoguelph.ca |
Ryan Belcastro | Treasury Officer | x52874 | rbelcast@uoguelph.ca |
Dan Kenny | Treasury Service Assistant | x56245 | dkenny@uoguelph.ca |
Luella Gorgi | Treasury Officer | x56768 | lgorgi@uoguelph.ca |
Julie Tremblay | Treasury Service Assistant | x52410 | jtrem@uoguelph.ca |
Kandice Silva | Treasury Service Assistant | x53390 | ksilva04@uoguelph.ca |
Investment Management
Level 5, University Centre (South Tower)
University of Guelph
Guelph ON N1G 2W1
Telephone: 519-824-4120 x53196, Fax: 519-767-1251
Name | Position | Work Phone | |
---|---|---|---|
Shuhong Yao | Director Investments, Pension & Endowments | x58657 | |
Trish Dean | Administrative Assistant | x53196 | tdean@uoguelph.ca |