
Gender Neutral Washrooms
The University of Guelph strives to be an inclusive environment for our community members. To this end, the University is participating in ongoing work to enhance the inventory of gender-neutral bathrooms that are available on campus. Please see below for the current listing of gender-neutral bathrooms. This list will continue to be updated as signage becomes consistent across campus and new facilities are added.
If you have any feedback, comments, or questions about gender-neutral bathrooms at the University of Guelph, please email or get in touch with the Sexual and Gender Diversity Advisor at sgd@uoguelph.ca
Building | Floor | Room Number |
|---|---|---|
| Albert A. Thornbrough (THRN) | Floor 1 | WR 1015 WR 1117 WR 1206 WR 1339 WR 1381 |
| Floor 2 | WR 2117 WR 2339 WR 2381 | |
| Floor 3 | WR 3115 | |
| Alexander Hall (ALEX) | Basement | WR 067 |
| Floor 1 | WR 179 WR 111 | |
| Animal Science and Nutrition (ANNU) | Basement | WR 001A WR 001B WR 002 WR002A |
| Floor 1 | WR 152 | |
| Floor 3 | WR 301 WR 309 | |
| Alumni House (AH) | Floor 2 | WR 203 |
| Alumni Stadium (AS) | Floor 2 | WR 224 |
| Art Gallery of Guelph (AGG) | Floor 3 | WR 309 |
| Blackwood Hall (BWH) | Floor 1 | WR 101 WR 102 WR 120 |
| Creelman Hall (CRLM) | Floor 1 | WR 107 |
| Central Animal Facility (CAF) | Floor 1 | WR 102 |
| Floor 2 | WR 244 | |
| Centre For Biodiversity Genomics | Basement | WR 006 WR 007 |
| Floor 1 | WR 121 WR 122 | |
| Floor 2 | WR 220 WR 221 | |
| Crop Science Building (CRSC) | Floor 1 | WR 155 WR 173 |
| Floor 2 | WR 210 | |
| Federal Building (FEDB) | Basement | WR 007 |
| Floor 1 | WR 107 | |
| Floor 2 | WR 207 | |
| Food Science Building (FS) | Floor 3 | WR 301 |
| Graham Hall (GRHM) | Floor 3 | WR 3304 |
| Gryphon Centre (GRC) | Floor 1 | WR 109 WR 111 WR 115 WR 117 WR 118 WR 119 WR 125 WR 126 WR 127 WR 130 WR 132 |
| Gryphon Field House (GFH) | Floor 1 | WR 111 |
| Guelph Gryphons Athletic Centre (GGAC) | Floor 1 | WR 1206 WR 1207 WR 1208 WR 1210 WR 1211 WR 1213 WR 1214 WR 1215 WR 1216 WR 1217 WR 1218 WR 1219 WR 1224 WR 1225 WR 1226 WR 1227 WR 1229B WR 1229C WR 141 WR 149 WR 163 |
| Floor 2 | WR 2203 WR 250 WR 251 WR 207 | |
| Floor 3 | WR 3202 WR 3203 | |
| Hagen AquaLab | Floor 1 | WR 131 |
| Institute for Critical Studies | Floor 1 | WR 107 |
| John T. Powell Building (JTP) | Floor 1 | WR 1107 WR 1109 WR 1128 WR 1145 WR 1147 |
| Floor 2 | WR 2202 WR 2204 WR 2232 | |
| Johnston Hall (JHNH) | Floor 1 | WR 130B |
| Floor 2 | WR 203 WR 268 WR 273 | |
| Landscape Architecture (LA) | Floor 1 | WR 110 |
| MacDonald Hall (MAC) | Basement | WR 006 WR 029 WR 031 |
| Floor 1 | WR 102 WR 154 | |
| Floor 2 | WR 202 WR 244 | |
| Floor 3 | WR 302 | |
| MacDonald Institute (MINS) | Floor 1 | WR 109 WR 110 WR 111 WR 143 |
| Floor 2 | WR 217 WR 235 WR 245 | |
| Floor 3 | WR 307 | |
| MacDonald Stewart Hall Addition (MACS) | Floor 1 | WR 122 |
| Floor 2 | WR 221 WR 223 | |
| Floor 3 | WR 323 | |
| Mackinnon Building (MCKN) | Basement | WR 0001 |
| Floor 1 | WR 110 | |
| Floor 2 | WR 203 WR 244 | |
| Floor 3 | WR 325 | |
| Floor 4 | WR 404 | |
| Floor 8 | WR 801 WR 802 | |
| Floor 9 | WR 910 WR 920 | |
| Massey Hall (MASS) | Floor 1 | WR 104 |
| Floor 3 | WR 301 | |
| McLaughlin Library (MLIB) | Floor 1 | WR 100A WR 100B WR 134 |
| O.V.C. James Archibald Small Animal Clinic (JASAC) | Floor 1 | WR 1241 WR 1247 WR 1404 WR 1406 |
| O.V.C Main Building (OVCM) | Floor 2 | WR 2650 |
| O.V.C. Mona Campbell Centre for Animal Cancer Care (ANCC) | Floor 1 | WR 1105 WR 1102 WR 1111 |
| O.V.C. Stewart Building (SB) | Floor 1 | WR 1516B WR 1519 |
O.V.C. Pathobiology (PAHL) | Floor 1 | WR 1812 |
| Floor 2 | WR 2721 | |
| Floor 3 | WR 3821 | |
| Floor 4 | WR 4821 | |
| Raithby House | Floor 1 | WR 105 |
| Floor 2 | WR 202 | |
| Research Innovation, Building 092 | Floor 1 | Across from office 104 |
| Research Park Centre | Floor 1 | WR 120 |
| Reynolds Building (REYN) | Basement | WR 0006 |
| Floor 2 | WR 2217 | |
| Floor 3 | WR 3317 | |
| Richards Building (RICH) | Floor 1 | WR 1516 |
| Floor 2 | WR 2514 | |
| Floor 3 | WR 3516 | |
Summerlee Science Complex (SSC) | Floor 1 | WR 1100A WR 1100B WR 1117 WR 1340 WR 1341 WR 1483 WR 1484 WR 1507 |
| Floor 2 | WR 2490 WR 2491 | |
| Floor 3 | WR 3487 WR 3486 WR 3514 | |
| Floor 5 | WR 5101 WR 5106 | |
| The Edmund C. Bovey Laboratory Building (ECB) | Floor 2 | WR 2249 |
| Floor 4 | WR 4250 | |
| Trent Building | Basement | WR 001 |
| Floor 2 | WR 207 | |
University Centre (UC) | Basement | WR 029 |
| Floor 1 | WR 106 | |
| Floor 2 | WR 263 | |
| Floor 3 | WR 354 | |
| Floor 4 | WR 413 | |
| Vehicle Services (Experiential Learning) | Floor 2 | WR 206 WR 207 |
| War Memorial Hall (WMEM) | Basement | WR 002 |
| Floor 1 | WR 100 WR 101 WR 105 WR 106 | |
| Zavits Hall (ZAV) | Floor 2 | WR 206 |
| Floor 3 | WR 314 |
