CBS Phytotron User fees (effective August 1, 2026)*
General Fee Structure by Area (U of G users)
| Structure | Price (CAD$) / sq ft / day | Price (CAD$) / m2 / day |
|---|---|---|
| Greenhouse | $ 0.0461 | $ 0.4978 |
| Growth Room | $ 0.0811 | $ 0.8761 |
| Growth Chamber | $ 0.1936 | $ 2.1090 |
| Outdoor Nursery | $ 0.0312 | $ 0.3374 |
* Please contact Phytotron staff for external user rates
General Fee Structure by Unit
| Structure | Price (CAD$) |
|---|---|
| Large greenhouse bench (95 ft2/8.8 m2) | $ 4.38/ day |
| Small greenhouse bench (66 ft2/6.1 m2) | $ 3.05 / day |
| GR192 growth room (192 ft2/17.8 m2) | $ 15.57 / day |
| GR64 growth room (64 ft2/5.9 m2) | $ 5.19 / day |
| GR64 Tissue Culture Room (105 ft2/9.75 m2) | $ 8.52 / day |
| PGV36 growth chamber (36 ft2/3.3 m2) | $ 6.97 / day |
| PGC20 growth chamber (20 ft2/1.9 m2) | $ 3.87 / day |
| E15 growth chamber (15 ft2/1.4 m2) | $ 2.90 / day |
| E8 growth chamber (8 ft2/0.7 m2) | $ 1.55 / day |
| Percival Incubator (4 shelves @ 4 ft2/shelf or 0.4m2/shelf) | $ 1.30 / day |
| Low temperature incubator (no lighting) | $0.70 / day |
| Outdoor Nursery Small bench (64 ft2/5.9 m2) | $ 2.00 / day |
| Outdoor Nursery Large bench (96 ft2/8.9 m2) | $ 2.99 / day |
| Watering service (weekends/holidays) | $23.52/hr, min. 1/2hr charge |
| Additive CO2 (>500 ppm) GR192x | $46.12 / month |
| Additive CO2 (>500 ppm) PGV36 | $9.23 / month |
| Additive CO2 (>500 ppm) PGC20 | $5.76 / month |
*Please contact Phytotron staff for external user rates
xAs of September 2020, only one GR192 has additive CO2; but, other GR192 and the GR64 rooms can be retrofit to add CO2 control.