Grounds Department, Physical Resources
| Contact Type | Name | Extension | |
|---|---|---|---|
| Primary Contact | Mary Jane Ash | ashm@uoguelph.ca | 52051 |
Transportation Services, Physical Resources
| Contact Type | Name | Extension | |
|---|---|---|---|
| Primary Contact | Tracy Turow | tturow@pr.uoguelph.ca | 52473 |
Experiential Learning Hub
| Contact Type | Name | Phone / Extension | |
|---|---|---|---|
| Primary Contact | Carole Shirley | cshirley@uoguelph.ca | 52218 |
| Alternate Contact | Cheryl Doran | cdoran@uoguelph.ca | N/A |
| Alternate Contact | Laura Ignor | lignor@uoguelph.ca | Cell: 519-820-6708 |
School of Engineering
| Contact Type | Name | Extension | |
|---|---|---|---|
| Primary Contact | Phil Watson | pwatson@uoguelph.ca | 53870 |
| Alternate Contact | Martha Davies | marthad@uoguelph.ca | 52438 |
| Alternate Contact | Joanne Ryks | jryks@uoguelph.ca | 54087 |
