Fall 2020
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeconomics | 1 | E. Adomait |
| ECON*1050 Introductory Microeconomics | 2 | E. Adomait |
| ECON*1050 Introductory Microeconomics | 3 | E. Adomait |
| ECON*1050 Introductory Microeconomics | DE | P. Martin |
| ECON*1100 Introductory Macroeconomics | DE | P. Martin |
| FIN*2000 Introduction to Finance | 1 | N. Bower |
| FIN*2000 Introduction to Finance | 2 | N. Bower |
| ECON*2100 Environmental Growth and Environmental Quality | 1 | R. Mckitrick |
| ECON*2310 Intermediate Microeconomics | 1 | J. Goertz |
| ECON*2310 Intermediate Microeconomics | 2 | J. Goertz |
| ECON*2310 Intermediate Microeconomics | 3 | J. Goertz |
| ECON*2410 Intermediate Macroeconomics | DE | N. Manuel |
| ECON*2650 Introductory Development Economics (*) | 1 | K. Annen |
| ECON*2740 Economic Statistics (*) | 1 | A. Maynard |
| ECON*2740 Economic Statistics (*) | 2 | A. Maynard |
| ECON*2740 Economic Statistics (*) | 3 | Y. Sun |
| ECON*2770 Introductory Math Economics | 1 | M. Hoy |
| ECON*2770 Introductory Math Economics | 2 | M. Hoy |
| FIN*3000 Investments | 1 | F. Tapon |
| FIN*3200 Fundamentals of Derivatives | 1 | N. Gradojevic |
| FIN*3300 The Strategy of Mergers and Acquisitions | 1 | N. Bower |
| FIN*3400 International Finance | 1 | M. Li |
| ECON*3400 The Economics of Personnel Management | 1 | L. Grogran |
| ECON*3500 Urban Economics | 1 | P. Anglin |
| ECON*3520 Labour Economics | 1 | M. Plesca |
| ECON*3530 Industrial Organization | 1 | H. Thille |
| ECON*3620 International Trade | 1 | P. Martin |
| ECON*3710 Advanced Microeconomics (*) | 1 | J. Amegashie |
| ECON*3710 Advanced Microeconomics (*) | 2 | J. Amegashie |
| ECON*3740 Introduction to Econometrics (*) | 1 | R. Mckitrick |
| ECON*3740 Introduction to Econometrics (*) | 2 | R. Mckitrick |
| ECON*3810 Advanced Macroeconomics | 1 | L. Cellarier |
| ECON*4400 Managerial Economics | 1 | F. Tapon |
| ECON*4640 Applied Econometrics I | 1 | L. Grogan |
| ECON*4700 Advanced Mathematical Economics | 1 | H, Thille |
| ECON*4710 Advanced Topics in Microeconomics | 1 | M, Hoy |
| ECON*4830 Economic Development | 1 | K. Annen |
| ECON*4880 Topics in International Finance | 1 | B. Cadsby |
| ECON*4930 Environmental Economics | 1 | R. Mckitrick |
| ECON*4900 Special Study in Economics | 1 | B. Ferguson |
| ECON*4910 Special Study in Economics | 1 | B. Ferguson |
Graduate
| Course | Section | Instructor |
|---|---|---|
| ECON*6000 Microeconomic Theory I | 1 | A. Sadanand |
| ECON*6020 Macroeconomic Theory I | 1 | L. Cellarier |
| ECON*6140 Econometrics I (*) | 1 | T. Stengos |
| ECON*6350 Economic Development | 1 | K. Annen |
| ECON*6380 Financial Economics | 1 | N. Gradojevic |
| ECON*6500 Microeconomic Theory MA | 1 | A. Sadanand |