Fall 2025
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeconomics | 1,2,3,4 | E. Adomait |
ECON*1050 Introductory Microeconomics | DE | E.Chi |
ECON*1100 Introductory Macroeconomics | DE | TBA |
ECON*2100 Economic Growth and Environmental Quality | 1 | TBA |
ECON*2310 Intermediate Microeconomics | 1,2 | E. Chi |
ECON*2310 Intermediate Microeconomics | 1 | Y. Qiu |
ECON*2410 Intermediate Macroeconomics | 1,2 | X.Lei |
ECON*2650 Intro Development Economics | 1 | K.Annen |
ECON*2740 Economic Statistics (*) | 1,2 | A.Maynard |
ECON*2740 Economic Statistics (*) | 1,2 | H.Thille |
ECON*2770 Introductory Mathematical Economics | 1,2,3 | T.Genc |
ECON*3500 Urban Economics | 1,2 | J.Zeng |
ECON*3530 Industrial Organization | 1 | T.Genc |
ECON*3710 Advanced Microeconomics (*) | 1 | J.Amegashie |
ECON*3740 Introduction to Econometrics (*) | 1,2 | L.Grogan |
ECON*3810 Adv Macroeconomics | 1 | L.Cellarier |
ECON*4400 Managerial Economics | 1 | G.Bauer |
ECON*4640 Advanced Econometrics | 1 | A.Maynard |
ECON*4700 Advanced Mathematical Econ | 1 | H.Thille |
ECON*4710 Advanced Topics in Microeconomics | 1 | Y. Qiu |
ECON*4760 Topics in Monetary Economics | 1 | M. Li |
ECON* 4830 Economic Development | 1 | K.Annen |
ECON*4900 Special Study in Economics | 1 | Ferguson |
ECON*4930 Environemental Economics | 1 | TBA |
FIN*2000 Introduction to Finance | 1,2 | TBA |
FIN*3000 Investments | 1,2 | N.Gradojevic |
FIN*3100 Corporate Finance | 1,2 | TBA |
FIN*3200 Fundamentals of Derivatives | 1 | F. Liu |
FIN*3300 The Strategy of Mergers and Acquisitions | 1 | TBA |
FIN*3400 International Finance | 1 | M. Li |
FIN*3500 Money, Credit and Finance | 1 | L.Porth |
FIN*3500 Money, Credit and Finance | 1 | G.Bauer |
FIN*3900 Intermediate Study in Finace | 1 | M. Li |
FIN*4900 Special Study in Finance | 1 | TBA |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6000 Microeconomic Theory I | 1 | R. Kirkegaard |
ECON*6020 Macroeconomic Theory I | 1 | L. Cellarier |
ECON*6140 Econometric Theory | 1 | T. Stengos |
ECON*6350 Economic Development | 1 | K. Annen |
ECON*6400 Public Economics | 1 | TBA |
ECON*6900 Doctoral Research Seminar | 1 | TBA |
ECON*6930 Reading Course | 1 | TBA |
ECON*6940 MA Research Project | 1 | TBA |
FIN*6000 Asset Pricing | 1 | I. Tsiakas |