Fall 2026
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeconomics | 1,2,3,4 | E. Adomait |
| ECON*1100 Introductory Macroeconomics | DE | TBA |
| ECON*2100 Economic Growth and Environmental Quality | 1 | R.McKitrick |
| ECON*2310 Intermediate Microeconomics | 1,2,3 | E. Chi |
| ECON*2410 Intermediate Macroeconomics | 1 | X.Lei |
| ECON*2410 Intermediate Macroeconomics | 2 | M.Li |
| ECON*2650 Intro Development Economics | 1 | K.Annen |
| ECON*2740 Economic Statistics (*) | 1,2,3 | TBA |
| ECON*2770 Introductory Mathematical Economics | 1 | A.Sadanand |
| ECON*2770 Introductory Mathematical Economics | 2 | TBA |
| ECON*3300 Economics of Health & The Workplace | 1 | TBA |
| ECON*3500 Urban Economics | 1,2 | J.Zeng |
| ECON*3520 Labour Economics | 1 | M.Plesca |
| ECON*3620 International Trade | 1 | E.Chi |
| ECON*3710 Advanced Microeconomics (*) | 1 | J.Amegashie |
| ECON*3740 Introduction to Econometrics (*) | 1 | R.McKitrick |
| ECON*3740 Introduction to Econometrics (*) | 2 | M.Plesca |
| ECON*3810 Adv Macroeconomics | 1 | X.Lei |
| ECON 3900 (special study course) | 1 | - |
| ECON*4400 Managerial Economics | 1 | G.Bauer |
| ECON*4640 Advanced Econometrics | 1 | A.Maynard |
| ECON*4700 Advanced Mathematical Econ | 1 | H.Thille |
| ECON*4710 Advanced Topics in Microeconomics | 1 | TBA |
| ECON*4900 Special Study in Economics | 1 | - |
| ECON 4910 (special study course) | 1 | - |
| FIN*2000 Introduction to Finance | 1 | TBA |
| FIN 2900 Special Study in App Fianance | 1 | - |
| FIN*3000 Investments | 1,2 | TBA |
| FIN*3100 Corporate Finance | 1,2 | Z. Fan |
| FIN*3200 Fundamentals of Derivatives | 1 | F. Liu |
| FIN*3300 The Strategy of Mergers and Acquisitions | 1 | TBA |
| FIN*3400 International Finance | 1 | M. Li |
| FIN*3500 Money, Credit and Finance | 1 | G.Bauer |
| FIN*3500 Money, Credit and Finance | 2 | - |
| FIN*3900 Intermediate Study in Finace | 1 | H.Li |
| FIN*4900 Special Study in Finance | 1 | TBA |
Graduate Courses
| Course | Section | Instructor | |
|---|---|---|---|
| ECON*6000 Microeconomic Theory I | 1 | R. Kirkegaard | |
| ECON*6020 Macroeconomic Theory I | 1 | S.Kosempel | |
| ECON 6060 Mathematical Methods for Econ | 1 | J.Goertz | |
| ECON 6140 Econometrics I | 1 | T.Stengos | |
| ECON*6400 Public Economics | 1 | J.Amegashie | |
| ECON*6900 Doctoral Research Seminar | 1 | TBA | |
| ECON*6930 Reading Course | 1 | TBA | |
| ECON*6490 Money and Banking | 1 | TBA | |
| FIN*6000 Asset Pricing | 1 | TBA |