Summer 2026
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeconomics | DE | E.Chi |
| ECON*1100 Introductory Macroeconomics | DE | E.Chi |
| ECON*2310 Intermediate Microeconomics | AD-S | TBA |
| ECON*2410 Intermediate Macroeconomics | AD-S | TBA |
| ECON*2900 Special Study | DE | E.Adomait |
| ECON*4900 Special Study in Economics | 1 | - |
| ECON*4910 Special Study in Economics | 1 | - |
| FIN*2000 Introduction to Finance | DE | TBA |
| FIN*4900 Special Study in Finance | 1 | - |
Graduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*6930 Reading Course | 1 | - |
| ECON*6940 Research Project | 1 | - |