Summer 2020
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
- Link to explanation of Building abbreviations
- Link to the University Campus Map showing location of Buildings
Courses with an asterisk (*) have lab(s).
Undergraduate
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeconomics | DE | P. Martin |
| ECON*1100 Introductory Macroeconomics | DE | P. Martin |
| FIN*2000 Theory of Finance | DE | N. Bower |
| ECON*2310 Intermediate Microeconomics | DE | H. Agyei Asiamah |
| ECON*2410 Intermediate Macroeconomics | DE | N. Manuel |
| FIN*3000 Investments | DE | V. Alexeev |
| ECON*3740 Introduction to Econometrics | 1 | B. Ferguson |
| ECON*4400 Managerial Economics | DE | T. Genc |
Graduate
| Course | Section | Instructor |
|---|---|---|
| ECON*6490 Money and Banking | 1 | S. Kosempel |