Summer 2023
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeconomics | DE | P. Martin |
| ECON*1100 Introductory Macroeconomics | DE | P. Martin |
| ECON*2310 Intermediate Microeconomics | AD-S | T. Tserenkhuu |
| ECON*2410 Intermediate Macroeconomics | AD-S | A. Meek |
| ECON*2740 Economic Statistics | 1 | M. Kasioumi |
| ECON*3900 Intermediate Study in Economics | 1 | B. Ferguson |
| ECON*4400 Managerial Economics | DE | T. Genc |
| ECON*4900 Special Study in Economics | 1 | - |
| ECON*4910 Special Study in Economics | 1 | - |
| FIN*2000 Introduction to Finance | DE | N. Bower |
Graduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*6930 Reading Course | 1 | - |
| ECON*6940 Research Project | 1 | - |