Winter 2027
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*1050 Introductory Microeonomics | DE | E. Chi |
| ECON*1050 Introductory Microeonomics | 1 | K. Annen |
| ECON*1100 Introductory Macroeconomics | 1, 2 | E. Adomait |
| ECON*1100 Introductory Macroeconomics | 3 | TBA |
| ECON*2100 Economic Growth and Environmental Quality | 1 | D.Auld |
| ECON*2310 Intermediate Microeconomics | 1,2 | E. Chi |
| ECON*2410 Intermediate Macroeconomics | 1,2,3 | TBA |
| ECON*2740 Economics Statistics (*) | 1, DE | A.Maynard |
| ECON*2770 Mathematical Economics | 1,2 | T. Genc |
| ECON*2770 Mathematical Economics | 3 | A.Sadanand |
| ECON*3100 Game Theory | 1 | A. Sadanand |
| ECON*3500 Urban Economics | 1 | J. Zeng |
| ECON*3520 Labour Economics | 1 | M. Plesca |
| ECON*3530 Industrial Organization | 1 | T. Genc |
| ECON*3610 Public Economics | 1 | J.Amegashie |
| ECON*3620 International Trade | 1 | E. Chi |
| ECON*3710 Advanced Microeconomics (*) | 1 | J.Amegashie |
| ECON*3740 Introduction to Econometrics (*) | 1 | R. McKitrick |
| ECON*3740 Introduction to Econometrics (*) | 2 | M. Plesca |
| ECON*3810 Advanced Macroeconomics | 1,2 | L. Cellarier |
| ECON 3900 (special study course) | 1 | - |
| ECON*4400 Managerial Economics | 1 | G.Bauer |
| ECON*4400 Managerial Economics | 2 | T. Genc |
| ECON*4720 / 6200 Topics in Econ History | 1 | K. Inwood |
| ECON*4760 Topics in Monetary Econ | 1 | M. Li |
| ECON*4810 Advanced Macroeconomics | 1 | S. Kosempel |
| ECON*4880 Topics in International Economics | 1 | G.Bauer |
| ECON*4900 (special study course) | 1 | - |
| ECON*4910 (special study course) | 1 | - |
| ECON*4930 Env Economics | 1 | R. McKitrick |
| FIN*2000 Introduction to Finance | 1,2,3 | J.Tome |
| FIN*2900 Special Study in App Finance | 1 | - |
| FIN*2900 Special Study in App Finance (ST: GSIC) | 2 | Z.Fan |
| FIN*3000 Investments | 1,2 | TBA |
| FIN*3100 Corporate Finance | 1,2 | Y. Zhang |
| FIN*3200 Derivatives | 1 | F. Lui |
| FIN*3400 International Finance | 1 | M. Li |
| FIN*3500 Money, Credit and the Financial System | 1,2 | L.Porth |
| FIN*3900 Intermediate Study in Finance | 1 | K.Adomait |
| FIN*3900 Intermediate Study in Finance | 2 | - |
| FIN*4000 Advanced Topics in Finance | 1 | F. Lui |
| FIN*4100 Financial Econometrics | 1 | Y. Sun |
| FIN*4900 Independent Studies in Finance | 1 | - |
Graduate Courses
| Course | Section | Instructor |
|---|---|---|
| ECON*6010 Microeconomic Theory II | 1 | R. Kirkegaard |
| ECON*6040 Macroeconomic Theory II | 1 | S.Kosempel |
| ECON*6050 Intro Econometrics | 1 | J,.Zeng |
| ECON*6160 Econometrics II | 1 | A. Maynard |
| ECON*6200 Economic History | 1 | K.Inwood |
| ECON*6490 Money and Banking | 1 | TBA |
| ECON*6900 Doctoral Research Seminar | 1 | TBA |
| ECON*6930 Reading Course | 1 | - |
| ECON*6490 MRP | 1 | - |
| FIN*6100 Corporate Finance | 1 | Y. Zhang |
| FIN*6200 Financial Econometrics | 1 | F. Liu |
| FIN*6500 Derivatives & Risk Mgmt | 1 | TBA |