
Research By The Numbers
Explore five years of research funding at the University of Guelph, highlighting the University’s expanding leadership in innovation and cross-sector collaboration. This continued investment empowers transformative research, fuels discovery and drives meaningful impact on a global scale. View data highlighting the strength and growth of our research enterprise.
Research Revenues Received by University of Guelph 2023
Research Revenues Received by University of Guelph researchers for fiscal year 2023 from external sources total over $186 million. Research revenues reported below are consistent with U of G’s report to the Council of Ontario Finance Officers (COFO) and to the Canadian Association of University Business Officers (CAUBO).
The Annual Report on Research Funding Awarded may be accessed through Institutional Research and Planning’s Data Insights (Data Portal). This report includes research funding awarded from all sources – per notices of award and agreements with research sponsors – to U of G researchers by fiscal year. Research funding awarded is a different measure than research revenue reported below.
Revenues are reported according to the University’s fiscal year, which runs annually from May through April.
Amount and Percentage of Research Revenue by Source
| Revenue Source ($000) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 % share of total |
|---|---|---|---|---|---|---|---|---|---|
| Tri-Agency | $27,582 | $27,189 | $28,411 | $31,598 | $33,092 | $44,644 | $40,791 | $41,155 | 22.1% |
| Other federal, including CFI, CRC, CFREF | $20,143 | $20,170 | $26,718 | $32,470 | $28,442 | $26,839 | $25,277 | $30,503 | 16.4% |
| Provincial, including Ontario Agri-Food Innovation Alliance | $58,629 | $58,829 | $57,151 | $58,038 | $53,919 | $66,096 | $46,012 | $58,117 | 31.2% |
| Private sector | $29,456 | $24,142 | $27,660 | $31,134 | $37,411 | $34,341 | $41,809 | $44,068 | 23.7% |
| Other sources | $13,101 | $9,964 | $9,889 | $11,351 | $11,492 | $10,848 | $9,652 | $12,368 | 6.6% |
| Grand Total | $148,911 | $140,294 | $149,829 | $164,591 | $164,356 | $182,768 | $163,541 | $186,211 | 100% |
Research Support Fund
The Research Support Fund assists Canadian postsecondary institutions with the costs associated with managing their research enterprise, helping them to maintain a world-class research environment.
Data Portal
Data Insights contains a number of reports, including official enrolment data reported to the Ontario Ministry of Colleges, Universities, Research Excellence and Security, as well as retention, graduation and degrees-awarded data.
